SPG Update
Here's a fancy-looking table lifted from the SPG site giving an update on the Colorado Avalanche SPG standings. Remember to set your picks before tonight's game!
| Player Name | Points Total | Games | PPG | Real | RPPG |
| MacBond21 | 47 points | 24 | 1.96 | 12 | 0.5 |
| exredcoat | 32 points | 24 | 1.33 | 16 | 0.67 |
| MikeatMHH | 32 points | 17 | 1.88 | 13 | 0.76 |
| sprdelfin | 27 points | 21 | 1.29 | 21 | 1 |
| Savage33 | 27 points | 19 | 1.42 | 16 | 0.84 |
| BchNSnwGirl | 22 points | 23 | 0.96 | 13 | 0.57 |
| MrsMHH | 18 points | 18 | 1 | 14 | 0.78 |
| americanario | 14 points | 22 | 0.64 | 9 | 0.41 |
| DonBalls | 12 points | 13 | 0.92 | 12 | 0.92 |
| BobinBoulder | 11 points | 13 | 0.85 | 9 | 0.69 |
| Drakenlot | 10 points | 10 | 1 | 9 | 0.9 |
| tele-mon | 6 points | 10 | 0.6 | 4 | 0.4 |
| InYoFace | 6 points | 4 | 1.5 | 4 | 1 |
| JoeMHH | 5 points | 6 | 0.83 | 5 | 0.83 |
| Eve | 5 points | 6 | 0.83 | 4 | 0.67 |
| MikeA | 2 points | 3 | 0.67 | 2 | 0.67 |
| texacogirl | 1 point | 1 | 1 | 1 | 1 |
| Scott | 1 point | 1 | 1 | 0 | 0 |
| DavidDriscoll-Carignan | 1 point | 2 | 0.5 | 1 | 0.5 |
12 comments
|
0 recs |
Do you like this story?
Comments
MacBond should be disqualified
Those points are all from pessimistic picks!!! BOOOOOO!! (OK, I concede that some may call them SMART picks, but still. It’s bad mojo, man. I’m just sayin…)
When hell freezes over, I'll play hockey there too!
by BeachNSnowGirl on Dec 4, 2008 10:18 AM MST reply actions
Well
I think we found out who has been jinxing the Avs, and now I have a completely reasonable outlet for all my Avs related rage.
(S)he’s a witch.. Burn him/her.
I believe in Peter Budaj
by Jibblescribbits on Dec 4, 2008 10:29 AM MST up reply actions
But, how do you know she’s a witch?
Now and then we had the hope that if we lived and were good, God would permit us to be PIRATES.
-Mark Twain-
by Americanario on Dec 4, 2008 11:17 AM MST up reply actions
She turned me into a newt.
I believe in Peter Budaj
by Jibblescribbits on Dec 4, 2008 11:41 AM MST up reply actions

by 


















