Past Avalanche Drafts (Round 8)
The NHL draft is only 7 rounds long under the new CBA, but here's a look at how the Avs have done in the 8th round.
| Year | Rnd | Ov | Player | Amateur Team | GP | G | A | PTS | +/- | PIM | Notables (Overall) | |
| 2004 | 8 | 239 | Brandon Yip | Coquitlam | ||||||||
| 2004 | 8 | 249 | J.D. Corbin | U. of Denver | ||||||||
| 2003 | 8 | 257 | Darryl Yacboski | Regina (WHL) | ||||||||
| 2002 | 8 | 258 | Sergei Shemetov | Elektrostal | Yan Stastny (259) | |||||||
| 2000 | 8 | 252 | Darryl Bootland | St. Michael's | 32 | 1 | 2 | 3 | -3 | 85 | Ryan Craig (255) | |
| 1999 | 8 | 240 | Jeff Finger | Green Bay | 160 | 15 | 32 | 47 | 15 | 94 | Doug Murray (241) | |
| 1997 | 8 | 217 | Doug Schmidt | Waterloo Jr. A | Mark Smith (219) | |||||||
| 1996 | 8 | 214 | Matt Scorsune | Hotchkiss (High-CT) | Craig Adams (223) | |||||||
| 1995 | 8 | 207 | Tomi Hirvonen | Ilves Tampere, FIN | Danny Markov (223) |
Jeff Finger is the lone standout here, although wouldn't it be cool to have both Stastny brothers?
0 recs |
2 comments
|
Comments
The NHL draft is only 7 rounds long under the new CBA
Tucker to anyone for an 8th-rounder then.
MHH: Shagging Dater one contributor at a time.
by Bob in Boulder on Jun 25, 2009 3:00 PM MDT reply actions 0 recs
Doesn’t the ECHL have an entry draft too?
Tucker for an ECHL Entry Draft 8th rounder?
Sounds fair to me.
by Hopfenkopf on Jun 25, 2009 3:03 PM MDT up reply actions 0 recs

by 


























