Past Avalanche Drafts (Round 9)
And this closes out our look at past Avalanche drafts. Not including missed notables because there really weren't any.
| Year | Rnd | Ov | Player | Amateur Team | GP | G | A | PTS | +/- | PIM | |
| 2004 | 9 | 281 | Steve McClellan | Catholic Memorial | |||||||
| 2003 | 9 | 288 | David Jones | Coquitlam (BCHL) | 67 | 10 | 9 | 19 | -13 | 16 | |
| 2002 | 9 | 289 | Sean Collins | New Hampshire | |||||||
| 2000 | 9 | 266 | Sean Kotary | Northwood (High-NY) | |||||||
| 2000 | 9 | 285 | Blake Ward | Tri-City | |||||||
| 1997 | 9 | 243 | Kyle Kidney | Salisbury (High-CT) | |||||||
| 1997 | 9 | 245 | Stephen Lafleur | Belleville | |||||||
| 1996 | 9 | 240 | Justin Clark | Michigan | |||||||
| 1995 | 9 | 228 | Chris George | Sarnia |
0 comments
|
0 recs |

by 





















