More Cuts
As expected, more cuts have come today with the Avs cutting down the roster to 41. No huge surprised today, with Ray Macias probably being the most notable. With the reassignment of Kelsey Tessier, just 3 junior players remain: Matt Duchene, Ryan O'Reilly and Cameron Gaunce. Everyone else from here on out will be joining 9 previously cut players in Lake Erie.
| # | Forwards (22) | Pos | H | Age | Ht | Wt | Signed | AHL? | Waiver | LY | Country | |
| 9 | Matt Duchene | C | L | 18 | 5' 11" | 200 | √ | OHL | Canada | |||
| 11 | Philippe Dupuis | C | R | 24 | 6' 1" | 196 | √ | √ | w | AHL | Canada | |
| 45 | Chris Durno | C | L | 28 | 6' 4" | 205 | √ | √ | w | AHL | Canada | |
| 39 | T.J. Galiardi | LW | L | 21 | 6' 2" | 190 | √ | √ | AHL | Canada | ||
| 12 | Darren Haydar | RW | R | 29 | 5' 9" | 170 | √ | √ | w | AHL | Canada | |
| √ | 23 | Milan Hejduk | RW | R | 33 | 6' 1" | 190 | √ | √ | w | NHL | Czech |
| 15 | Matt Hendricks | C | L | 28 | 6' 1" | 215 | √ | √ | w | AHL | USA | |
| √ | 7 | T.J. Hensick | C | R | 23 | 5' 10" | 185 | √ | √ | w | NHL | USA |
| √ | 54 | David Jones | RW | R | 25 | 6' 2" | 210 | √ | √ | w | NHL | Canada |
| √ | 28 | David Koci | LW | L | 28 | 6' 6" | 238 | √ | √ | w | NHL | Czech |
| √ | 55 | Cody McLeod | LW | L | 25 | 6' 2" | 210 | √ | √ | w | NHL | Canada |
| 43 | Justin Mercier | C | L | 22 | 5' 11" | 190 | √ | √ | CCHA | USA | ||
| 36 | Marty Sertich | C | L | 26 | 5' 9" | 165 | √ | √ | w | AHL | USA | |
| √ | 26 | Paul Stastny | C | L | 23 | 6' 1" | 205 | √ | √ | w | NHL | Canada |
| √ | 25 | Chris Stewart | RW | R | 21 | 6' 2" | 228 | √ | √ | NHL | Canada | |
| 29 | Ryan Stoa | C | L | 22 | 6' 3" | 200 | √ | √ | WCHA | USA | ||
| √ | 40 | Marek Svatos | RW | R | 27 | 5' 10" | 185 | √ | √ | w | NHL | Slovakia |
| √ | 16 | Darcy Tucker | RW | L | 34 | 5' 10" | 178 | √ | √ | w | NHL | Canada |
| 18 | Brian Willsie | RW | R | 31 | 6' 1" | 202 | √ | √ | w | NHL | Canada | |
| √ | 8 | Wojtek Wolski | LW | L | 23 | 6' 3" | 210 | √ | √ | w | NHL | Poland |
| 59 | Brandon Yip | RW | R | 24 | 6' 1" | 180 | √ | √ | H-EAST | Canada | ||
| 37 | Ryan O'Reilly | C | L | 18 | 6' 1" | 200 | OHL | Canada | ||||
| Cuts: | Pos | H | Age | Ht | Wt | Signed | AHL? | Waivers | Going to: | Country | ||
| 17 | Shawn Bates ^ | C | R | 34 | 6' 1" | 210 | √ | Released | USA | |||
| 58 | Patrick Bordeleau * | LW | L | 23 | 6' 6" | 225 | √ | LEM (AHL) | Canada | |||
| 61 | David Marshall * | RW | R | 24 | 5' 11" | 185 | √ | LEM (AHL) | USA | |||
| 53 | Josh Aspenlind * | RW | R | 23 | 5' 11" | 178 | √ | LEM (AHL) | Canada | |||
| 49 | Cedric McNicoll | C | L | 21 | 5' 10" | 178 | √ | √ | LEM (AHL) | Canada | ||
| 51 | Tom Fritsche | LW | L | 23 | 5' 11" | 183 | √ | √ | LEM (AHL) | USA | ||
| 74 | Kelsey Tessier | C | R | 19 | 5' 9" | 168 | Que (QMJHL) | Canada | ||||
| 38 | Codey Burki | C | L | 21 | 6' 1" | 190 | √ | √ | LEM (AHL) | Canada |
| # | Defense (15) | Pos | H | Age | Ht | Wt | Signed | AHL? | Waivers | LY | Country | |
| √ | 5 | Brett Clark | D | L | 32 | 6' 1" | 195 | √ | √ | w | NHL | Canada |
| 10 | Kyle Cumiskey | D | L | 22 | 5' 10" | 185 | √ | √ | w | AHL | Canada | |
| 57 | Brian Fahey | D | R | 28 | 6' 1" | 216 | √ | √ | w | AHL | USA | |
| √ | 52 | Adam Foote | D | R | 38 | 6' 2" | 220 | √ | √ | w | NHL | Canada |
| 73 | Cameron Gaunce | D | L | 19 | 6' 1" | 203 | √ | OHL | Canada | |||
| √ | 22 | Scott Hannan | D | L | 30 | 6' 1" | 225 | √ | √ | w | NHL | Canada |
| √ | 4 | John-Michael Liles | D | L | 28 | 5' 10" | 185 | √ | √ | w | NHL | USA |
| 56 | Kevin Montgomery | D | L | 21 | 6' 1" | 185 | √ | √ | OHL | USA | ||
| 2 | Wes O'Neill | D | L | 23 | 6' 4" | 215 | √ | √ | AHL | Canada | ||
| 6 | Derek Peltier | D | L | 24 | 5' 11" | 190 | √ | √ | AHL | USA | ||
| √ | 20 | Tom Preissing | D | R | 30 | 6' 1" | 197 | √ | √ | w | NHL | USA |
| √ | 27 | Kyle Quincey | D | L | 24 | 6' 2" | 207 | √ | √ | w | NHL | Canada |
| √ | 24 | Ruslan Salei | D | L | 34 | 6' 1" | 212 | √ | √ | w | NHL | Belarus |
| 3 | Brett Skinner | D | L | 26 | 6' 1" | 183 | √ | √ | w | AHL | Canada | |
| 44 | Ryan Wilson | D | L | 22 | 6' 1" | 207 | √ | √ | AHL | Canada | ||
| Cuts: | Pos | H | Age | Ht | Wt | Signed | AHL? | Waivers | Going to: | Country | ||
| 71 | Patrick Cusak # | D | R | 20 | 6' 1" | 194 | √ | Que (QMJHL) | Canada | |||
| 68 | Samuel Finn # | D | L | 18 | 5' 11" | 190 | Lew (QMJHL) | Canada | ||||
| 46 | Matt Clarke # | D | L | 21 | 6' 1" | 192 | √ | LEM (AHL) | Canada | |||
| 47 | Ray Macias | D | R | 23 | 6' 2" | 195 | √ | √ | LEM (AHL) | USA | ||
| 75 | Tyson Barrie | D | R | 18 | 5' 10" | 190 | Kel (WHL) | Canada | ||||
| 72 | Joel Chouinard | D | L | 19 | 6' 1" | 186 | Vic (QMJHL ) | Canada | ||||
| 48 | Stefan Elliott | D | R | 18 | 6' 1" | 180 | Sas (WHL) | Canada |
| # | Goalies (4) | Pos | H | Age | Ht | Wt | Signed | AHL? | Waiver | LY | Country | |
| √ | 41 | Craig Anderson | G | L | 28 | 6' 2" | 180 | √ | √ | w | NHL | USA |
| √ | 31 | Peter Budaj | G | L | 27 | 6' 1" | 200 | √ | √ | w | NHL | Slovakia |
| 35 | Trevor Cann | G | L | 20 | 5' 11" | 199 | √ | √ | OHL | Canada | ||
| 30 | Tyler Weiman | G | L | 25 | 5' 11" | 180 | √ | √ | w | AHL | Canada | |
| Cuts: | Pos | H | Age | Ht | Wt | Signed | AHL? | Waiver | Going to: | Country | ||
| 70 | Peter Delmas | G | L | 19 | 6' 2" | 169 | Que (QMJHL) | Canada | ||||
| 60 | Brandon Maxwell | G | L | 18 | 6' 1" | 195 | Kit (OHL) | USA | ||||
| 64 | Billy Sauer * | G | L | 21 | 6' 2" | 180 | √ | LEM (AHL) | USA |
11 comments
|
0 recs |
Do you like this story?
Comments
Cann can still go back to the OHL.
A little surprised that Sauer didn’t get a shot at one of the preseason games.
I think that’s right because his first season was just 20 games (25 counts for a season).
regardless, when he gets reassigned, it’ll be to Lake Erie. right?
Hyphens cause writers more trouble than any other form of punctuation, except perhaps commas.
by David Driscoll-Carignan on Sep 17, 2009 3:32 PM MDT up reply actions
They can assign him back to the OHL and leave Sauer at Lake Erie. If they assign Cann to Lake Erie then Sauer has to go to the ECHL because Weiman will be in Lake Erie.
He’s still eligible, but it’s pretty much a given he wont go back to London. The Knights have already moved on and are not anticipating his return. He and Sauer will battle for the backup spot in Lake Erie and the loser ends up in Charlotte.
Colorado Avalanche Prospects (www.avsprospects.blogspot.com)
by Angélique C. Murray on Sep 17, 2009 4:15 PM MDT up reply actions
I should add, regardless of where Cann ends up, Lake Erie, Charlotte, or London, one year of his contract will be in the books.
Colorado Avalanche Prospects (www.avsprospects.blogspot.com)
by Angélique C. Murray on Sep 17, 2009 4:21 PM MDT up reply actions
I disappointed that Sauer would’ve gotten a shot at one of the pre-season games. But, it didn’t surprise me given his exclusion from the B&W game.
by c0nquistad0rian on Sep 17, 2009 4:51 PM MDT up reply actions
I’m curious to see what happens with the defensemen. Has there been any update as to why Salei was held out of the B&W game yet? Is Pressing’s knee injury going to prevent him from playing in any of the pre-season games after missing all of training camp? Moreso, I’m curious to see how their injuries impact Cumiskey’s waiver situation and shot with the team.
by c0nquistad0rian on Sep 17, 2009 4:54 PM MDT reply actions
a big “me too” to all of that.
Hyphens cause writers more trouble than any other form of punctuation, except perhaps commas.
by David Driscoll-Carignan on Sep 17, 2009 5:24 PM MDT up reply actions

by 




















