Career playoff games by players on the Sharks roster: 714
Career playoff games by players on the Avs roster: 754
Avalanche career playoff stats
(courtesy NHL)
| OVERALL | AGAINST | SAN | JOSE | ||||||||||
| SCORERS | GP | G | A | PTS | GP | G | A | PTS | |||||
| Milan | Hejduk | 109 | 33 | 42 | 75 | 19 | 7 | 6 | 13 | ||||
| Adam | Foote | 164 | 7 | 34 | 41 | 19 | 2 | 5 | 7 | ||||
| Stephane | Yelle | 165 | 11 | 21 | 32 | 26 | 2 | 3 | 5 | ||||
| Darcy | Tucker | 62 | 10 | 11 | 21 | - | - | - | - | ||||
| Ruslan | Salei | 50 | 6 | 9 | 15 | - | - | - | - | ||||
| Tom | Preissing | 42 | 3 | 12 | 15 | - | - | - | - | ||||
| Scott | Hannan | 67 | 1 | 13 | 14 | - | - | - | - | ||||
| John-Michael | Liles | 30 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | ||||
| Marek | Svatos | 11 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | ||||
| Brett | Clark | 9 | 2 | 2 | 4 | - | - | - | - | ||||
| Paul | Stastny | 9 | 2 | 1 | 3 | - | - | - | - | ||||
| Cody | McLeod | 10 | 1 | 1 | 2 | - | - | - | - | ||||
| David | Jones | 10 | 0 | 1 | 1 | - | - | - | - | ||||
| Kyle | Quincey | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||
| Kyle | Cumiskey | - | - | - | - | - | - | - | - | ||||
| Matt | Duchene | - | - | - | - | - | - | - | - | ||||
| Philippe | Dupuis | - | - | - | - | - | - | - | - | ||||
| Chris | Durno | - | - | - | - | - | - | - | - | ||||
| T.J. | Galiardi | - | - | - | - | - | - | - | - | ||||
| Darren | Haydar | - | - | - | - | - | - | - | - | ||||
| Matt | Hendricks | - | - | - | - | - | - | - | - | ||||
| T.J. | Hensick | - | - | - | - | - | - | - | - | ||||
| David | Koci | - | - | - | - | - | - | - | - | ||||
| Justin | Mercier | - | - | - | - | - | - | - | - | ||||
| Peter | Mueller | - | - | - | - | - | - | - | - | ||||
| Wes | O'Neill | - | - | - | - | - | - | - | - | ||||
| Ryan | O'Reilly | - | - | - | - | - | - | - | - | ||||
| Derek | Peltier | - | - | - | - | - | - | - | - | ||||
| Kevin | Porter | - | - | - | - | - | - | - | - | ||||
| Chris | Stewart | - | - | - | - | - | - | - | - | ||||
| Ryan | Stoa | - | - | - | - | - | - | - | - | ||||
| Brian | Willsie | - | - | - | - | - | - | - | - | ||||
| Ryan | Wilson | - | - | - | - | - | - | - | - | ||||
| Brandon | Yip | - | - | - | - | - | - | - | - | ||||
| GP | Mins | W | L | GAA | SO | GP | Mins | W | L | GA | GAA | ||
| Craig | Anderson | - | - | - | - | - | - | - | - | - | - | - | - |
| Peter | Budaj | 3 | 108 | 0 | 0 | 3.33 | 0 | - | - | - | - | - | - |
San Jose Sharks Career Playoff Stats
(courtesy NHL)
|
|
||||||||||||||
| OVERALL | AGAINST | COLORADO | ||||||||||||
| SCORERS | GP | G | A | PTS | GP | G | A | PTS | ||||||
| Rob | Blake | 131 | 25 | 46 | 71 | - | - | - | - | |||||
| Patrick | Marleau | 92 | 37 | 25 | 62 | 19 | 9 | 5 | 14 | |||||
| Joe | Thornton | 76 | 12 | 41 | 53 | - | - | - | - | |||||
| Dany | Heatley | 34 | 10 | 25 | 35 | - | - | - | - | |||||
| Dan | Boyle | 51 | 5 | 21 | 26 | - | - | - | - | |||||
| Ryane | Clowe | 31 | 10 | 7 | 17 | - | - | - | - | |||||
| Joe | Pavelski | 25 | 6 | 5 | 11 | - | - | - | - | |||||
| Niclas | Wallin | 69 | 3 | 5 | 8 | - | - | - | - | |||||
| Devin | Setoguchi | 15 | 2 | 3 | 5 | - | - | - | - | |||||
| Torrey | Mitchell | 17 | 1 | 2 | 3 | - | - | - | - | |||||
| Marc-Edouard | Vlasic | 30 | 0 | 3 | 3 | - | - | - | - | |||||
| Douglas | Murray | 19 | 1 | 1 | 2 | - | - | - | - | |||||
| Kent | Huskins | 27 | 0 | 2 | 2 | - | - | - | - | |||||
| Manny | Malhotra | 9 | 1 | 0 | 1 | - | - | - | - | |||||
| Jed | Ortmeyer | 13 | 1 | 0 | 1 | - | - | - | - | |||||
| Scott | Nichol | 10 | 0 | 0 | 0 | - | - | - | - | |||||
| Joe | Callahan | - | - | - | - | - | - | - | - | |||||
| Logan | Couture | - | - | - | - | - | - | - | - | |||||
| Jason | Demers | - | - | - | - | - | - | - | - | |||||
| Benn | Ferriero | - | - | - | - | - | - | - | - | |||||
| Dwight | Helminen | - | - | - | - | - | - | - | - | |||||
| Derek | Joslin | - | - | - | - | - | - | - | - | |||||
| Jay | Leach | - | - | - | - | - | - | - | - | |||||
| John | McCarthy | - | - | - | - | - | - | - | - | |||||
| Jamie | McGinn | - | - | - | - | - | - | - | - | |||||
| Frazer | McLaren | - | - | - | - | - | - | - | - | |||||
| Brad | Staubitz | - | - | - | - | - | - | - | - | |||||
| Ryan | Vesce | - | - | - | - | - | - | - | - | |||||
| Steven | Zalewski | - | - | - | - | - | - | - | - | |||||
| GP | Mins | W | L | GAA | SO | GP | Mins | W | L | GA | GAA | |||
| Evgeni | Nabokov | 65 | 3929 | 32 | 31 | 2.23 | 6 | 13 | 780 | 7 | 6 | 31 | 2.38 | |
| Thomas | Greiss | - | - | - | - | - | - | - | - | - | - | - | - |


There are 23 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.