Interesting Playoff Stat of the Day
Career playoff games by players on the Sharks roster: 714
Career playoff games by players on the Avs roster: 754
Avalanche career playoff stats
(courtesy NHL)
| OVERALL | AGAINST | SAN | JOSE | ||||||||||
| SCORERS | GP | G | A | PTS | GP | G | A | PTS | |||||
| Milan | Hejduk | 109 | 33 | 42 | 75 | 19 | 7 | 6 | 13 | ||||
| Adam | Foote | 164 | 7 | 34 | 41 | 19 | 2 | 5 | 7 | ||||
| Stephane | Yelle | 165 | 11 | 21 | 32 | 26 | 2 | 3 | 5 | ||||
| Darcy | Tucker | 62 | 10 | 11 | 21 | - | - | - | - | ||||
| Ruslan | Salei | 50 | 6 | 9 | 15 | - | - | - | - | ||||
| Tom | Preissing | 42 | 3 | 12 | 15 | - | - | - | - | ||||
| Scott | Hannan | 67 | 1 | 13 | 14 | - | - | - | - | ||||
| John-Michael | Liles | 30 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | ||||
| Marek | Svatos | 11 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | ||||
| Brett | Clark | 9 | 2 | 2 | 4 | - | - | - | - | ||||
| Paul | Stastny | 9 | 2 | 1 | 3 | - | - | - | - | ||||
| Cody | McLeod | 10 | 1 | 1 | 2 | - | - | - | - | ||||
| David | Jones | 10 | 0 | 1 | 1 | - | - | - | - | ||||
| Kyle | Quincey | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||
| Kyle | Cumiskey | - | - | - | - | - | - | - | - | ||||
| Matt | Duchene | - | - | - | - | - | - | - | - | ||||
| Philippe | Dupuis | - | - | - | - | - | - | - | - | ||||
| Chris | Durno | - | - | - | - | - | - | - | - | ||||
| T.J. | Galiardi | - | - | - | - | - | - | - | - | ||||
| Darren | Haydar | - | - | - | - | - | - | - | - | ||||
| Matt | Hendricks | - | - | - | - | - | - | - | - | ||||
| T.J. | Hensick | - | - | - | - | - | - | - | - | ||||
| David | Koci | - | - | - | - | - | - | - | - | ||||
| Justin | Mercier | - | - | - | - | - | - | - | - | ||||
| Peter | Mueller | - | - | - | - | - | - | - | - | ||||
| Wes | O'Neill | - | - | - | - | - | - | - | - | ||||
| Ryan | O'Reilly | - | - | - | - | - | - | - | - | ||||
| Derek | Peltier | - | - | - | - | - | - | - | - | ||||
| Kevin | Porter | - | - | - | - | - | - | - | - | ||||
| Chris | Stewart | - | - | - | - | - | - | - | - | ||||
| Ryan | Stoa | - | - | - | - | - | - | - | - | ||||
| Brian | Willsie | - | - | - | - | - | - | - | - | ||||
| Ryan | Wilson | - | - | - | - | - | - | - | - | ||||
| Brandon | Yip | - | - | - | - | - | - | - | - | ||||
| GP | Mins | W | L | GAA | SO | GP | Mins | W | L | GA | GAA | ||
| Craig | Anderson | - | - | - | - | - | - | - | - | - | - | - | - |
| Peter | Budaj | 3 | 108 | 0 | 0 | 3.33 | 0 | - | - | - | - | - | - |
San Jose Sharks Career Playoff Stats
(courtesy NHL)
|
|
||||||||||||||
| OVERALL | AGAINST | COLORADO | ||||||||||||
| SCORERS | GP | G | A | PTS | GP | G | A | PTS | ||||||
| Rob | Blake | 131 | 25 | 46 | 71 | - | - | - | - | |||||
| Patrick | Marleau | 92 | 37 | 25 | 62 | 19 | 9 | 5 | 14 | |||||
| Joe | Thornton | 76 | 12 | 41 | 53 | - | - | - | - | |||||
| Dany | Heatley | 34 | 10 | 25 | 35 | - | - | - | - | |||||
| Dan | Boyle | 51 | 5 | 21 | 26 | - | - | - | - | |||||
| Ryane | Clowe | 31 | 10 | 7 | 17 | - | - | - | - | |||||
| Joe | Pavelski | 25 | 6 | 5 | 11 | - | - | - | - | |||||
| Niclas | Wallin | 69 | 3 | 5 | 8 | - | - | - | - | |||||
| Devin | Setoguchi | 15 | 2 | 3 | 5 | - | - | - | - | |||||
| Torrey | Mitchell | 17 | 1 | 2 | 3 | - | - | - | - | |||||
| Marc-Edouard | Vlasic | 30 | 0 | 3 | 3 | - | - | - | - | |||||
| Douglas | Murray | 19 | 1 | 1 | 2 | - | - | - | - | |||||
| Kent | Huskins | 27 | 0 | 2 | 2 | - | - | - | - | |||||
| Manny | Malhotra | 9 | 1 | 0 | 1 | - | - | - | - | |||||
| Jed | Ortmeyer | 13 | 1 | 0 | 1 | - | - | - | - | |||||
| Scott | Nichol | 10 | 0 | 0 | 0 | - | - | - | - | |||||
| Joe | Callahan | - | - | - | - | - | - | - | - | |||||
| Logan | Couture | - | - | - | - | - | - | - | - | |||||
| Jason | Demers | - | - | - | - | - | - | - | - | |||||
| Benn | Ferriero | - | - | - | - | - | - | - | - | |||||
| Dwight | Helminen | - | - | - | - | - | - | - | - | |||||
| Derek | Joslin | - | - | - | - | - | - | - | - | |||||
| Jay | Leach | - | - | - | - | - | - | - | - | |||||
| John | McCarthy | - | - | - | - | - | - | - | - | |||||
| Jamie | McGinn | - | - | - | - | - | - | - | - | |||||
| Frazer | McLaren | - | - | - | - | - | - | - | - | |||||
| Brad | Staubitz | - | - | - | - | - | - | - | - | |||||
| Ryan | Vesce | - | - | - | - | - | - | - | - | |||||
| Steven | Zalewski | - | - | - | - | - | - | - | - | |||||
| GP | Mins | W | L | GAA | SO | GP | Mins | W | L | GA | GAA | |||
| Evgeni | Nabokov | 65 | 3929 | 32 | 31 | 2.23 | 6 | 13 | 780 | 7 | 6 | 31 | 2.38 | |
| Thomas | Greiss | - | - | - | - | - | - | - | - | - | - | - | - |
23 comments
|
0 recs |
Do you like this story?
Comments
NVM
you can take Preissing’s number off the chart
by Avalanche318 on Apr 13, 2010 11:05 AM MDT up reply actions
to be fair, i did notice Preissing up there, and there’s no way in hell he’ll contribute (or so i fervently hope)
maybe an internet pipe froze and burst
The Kitchi Liberation Front, because the otters have "breached containment"
Even if you omit Preissing’s 42 games – that makes it 714 Sharks to 712 Avs.
"Here's your dream: Matt Duchene, can he do it?... HE CAN! HE DID IT! MATT DUCHENE AND THE AVS ARE IN THE PLAYOFFS!" - Mike Haynes
that was fine arithmetic
Assistant *to* the Managing Editor, Mile High Hockey
by David Driscoll-Carignan on Apr 13, 2010 12:50 PM MDT up reply actions
Does this mean we don’t get to play the inexperienced card anymore?
Colorado Avalanche: PROMOTING itchy playoff beards since '10
by FiveJeffFingerDiscount on Apr 13, 2010 11:05 AM MDT reply actions
nah
they still kill us in the “points scored in the playoffs” category: 300 vs. 238. Though we’ve scored more against them than they have us! lol, kinda easy to do when Blake’s the only one they’ve got…
This is our team: underrated, filled with amazingly talented kids and veteran leaders, both young and old, who are buying into the vision of a hard working, fast moving, never-say-die game. They are the 2009-2010 Colorado Avalanche.
by Cheryl Bradley on Apr 13, 2010 1:07 PM MDT up reply actions
Didn’t realize how many games Yelle has. Hopefully he can be a factor.
Burgundy army now taking recruits.
That’s the reason I was so excited to see him back in an Avs jersey this year.
Sandie
"We called him Clark Kent because away from the rink, he was just a nerd. Then he'd go into the Colorado dressing room and put on his Avs jersey, and all of a sudden he was Super Joe"- Theo Fleury
by Sandie Gauthier on Apr 13, 2010 11:11 AM MDT up reply actions
Significant Minutes
I still think we have too many absolutely integral players who have never played a playoff minute. Do we have any knowledge/stats of players who may have played in big-stage games like the World Juniors, Frozen Four, etc. If they have do they get partial credit for playoff experience.
There was a certain goaltender in 1986 who had never played an NHL playoff minute before …..
Jibbles is an older man so you can trust what he says.
by Bob in Boulder on Apr 13, 2010 12:43 PM MDT up reply actions
Ahhhh Yesss....
A young, Canadian chap, if I recollect. Hot-tempered, slightly Roenick-deaf and hard on the ocassional door?
Interesting thought
Duchene I know ignited during the OHL playoffs last year, with 26pts in 21 games. It was the reason he made a run at the #1 spot.
Also did a little digging around Wiki, found these stats:
Duchene
28pts in 26 in 2 OHL playoffs
8pts in 7 in ’08 U-18 Championships, named to the All-Star Team, Gold Medal
10pts in 6 in ’08 U-17 Hockey Challenge, Gold Medal
5pts in 4 in ’08 U-18 Ivan Hlinka Memorial, Gold Medal.
O’Reilly
5pts in 5 in 1 OHL playoffs
6pts in 6 in ’08 U-17 Hockey Challenge, Team Ontario Captain, Gold Medal
5pts in 4 in ’08 U-18 Ivan Hlinka Memorial, Gold Medal
5pts in 6 in ’09 U-18 Championships, Team Canada Captain, 4th
Galiardi
24pts in 16 in 1 WHL playoffs
Wilson
34pts in 45 in 5 OHL playoffs
Can’t find any playoff stats for any NCAA guys.
I know the NHL playoffs are a whole different beast, but their minor league and international experience should help a lot.
Message from the 2009-2010 Avalanche: How's that plate full of crow taste?
Pressure
I’m sure that at the time they were in them, the pressure that they felt was probably comparable to what they feel now. While level of play might be higher, the pressure is probably comparable.
both Duchene and O’Reilly say they LOVE playoffs. Looking at the stats, it’s pretty clear they do. I expect them both to blow up. And what about Wilson?? Damn, them some points for a D-man. Holy shit. More than anything, tho, I like the experience they have in those high pressure games. And the fact that both O’Reilly and Duchene won medals multiple times…yup, me likey.
Nice find, Drake.
This is our team: underrated, filled with amazingly talented kids and veteran leaders, both young and old, who are buying into the vision of a hard working, fast moving, never-say-die game. They are the 2009-2010 Colorado Avalanche.
by Cheryl Bradley on Apr 13, 2010 8:39 PM MDT up reply actions
I wonder if Gentleman Blake will get confused…how many of his minutes were AGAINST San Jose (and even in an Avs uni) afterall?
This is our team: underrated, filled with amazingly talented kids and veteran leaders, both young and old, who are buying into the vision of a hard working, fast moving, never-say-die game. They are the 2009-2010 Colorado Avalanche.
by Cheryl Bradley on Apr 13, 2010 12:58 PM MDT reply actions
Oh man, funny mental image
Imagine if he comes out wearing an Av jersey circa ’01?
Message from the 2009-2010 Avalanche: How's that plate full of crow taste?
The Avs did have to go through San Jose in 2001….
MHH: The Burgundy Army is on the March!
I'm The Canary - but I'm not cute nor cuddly, and I don't sing.
by Americanario on Apr 13, 2010 10:14 PM MDT up reply actions
go anywhere and look at the overall stats between the two teams, for as scary as they are susposed to be there aren’t many guys on that team who had career years. And as critical as I’ve been on stastny I’d rather have him on my team now (between it being the post season and his age) then thornton.
Steve Moore’s last act as a hockey player was beating Matt Cooke’s ass, which makes him a great great person.
by An Unmitigated Disaster on Apr 13, 2010 7:21 PM MDT reply actions

by 



















