The free agent feeding frenzy begins on July 1st. All this summer, we've been building up to see who the Avalanche might be pursuing. We'll be breaking this up into 3 sections (goalies, defense and forwards) and this one will be, by far, the simplest. The Avalanche already have Craig Anderson and Peter Budaj locked up for next year, so don't expect anything else to happen here...at least on an NHL level.
However, other than Anderson and Budaj, the only goalie the Avalanche have under contract for next year is Trevor Cann, who had a 3.58 GAA in 13 AHL games last year. 2009-2010 Monsters John Grahame and Tyler Weiman are unrestricted free agents, and there are rumors that Weiman may end up going to Sweden. And Billy Sauer? Honestly, I have no idea what his contract status is, but I'm not sure it's all that relevant. Peter Delmas will re-enter the draft after the Avalanche passed on signing him by the June 1st deadline. BU's Kieran Millan was drafted last summer, but it looks like he'll be with the Terriers again this fall.
So figure on the Avalanche to make a depth move in free agency. Taking a look at this list of UFAs from CapGeek.com, I think we'd be talking about someone in the Wade Dubielewicz, Curtis Sanford or Barry Brust mold - a guy who could be solid in the AHL and could be a capable back-up in case of an injury to Anderson or Budaj at the NHL-level.
| NAME | POS | AGE | TEAM | CAP HIT | GS | MIN | W-L-O | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nabokov, Evgeni | G | 34 | SAN | $5,375,000 | 71 | 4,194 | 44-16-10 | 2.43 | 0.915 | 3 |
| Mason, Chris | G | 34 | STL | $3,000,000 | 61 | 3,512 | 30-22-8 | 2.53 | 0.905 | 2 |
| Turco, Marty | G | 34 | DAL | $5,700,000 | 52 | 3,087 | 22-20-11 | 2.72 | 0.904 | 4 |
| Niittymaki, Antero | G | 29 | TBL | $600,000 | 46 | 2,657 | 21-18-5 | 2.87 | 0.899 | 1 |
| Hedberg, Johan | G | 37 | ATL | $1,087,500 | 42 | 2,631 | 21-16-6 | 2.62 | 0.907 | 3 |
| Theodore, Jose | G | 33 | WAS | $4,500,000 | 43 | 2,585 | 30-7-7 | 2.81 | 0.902 | 1 |
| Leighton, Michael | G | 29 | PHI | $600,000 | 31 | 1,799 | 17-9-2 | 2.83 | 0.896 | 1 |
| Ellis, Dan | G | 29 | NAS | $1,750,000 | 28 | 1,714 | 15-13-1 | 2.70 | 0.900 | 1 |
| Emery, Ray | G | 27 | PHI | $1,500,000 | 29 | 1,683 | 16-11-1 | 2.64 | 0.896 | 3 |
| Biron, Martin | G | 32 | NYI | $1,400,000 | 26 | 1,634 | 9-14-4 | 3.27 | 0.884 | 1 |
| Toskala, Vesa | G | 33 | CGY | $4,000,000 | 26 | 1,604 | 9-12-3 | 3.48 | 0.863 | 1 |
| Legace, Manny | G | 37 | CAR | $500,000 | 24 | 1,472 | 10-7-5 | 2.81 | 0.898 | 1 |
| Auld, Alex | G | 29 | NYR | $1,000,000 | 20 | 1,298 | 9-7-3 | 2.96 | 0.883 | 0 |
| Raycroft, Andrew | G | 30 | VAN | $500,000 | 14 | 967 | 9-5-1 | 2.42 | 0.902 | 1 |
| Lalime, Patrick | G | 35 | BUF | $1,000,000 | 13 | 853 | 4-8-2 | 2.81 | 0.898 | 0 |
| Danis, Yann | G | 28 | NJD | $500,000 | 6 | 467 | 3-2-1 | 2.06 | 0.916 | 0 |
| MacDonald, Joey | G | 30 | ANA | $650,000 | 5 | 318 | 1-4-0 | 3.21 | 0.879 | 0 |
| Valiquette, Steve | G | 32 | NYR | $725,000 | 5 | 304 | 2-3-0 | 3.75 | 0.826 | 1 |
| Dubielewicz, Wade | G | 31 | MIN | $600,000 | 1 | 100 | 1-1-0 | 3.00 | 0.828 | 0 |
| Climie, Matt | G | 27 | DAL | $525,000 | 1 | 60 | 0-1-0 | 5.00 | 0.849 | 0 |
| Backlund, Johan | G | 28 | PHI | $800,000 | 1 | 40 | 0-1-0 | 3.00 | 0.909 | 0 |
| Zaba, Matt | G | 26 | NYR | $574,500 | 0 | 33 | 0-0-0 | 3.64 | 0.857 | 0 |
| Sanford, Curtis | G | 30 | MTL | $600,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Doyle, Frank | G | 29 | SAN | $500,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Brust, Barry | G | 26 | MIN | $550,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Caron, Sebastien | G | 29 | PHI | $500,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Munroe, Scott | G | 28 | NYI | $500,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Montoya, Al | G | 25 | PHO | $725,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Weiman, Tyler | G | 26 | COL | $500,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Wiikman, Miika | G | 25 | PHO | $542,500 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Grahame, John | G | 34 | COL | $500,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Beckford-Tseu, Chris | G | 25 | FLA | $575,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Tordjman, Josh | G | 25 | PHO | $522,500 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Sabourin, Dany | G | 29 | BOS | $600,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Chiodo, Andy | G | 27 | OTT | $500,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |
| Krahn, Brent | G | 28 | DAL | $550,000 | 0 | 0 | 0-0-0 | 0.00 | 0.000 | 0 |


There are 68 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.