Well, its over.... its finally over.... but its still not October yet. The season went out with a bang yesterday when the Avs beat the Oilers in overtime in Footer's last game (I still can't get over how epic his last shift was). But there is more good news! The draft lottery is tommorow! The Avs have themselves set up nicely for the second overall pick, and St Louis has set up the Avs nicely for the 11th pick. The only way that the Avs wouldn't get the pick is if St Louis wins the draft lottery, and odds of that are only 1.5%. The last team to win the lottery outside of the top 5 was Florida in 2003 The Avs have an 18.8 percent chance of a lottery win. Here are the complete odds and the draft lottery history per TSN
THE 'TOP' 14 THROUGH APRIL 10 |
|||
| RANK | TEAM | POINTS | PERCENTAGE |
|---|---|---|---|
| 1 | Edmonton Oilers | 62 | 25.0 (48.2% chance of selecting first) |
| 2 | Colorado Avalanche | 68 | 18.8 (18.8% chance of selecting first) |
| 3 | Florida Panthers | 72 | 14.2 (14.2% chance of selecting first) |
| 4 | New York Islanders | 73 | 10.7 (10.7% chance of selecting first) |
| 5 | Ottawa Senators | 74 | 8.1 (8.1% chance of selecting first) |
| 6 | Atlanta Thrashers | 80 | 6.2 |
| 7 | Columbus Blue Jackets | 81 | 4.7 |
| 8 | New Jersey Devils | 81 | 3.6 |
| 9 | Boston Bruins (via Toronto) | 85 | 2.7 |
| 10 | Minnesota Wild | 86 | 2.1 |
| 11 | Colorado Avalanche (conditional/optional from St. Louis) | 87 | 1.5 |
| 12 | Carolina Hurricanes | 91 | 1.1 |
| 13 | Calgary Flames | 94 | 0.5 |
| 14 | Dallas Stars | 95 | 0.8 |
NHL DRAFT LOTTERY HISTORY |
|||
| YEAR | WORST TEAM | LOTTERY WINNER | FIRST OVERALL (TEAM) |
|---|---|---|---|
| 1995 | Ottawa Senators | Los Angeles Kings* | Ottawa Senators |
| 1996 | Ottawa Senators | Ottawa Senators | Ottawa Senators |
| 1997 | Boston Bruins | Boston Bruins | Boston Bruins |
| 1998 | Tampa Bay Lightning | San Jose Sharks# | Tampa Bay Lightning |
| 1999 | Tampa Bay Lightning | Chicago Blackhawks** | Atlanta Thrashers |
| 2000 | Atlanta Thrashers | NY Islanders | NY Islanders |
| 2001 | NY Islanders | Atlanta Thrashers | Atlanta Thrashers |
| 2002 | Atlanta Thrashers | Florida Panthers^ | Columbus Blue Jackets |
| 2003 | Carolina Hurricanes | Florida Panthers^^ | Pittsburgh Penguins |
| 2004 | Pittsburgh Penguins | Washington Capitals | Washington Capitals |
| 2005 | - | Pittsburgh Penguins+ | Pittsburgh Penguins |
| 2006 | St. Louis Blues | St. Louis Blues | St. Louis Blues |
| 2007 | Philadelphia Flyers | Chicago Blackhawks | Chicago Blackhawks |
| 2008 | Tampa Bay Lightning | Tampa Bay Lightning | Tampa Bay Lightning |
| 2009 | New York Islanders | New York Islanders | New York Islanders |
| 2010 | Edmonton Oilers | Edmonton Oilers | Edmonton Oilers |
* - Los Angeles could only move up a maximum of four spots (moved from 7th to 3rd)
# - San Jose was selected in the 1998 drawing, but Tampa Bay held the right to swap first round picks with the Sharks and exercised that right to go to first.
** - Chicago could only move up a maximum of four spots (moved from 8th to 4th)
^ - Florida traded first overall pick to Columbus
^^ - Florida traded first overall pick to Pittsburgh
+ - NHL lockout cancelled 2004-05 season, all 30 teams were enteredThe main rule for the draft lottery is that teams can only move up four spots if they win so that means that only teams in the top 5 will have a chance to win the first overall pick, and these teams can only move down one pick.
The Draft Lottery airs on TSN at 8pm et/6pm mt in Canada, and on Versus in the US (TSN has streamed the lottery online before)
This is last big Avs-related event until the Draft, so i'm probably going to get excited about this for no reason.
75 votes total
MileHighHockey.com is a fan community, allowing members to post their own thoughts and opinions on the Colorado Avalanche and hockey in general. These views and thoughts may not be shared by the editors of MileHighHockey.com.
There are 32 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.