Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Trent Richardson Interviews Fellow Brown Brandon Weeden

Avs training camp roster arbitrary sorting. Height / weight / age. All useless

I wanted a sort list of Avs players by weight, height and other things besides points etc...  Why did I want to see this?  No idea.  But I discovered that the Internet nerds have failed me because I could not find such a list I could sort.  So below are some arbitrary sorting of players that mean pretty much nothing.  I'm here to help.  This data was stolen from the great Avs website http://www.avalanchedb.com

Star-divide

BEEF.  For a guy who eats very few nachos in the press box, Hejda is the king of beef.  I'm surprised David Jones is 20 lbs heavier than Gally? He hasn't even put on his newlywed 10 lbs yet. 

# Name Pos Height Weight Shot Birthdate Birthplace 11-12 AAV 11-12 Salary
8 Jan Hejda D 6' 4'' 237 L 6/18/1978 Prague, Czech Republic $3,250,000 $3,250,000
3 Ryan O'Byrne D 6' 5'' 234 R 7/19/1984 Victoria, British Columbia $1,800,000 $1,600,000
6 Erik Johnson D 6' 4'' 232 R 3/21/1988 Bloomington, Minnesota $2,600,000 $3,000,000
5 Shane O'Brien D 6' 3'' 230 L 8/9/1983 Port Hope, Ontario $1,100,000 $1,100,000
58 Patrick Bordeleau LW 6' 6'' 225 L 3/23/1986 Montreal, Quebec $525,000 $525,000
11 Patrick Rissmiller LW 6' 4'' 225 L 10/26/1978 Belmont, Massachusetts $525,000 $525,000
54 David Jones RW 6' 2'' 210 R 8/10/1984 Guelph, Ontario $2,500,000 $2,500,000
55 Cody McLeod LW 6' 2'' 210 L 6/26/1984 Binscarth, Manitoba $1,033,333 $1,200,000
34 Daniel Winnik LW 6' 2'' 210 R 3/6/1985 Toronto, Ontario $950,000 $1,000,000
4 David Liffiton D 6' 2'' 210 L 10/18/1984 Windsor, Ontario $525,000 $525,000
1 Semyon Varlamov G 6' 2'' 209 L 4/27/1988 Samara, Russia $2,833,333 $2,500,000
15 Zach Cohen LW 6' 3'' 208 L 2/6/1987 Schaumburg, Illinois $735,000 $575,000
62 Troy Rutkowski D 6' 2'' 208 R 4/29/1992 Edmonton, Alberta WHL WHL
42 Brad Malone C 6' 2'' 207 L 5/20/1989 Miramichi, New Brunswick $1,450,000 $1,500,000
27 Kyle Quincey D 6' 2'' 207 L 8/12/1985 Kitchener, Ontario $3,125,000 $3,250,000
44 Ryan Wilson D 6' 1'' 207 L 2/7/1987 Windsor, Ontario $1,275,000 $1,275,000
16 Jay McClement C 6' 1'' 205 L 3/2/1983 Kingston, Ontario $1,450,000 $1,500,000
26 Paul Stastny C 6' 1'' 205 L 12/27/1985 Quebec City, Quebec $6,600,000 $6,600,000
57 Mike Brennan D 6' 1'' 205 R 1/24/1986 Smithtown, New York AHL AHL
92 Gabriel Landeskog LW 6' 1'' 204 L 11/23/1992 Stockholm, Sweden $3,575,000 $925,000
88 Peter Mueller C 6' 2'' 204 R 4/14/1988 Bloomington, Minnesota $2,000,000 $2,500,000
24 Cameron Gaunce D 6' 1'' 203 L 3/19/1990 Sudbury, Ontario $845,833 $687,500
35 JS Giguere G 6' 1'' 202 L 5/16/1977 Montreal, Quebec $1,250,000 $1,250,000
9 Matt Duchene C 5' 11" 200 L 1/16/1991 Haliburton, Ontario $3,200,000 $900,000
37 Ryan O'Reilly C 6' 1'' 200 L 2/7/1991 Clinton, Ontario $900,000 $900,000
29 Ryan Stoa C 6' 3'' 200 L 4/13/1987 Bloomington, Minnesota $6,600,000 $6,600,000
25 Duncan Siemens D 6' 3'' 200 L 9/7/1993 Edmonton, Alberta $1,350,000 $925,000
47 Evan Brophey C 6' 2'' 199 L 12/3/1986 Kitchener, Ontario $525,000 $525,000
31 Trevor Cann G 5' 11" 199 L 3/30/1989 Oakville, Ontario $875,000 $612,500
36 Jonas Holos D 5' 11" 196 R 8/27/1987 Sarpsborg, Norway $785,000 $625,000
20 Greg Mauldin C 5' 11" 195 R 6/10/1982 Boston, Massachusetts $525,000 $525,000
18 Brandon Yip RW 6' 1'' 195 R 4/25/1985 Vancouver, British Columbia $725,000 $750,000
61 Gabriel Beaupre D 6' 2'' 195 L 11/23/1992 Levis, Quebec QMJHL QMJHL
64 Calvin Pickard G 6' 1'' 195 L 4/15/1992 Moncton, New Brunswick $843,333 $790,000
59 Dillon Donnelly D 6' 2'' 193 L 9/7/1993 Buffalo, New York QMJHL QMJHL
17 Chuck Kobasew RW 6' 1'' 192 R 4/17/1982 Vancouver, British Columbia $1,250,000 $1,250,000
30 Cedrick Desjardins G 6' 1'' 192 R 9/30/1985 Edmundston, New Brunswick $650,000 $650,000
39 TJ Galiardi LW 6' 2'' 190 L 4/22/1988 Calgary, Alberta $700,000 $700,000
23 Milan Hejduk RW 6' 1'' 190 R 2/14/1976 Usti, Czech Republic $3,000,000 $2,600,000
43 Justin Mercier C 5' 11" 190 L 6/25/1987 Erie, Pennsylvania $2,000,000 $2,500,000
12 Kevin Porter C 6' 1'' 190 L 3/12/1986 Detroit, Michigan $850,000 $850,000
41 Tyson Barrie D 5' 10" 190 R 7/26/1991 Victoria, British Columbia $715,000 $615,000
46 Stefan Elliott D 6' 1'' 190 R 1/30/1991 North Vancouver, BC $843,333 $790,000
22 Matt Hunwick D 5' 11" 190 L 5/21/1985 Warren, Michigan $1,550,000 $1,550,000
28 Joakim Lindstrom C 6' 1'' 187 L 12/5/1983 Skelleftea, Sweden $600,000 $600,000
2 Joel Chouinard D 6' 1'' 186 L 4/8/1990 Longueuil, Quebec $566,667 $575,000
10 Kyle Cumiskey D 5' 10" 185 L 12/2/1986 Abbotsford, British Columbia    
63 Stephen Silas D 6' 1'' 183 L 6/26/1992 Brampton, Ontario OHL OHL
14 Mike Carman C 6' 0'' 180 L 4/14/1988 Augusta, Georgia $850,000 $610,000
45 Luke Walker RW 6' 1'' 174 R 2/19/1990 New Haven, Connecticut $563,333 $575,000
60 Sami Aittokallio G 6' 1'' 174 L 8/6/1992 Tampere, Finland SM-Liiga SM-Liiga
7 David Van der Gulik RW 5' 10" 173 L 4/20/1983 Abbotsford, British Columbia $525,000 $525,000
38 Joey Hishon C 5' 10" 170 L 10/20/1991 Stratford, Ontario $1,200,000 $900,000
40 Mark Olver C 5' 10" 170 L 1/1/1988 Burnaby, British Columbia $850,000 $610,000
67 Garrett Meurs C 5' 11" 169 R 1/12/1993 Wingham, Ontario OHL OHL

 

SKYSCRAPERS.  Bordello of blood sits in the exit row of the team plane bus. Olver, VDG, Barrie and Hishon are exactly the same height. (bullshit).

# Name Pos Height Weight Shot Birthdate Birthplace 11-12 AAV 11-12 Salary
58 Patrick Bordeleau LW 6' 6'' 225 L 3/23/1986 Montreal, Quebec $525,000 $525,000
3 Ryan O'Byrne D 6' 5'' 234 R 7/19/1984 Victoria, British Columbia $1,800,000 $1,600,000
8 Jan Hejda D 6' 4'' 237 L 6/18/1978 Prague, Czech Republic $3,250,000 $3,250,000
6 Erik Johnson D 6' 4'' 232 R 3/21/1988 Bloomington, Minnesota $2,600,000 $3,000,000
11 Patrick Rissmiller LW 6' 4'' 225 L 10/26/1978 Belmont, Massachusetts $525,000 $525,000
5 Shane O'Brien D 6' 3'' 230 L 8/9/1983 Port Hope, Ontario $1,100,000 $1,100,000
15 Zach Cohen LW 6' 3'' 208 L 2/6/1987 Schaumburg, Illinois $735,000 $575,000
29 Ryan Stoa C 6' 3'' 200 L 4/13/1987 Bloomington, Minnesota $6,600,000 $6,600,000
25 Duncan Siemens D 6' 3'' 200 L 9/7/1993 Edmonton, Alberta $1,350,000 $925,000
54 David Jones RW 6' 2'' 210 R 8/10/1984 Guelph, Ontario $2,500,000 $2,500,000
55 Cody McLeod LW 6' 2'' 210 L 6/26/1984 Binscarth, Manitoba $1,033,333 $1,200,000
34 Daniel Winnik LW 6' 2'' 210 R 3/6/1985 Toronto, Ontario $950,000 $1,000,000
4 David Liffiton D 6' 2'' 210 L 10/18/1984 Windsor, Ontario $525,000 $525,000
1 Semyon Varlamov G 6' 2'' 209 L 4/27/1988 Samara, Russia $2,833,333 $2,500,000
62 Troy Rutkowski D 6' 2'' 208 R 4/29/1992 Edmonton, Alberta WHL WHL
42 Brad Malone C 6' 2'' 207 L 5/20/1989 Miramichi, New Brunswick $1,450,000 $1,500,000
27 Kyle Quincey D 6' 2'' 207 L 8/12/1985 Kitchener, Ontario $3,125,000 $3,250,000
88 Peter Mueller C 6' 2'' 204 R 4/14/1988 Bloomington, Minnesota $2,000,000 $2,500,000
47 Evan Brophey C 6' 2'' 199 L 12/3/1986 Kitchener, Ontario $525,000 $525,000
61 Gabriel Beaupre D 6' 2'' 195 L 11/23/1992 Levis, Quebec QMJHL QMJHL
59 Dillon Donnelly D 6' 2'' 193 L 9/7/1993 Buffalo, New York QMJHL QMJHL
39 TJ Galiardi LW 6' 2'' 190 L 4/22/1988 Calgary, Alberta $700,000 $700,000
44 Ryan Wilson D 6' 1'' 207 L 2/7/1987 Windsor, Ontario $1,275,000 $1,275,000
16 Jay McClement C 6' 1'' 205 L 3/2/1983 Kingston, Ontario $1,450,000 $1,500,000
26 Paul Stastny C 6' 1'' 205 L 12/27/1985 Quebec City, Quebec $6,600,000 $6,600,000
57 Mike Brennan D 6' 1'' 205 R 1/24/1986 Smithtown, New York AHL AHL
92 Gabriel Landeskog LW 6' 1'' 204 L 11/23/1992 Stockholm, Sweden $3,575,000 $925,000
24 Cameron Gaunce D 6' 1'' 203 L 3/19/1990 Sudbury, Ontario $845,833 $687,500
35 JS Giguere G 6' 1'' 202 L 5/16/1977 Montreal, Quebec $1,250,000 $1,250,000
37 Ryan O'Reilly C 6' 1'' 200 L 2/7/1991 Clinton, Ontario $900,000 $900,000
18 Brandon Yip RW 6' 1'' 195 R 4/25/1985 Vancouver, British Columbia $725,000 $750,000
64 Calvin Pickard G 6' 1'' 195 L 4/15/1992 Moncton, New Brunswick $843,333 $790,000
17 Chuck Kobasew RW 6' 1'' 192 R 4/17/1982 Vancouver, British Columbia $1,250,000 $1,250,000
30 Cedrick Desjardins G 6' 1'' 192 R 9/30/1985 Edmundston, New Brunswick $650,000 $650,000
23 Milan Hejduk RW 6' 1'' 190 R 2/14/1976 Usti, Czech Republic $3,000,000 $2,600,000
12 Kevin Porter C 6' 1'' 190 L 3/12/1986 Detroit, Michigan $850,000 $850,000
46 Stefan Elliott D 6' 1'' 190 R 1/30/1991 North Vancouver, BC $843,333 $790,000
28 Joakim Lindstrom C 6' 1'' 187 L 12/5/1983 Skelleftea, Sweden $600,000 $600,000
2 Joel Chouinard D 6' 1'' 186 L 4/8/1990 Longueuil, Quebec $566,667 $575,000
63 Stephen Silas D 6' 1'' 183 L 6/26/1992 Brampton, Ontario OHL OHL
45 Luke Walker RW 6' 1'' 174 R 2/19/1990 New Haven, Connecticut $563,333 $575,000
60 Sami Aittokallio G 6' 1'' 174 L 8/6/1992 Tampere, Finland SM-Liiga SM-Liiga
14 Mike Carman C 6' 0'' 180 L 4/14/1988 Augusta, Georgia $850,000 $610,000
9 Matt Duchene C 5' 11" 200 L 1/16/1991 Haliburton, Ontario $3,200,000 $900,000
31 Trevor Cann G 5' 11" 199 L 3/30/1989 Oakville, Ontario $875,000 $612,500
36 Jonas Holos D 5' 11" 196 R 8/27/1987 Sarpsborg, Norway $785,000 $625,000
20 Greg Mauldin C 5' 11" 195 R 6/10/1982 Boston, Massachusetts $525,000 $525,000
43 Justin Mercier C 5' 11" 190 L 6/25/1987 Erie, Pennsylvania $2,000,000 $2,500,000
22 Matt Hunwick D 5' 11" 190 L 5/21/1985 Warren, Michigan $1,550,000 $1,550,000
67 Garrett Meurs C 5' 11" 169 R 1/12/1993 Wingham, Ontario OHL OHL
41 Tyson Barrie D 5' 10" 190 R 7/26/1991 Victoria, British Columbia $715,000 $615,000
10 Kyle Cumiskey D 5' 10" 185 L 12/2/1986 Abbotsford, British Columbia    
7 David Van der Gulik RW 5' 10" 173 L 4/20/1983 Abbotsford, British Columbia $525,000 $525,000
38 Joey Hishon C 5' 10" 170 L 10/20/1991 Stratford, Ontario $1,200,000 $900,000
40 Mark Olver C 5' 10" 170 L 1/1/1988 Burnaby, British Columbia $850,000 $610,000

 

CARBON DATING. By some magical trickery, David Jones is an old man on this team. Only four players are over 30. The team is very young and Hejduk can still dangle around all of them. 

 

# Name Pos Height Weight Shot Birthdate Birthplace 11-12 AAV 11-12 Salary
25 Duncan Siemens D 6' 3'' 200 L 9/7/1993 Edmonton, Alberta $1,350,000 $925,000
59 Dillon Donnelly D 6' 2'' 193 L 9/7/1993 Buffalo, New York QMJHL QMJHL
67 Garrett Meurs C 5' 11" 169 R 1/12/1993 Wingham, Ontario OHL OHL
61 Gabriel Beaupre D 6' 2'' 195 L 11/23/1992 Levis, Quebec QMJHL QMJHL
92 Gabriel Landeskog LW 6' 1'' 204 L 11/23/1992 Stockholm, Sweden $3,575,000 $925,000
60 Sami Aittokallio G 6' 1'' 174 L 8/6/1992 Tampere, Finland SM-Liiga SM-Liiga
63 Stephen Silas D 6' 1'' 183 L 6/26/1992 Brampton, Ontario OHL OHL
62 Troy Rutkowski D 6' 2'' 208 R 4/29/1992 Edmonton, Alberta WHL WHL
64 Calvin Pickard G 6' 1'' 195 L 4/15/1992 Moncton, New Brunswick $843,333 $790,000
38 Joey Hishon C 5' 10" 170 L 10/20/1991 Stratford, Ontario $1,200,000 $900,000
41 Tyson Barrie D 5' 10" 190 R 7/26/1991 Victoria, British Columbia $715,000 $615,000
37 Ryan O'Reilly C 6' 1'' 200 L 2/7/1991 Clinton, Ontario $900,000 $900,000
46 Stefan Elliott D 6' 1'' 190 R 1/30/1991 North Vancouver, BC $843,333 $790,000
9 Matt Duchene C 5' 11" 200 L 1/16/1991 Haliburton, Ontario $3,200,000 $900,000
2 Joel Chouinard D 6' 1'' 186 L 4/8/1990 Longueuil, Quebec $566,667 $575,000
24 Cameron Gaunce D 6' 1'' 203 L 3/19/1990 Sudbury, Ontario $845,833 $687,500
45 Luke Walker RW 6' 1'' 174 R 2/19/1990 New Haven, Connecticut $563,333 $575,000
42 Brad Malone C 6' 2'' 207 L 5/20/1989 Miramichi, New Brunswick $1,450,000 $1,500,000
31 Trevor Cann G 5' 11" 199 L 3/30/1989 Oakville, Ontario $875,000 $612,500
1 Semyon Varlamov G 6' 2'' 209 L 4/27/1988 Samara, Russia $2,833,333 $2,500,000
39 TJ Galiardi LW 6' 2'' 190 L 4/22/1988 Calgary, Alberta $700,000 $700,000
88 Peter Mueller C 6' 2'' 204 R 4/14/1988 Bloomington, Minnesota $2,000,000 $2,500,000
14 Mike Carman C 6' 0'' 180 L 4/14/1988 Augusta, Georgia $850,000 $610,000
6 Erik Johnson D 6' 4'' 232 R 3/21/1988 Bloomington, Minnesota $2,600,000 $3,000,000
40 Mark Olver C 5' 10" 170 L 1/1/1988 Burnaby, British Columbia $850,000 $610,000
36 Jonas Holos D 5' 11" 196 R 8/27/1987 Sarpsborg, Norway $785,000 $625,000
43 Justin Mercier C 5' 11" 190 L 6/25/1987 Erie, Pennsylvania $2,000,000 $2,500,000
29 Ryan Stoa C 6' 3'' 200 L 4/13/1987 Bloomington, Minnesota $6,600,000 $6,600,000
44 Ryan Wilson D 6' 1'' 207 L 2/7/1987 Windsor, Ontario $1,275,000 $1,275,000
15 Zach Cohen LW 6' 3'' 208 L 2/6/1987 Schaumburg, Illinois $735,000 $575,000
47 Evan Brophey C 6' 2'' 199 L 12/3/1986 Kitchener, Ontario $525,000 $525,000
10 Kyle Cumiskey D 5' 10" 185 L 12/2/1986 Abbotsford, British Columbia    
58 Patrick Bordeleau LW 6' 6'' 225 L 3/23/1986 Montreal, Quebec $525,000 $525,000
12 Kevin Porter C 6' 1'' 190 L 3/12/1986 Detroit, Michigan $850,000 $850,000
57 Mike Brennan D 6' 1'' 205 R 1/24/1986 Smithtown, New York AHL AHL
26 Paul Stastny C 6' 1'' 205 L 12/27/1985 Quebec City, Quebec $6,600,000 $6,600,000
30 Cedrick Desjardins G 6' 1'' 192 R 9/30/1985 Edmundston, New Brunswick $650,000 $650,000
27 Kyle Quincey D 6' 2'' 207 L 8/12/1985 Kitchener, Ontario $3,125,000 $3,250,000
22 Matt Hunwick D 5' 11" 190 L 5/21/1985 Warren, Michigan $1,550,000 $1,550,000
18 Brandon Yip RW 6' 1'' 195 R 4/25/1985 Vancouver, British Columbia $725,000 $750,000
34 Daniel Winnik LW 6' 2'' 210 R 3/6/1985 Toronto, Ontario $950,000 $1,000,000
4 David Liffiton D 6' 2'' 210 L 10/18/1984 Windsor, Ontario $525,000 $525,000
54 David Jones RW 6' 2'' 210 R 8/10/1984 Guelph, Ontario $2,500,000 $2,500,000
3 Ryan O'Byrne D 6' 5'' 234 R 7/19/1984 Victoria, British Columbia $1,800,000 $1,600,000
55 Cody McLeod LW 6' 2'' 210 L 6/26/1984 Binscarth, Manitoba $1,033,333 $1,200,000
28 Joakim Lindstrom C 6' 1'' 187 L 12/5/1983 Skelleftea, Sweden $600,000 $600,000
5 Shane O'Brien D 6' 3'' 230 L 8/9/1983 Port Hope, Ontario $1,100,000 $1,100,000
7 David Van der Gulik RW 5' 10" 173 L 4/20/1983 Abbotsford, British Columbia $525,000 $525,000
16 Jay McClement C 6' 1'' 205 L 3/2/1983 Kingston, Ontario $1,450,000 $1,500,000
20 Greg Mauldin C 5' 11" 195 R 6/10/1982 Boston, Massachusetts $525,000 $525,000
17 Chuck Kobasew RW 6' 1'' 192 R 4/17/1982 Vancouver, British Columbia $1,250,000 $1,250,000
11 Patrick Rissmiller LW 6' 4'' 225 L 10/26/1978 Belmont, Massachusetts $525,000 $525,000
8 Jan Hejda D 6' 4'' 237 L 6/18/1978 Prague, Czech Republic $3,250,000 $3,250,000
35 JS Giguere G 6' 1'' 202 L 5/16/1977 Montreal, Quebec $1,250,000 $1,250,000
23 Milan Hejduk RW 6' 1'' 190 R 2/14/1976 Usti, Czech Republic $3,000,000 $2,600,000

MileHighHockey.com is a fan community, allowing members to post their own thoughts and opinions on the Colorado Avalanche and hockey in general. These views and thoughts may not be shared by the editors of MileHighHockey.com.

Comment 38 comments  |  1 recs  | 

Do you like this story?

Comments

Display:

Where is the column for astrological sign and favorite Eddie Money song?

Chip, I'm gonna come at you like a spider monkey!

by An Unmitigated Disaster on Sep 6, 2011 10:38 AM MDT reply actions  

There’s no question that everyone’s favorite Eddie Money song is “Two tickets to Paradise”. I mean, that’s obvious.

I'll keep this brief.

by Dario on Sep 6, 2011 10:56 AM MDT up reply actions  

Only obvious to people who haven’t heard Take Me Home Tonight.

Thanks, Joe... Thanks, Peter.... Thanks, Adam....

by mfured20 on Sep 6, 2011 11:53 AM MDT up reply actions  

The Mountain plays that song every single morning, sometimes even twice. So. Freaking. Painful.

The boards are up. The glass is in place. The ice is waiting.

by Cheryl Bradley on Sep 6, 2011 12:03 PM MDT up reply actions  

That’s almost a duet. I will not hear your blasphamey.

I'll keep this brief.

by Dario on Sep 6, 2011 1:27 PM MDT up reply actions  

Please, it obviously should be Shakin, the video even had low riders with hydraulics!

Swede dreams are made of these, was giddy after the 9th pick and realized the Avs could draft Siemens or Murphy

by tat2dpunk on Sep 7, 2011 10:25 AM MDT up reply actions  

you make a solid point.

I'll keep this brief.

by Dario on Sep 7, 2011 8:07 PM MDT up reply actions  

Reactions:
1. I love that our tallest and beefiest guys are defensemen (apart from Patrick). What a difference a season or two makes.
2. I’m fucking old.

August sucks.

by Cheryl Bradley on Sep 6, 2011 10:41 AM MDT reply actions  

ditto.

Thanks, Joe... Thanks, Peter.... Thanks, Adam....

by mfured20 on Sep 6, 2011 11:54 AM MDT up reply actions  

I’m older then all but 4 roster players, and two of those four barely have me beat.

by Hobbes Hiltz on Sep 8, 2011 3:22 PM MDT up reply actions  

The team is very young and Hejduk can still dangle around all of them.

Sickly, NAMBLA approved of this statement.

We see a wonderful sun-soaked city nestled at the foot of the Rocky Mountains. Enos sees nickels and dimes.

by Bob in Boulder on Sep 6, 2011 11:02 AM MDT reply actions  

Random observation: I wish I had Ryan Stoa’s agent!

We see a wonderful sun-soaked city nestled at the foot of the Rocky Mountains. Enos sees nickels and dimes.

by Bob in Boulder on Sep 6, 2011 11:17 AM MDT reply actions  

Best. Agent. Ever.

Thanks, Joe... Thanks, Peter.... Thanks, Adam....

by mfured20 on Sep 6, 2011 11:55 AM MDT up reply actions  

He must have used the “he was drafted ahead of Paul Stastny” argument.

We see a wonderful sun-soaked city nestled at the foot of the Rocky Mountains. Enos sees nickels and dimes.

by Bob in Boulder on Sep 6, 2011 12:00 PM MDT up reply actions  

Agent for Hunwick

Hunwick at that salary and with his statistics. His agent is the total genius.

by eve on Sep 6, 2011 1:08 PM MDT reply actions  

Things I like:
David Jones RW 6’ 2’’ 210
Zach Cohen LW 6’ 3’’ 208

Things I don’t like:
Kyle Quincey D 6’ 2’’ 207

A man who stole my whisky used the defense that no one could resist a bottle of Scotch. I had no choice but to testify on his behalf.

by c6hor8 on Sep 6, 2011 1:13 PM MDT reply actions  

Some of these stats are subject to change as well. I understand Seimens is at 6’3" and 205 lbs in Blades camp.

I'll keep this brief.

by Dario on Sep 6, 2011 1:28 PM MDT reply actions  

Greg Mauldin is freakin’ ancient. And so win. I hope the Avs don’t see him again this year (because they have 0 injury days), but I hope he has a great year.

by Andy_ on Sep 6, 2011 1:55 PM MDT reply actions  

Hishon

I hope the 170 number isn’t still accurate. If so, might I recommend the Carl’s Jr. double six dollar burger. At 1,520 calories, it has all the unessential fat a growing boy needs.

4th biggest pessimist of MHH.
"There's always next season." -- Jimmy Howard on not winning the Calder Trophy.

by Dixomatic on Sep 6, 2011 3:57 PM MDT reply actions  

IIRC, he’s up to 175 now. Not that the 5 lbs makes that big a difference, but there ya go.

The boards are up. The glass is in place. The ice is waiting.

by Cheryl Bradley on Sep 6, 2011 4:04 PM MDT up reply actions  

We drafted 5 guys this year, and 4 of them (2 pairs) share birthdays. Where’s Rod Serling?

Well Languished.
Semyon says: "Let's win the Cup!"

by niwotsblessing on Sep 6, 2011 4:31 PM MDT reply actions  

Our team is f*cking huge

11 guys are under six feet. that’s it.

9601, keeping his mouth shut about the Canucks not having won a Stanley Cup for two more months for fear of having his car lit on fire.

by 9601 on Sep 6, 2011 4:52 PM MDT reply actions  

This will piss off some people...

and by some I mean a lot.

Noticing I was 3 days older than EJ made me feel old.

Living in the D, but It's All About The A.

by Avalanche318 on Sep 6, 2011 8:59 PM MDT reply actions  

I’m 3.5 years older than ‘old man’ Milan Hedjuk. Get off my lawn.

Chip, I'm gonna come at you like a spider monkey!

by An Unmitigated Disaster on Sep 6, 2011 9:18 PM MDT up reply actions  

I graduated from high school the same month JSG was born. ALL of ya get off my lawn!

by mormaker on Sep 6, 2011 11:40 PM MDT up reply actions  

And I graduated 6 years before you did. Now you can get off my lawn too,

by CAR on Sep 7, 2011 12:09 AM MDT up reply actions  

I’m less than 3 months older than Dutch, and less than 4 older than Radar.

Now pardon me while I vacate everyone’s lawns.

Just a Colorado girl in Montana who <3s the Avs.
Is it October yet?

by andidee15 on Sep 7, 2011 4:42 AM MDT up reply actions   1 recs

You both win. You really are old. I was 10 when Giggy was born.

by Andy_ on Sep 7, 2011 8:30 AM MDT up reply actions  

Grumble

Ok, gettin off the lawn.

by mormaker on Sep 7, 2011 10:42 PM MDT up reply actions  

I’ll mow your lawns for $$

Sports don't build character, they reveal it

by Cotts on Sep 12, 2011 1:42 AM MDT up reply actions  

This meme has reached PP kitten levels.

A little rudeness and disrespect can elevate a meaningless interaction to a battle of wills and add drama to an otherwise dull day.

Mile High Hockey : Where B- is different than C+

by A.J. Haefele on Sep 7, 2011 6:55 AM MDT up reply actions  

Yeah, it has. Although it was really funny when I said it to the tour guide at the Olympic center in Colo Springs on Saturday. He looked at me with the oddest expression.

The boards are up. The glass is in place. The ice is waiting.

by Cheryl Bradley on Sep 7, 2011 12:03 PM MDT up reply actions  

It's amusing in real life

where you’re tossing it at people who don’t have a near daily exposure to it. On here it’s just a memetic circle jerk.

A little rudeness and disrespect can elevate a meaningless interaction to a battle of wills and add drama to an otherwise dull day.

Mile High Hockey : Where B- is different than C+

by A.J. Haefele on Sep 7, 2011 5:20 PM MDT up reply actions  

On here it’s just a memetic circle jerk.

Which is what we’re left in August / early September (provided that we choose not to wallow in the misery that has been this Summer of Suck for hockey).

2011-2012 Colorado Avalanche: The possibility exists that this may not suck.

by Hopfenkopf on Sep 8, 2011 1:52 PM MDT up reply actions  

I always say, “My Lawn. Off it. Now.”

Chip, I'm gonna come at you like a spider monkey!

by An Unmitigated Disaster on Sep 7, 2011 6:44 PM MDT up reply actions  

Get used to it, since we’re all getting older.

Chip, I'm gonna come at you like a spider monkey!

by An Unmitigated Disaster on Sep 7, 2011 6:47 PM MDT up reply actions  

Not me. My body may be aging, but my mind is regressing toward immaturity.

"In my experience, there's no such thing as luck" -Obi Wan Kenobi

I don't understand the purpose of the line, "I don't need to drink
to have fun." Great, no one does. But why start a fire with flint and
sticks when they've invented the lighter?

by TheRed on Sep 8, 2011 4:04 PM MDT up reply actions  

I wish there was a measurement of bone density, ligament strength, and spacing between brain and skull. It could create an algorithm for type of injury and duration of injury. Please oh Please make sure all the exits are closed for opening night. I would hate for a strong breeze to once again start decimating the team.

Swede dreams are made of these, was giddy after the 9th pick and realized the Avs could draft Siemens or Murphy

by tat2dpunk on Sep 8, 2011 11:41 AM MDT reply actions  

Comments For This Post Are Closed


User Tools

For original fans of the Quebec Nordiques, transplanted fans of the Colorado Rockies, day one fans of the Avalanche and bandwagon fans just looking for a place to root.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Oak_bigger_small
Favorite non-Avs players
Oak_bigger_small
Bracket Challenge, half way there...
Russia4_small
Landeskog on Varly at Worlds
Steamavatar_small
Relish in the decline of the RedWheel
Steamavatar_small
Lets play fill the hole
Russia4_small
WC: Russia vs Norway
Small
MORE of My Investigative Report
Russia4_small
Varly answers fan questions at Worlds
2309379311_5dd939250e_o_small
Why the CBA argument is a red herring
Oak_bigger_small
MHH Bracket Challenge

+ New FanPost All FanPosts >

View My Stats

Managing Editor

Milehigh-xl_small David Driscoll-Carignan

Assistant Editors

Icon_small Joe Dunman

Mike_logo_2_small Mike @ MHH

148488_10150337054485417_836355416_16934526_6679165_n_small Sandie Gauthier

Gravatar_small Cheryl Bradley

Staff Writers

Me2_small Angélique C. Murray

Godzilla_mario_small A.J. Haefele

Me_small Derek B

Me_and_fopps_small Cole D Hamilton

I3_r_3___t_small Brett Shumway

Wilson_small Randy Time

Zaphod_small SteveHouse

Avalanche_logo_small andidee15

Jtizz_small Sean Harsha