March 24 2012; Denver, CO, USA; Colorado Avalanche right wing Steve Downie (27) begins to fight with Vancouver Canucks defenseman Dan Hamhuis (2), center Maxim Lapierre (40) and defenseman Kevin Bieksa (3) during the third period at the Pepsi Center. The Canucks won 3-2. Mandatory Credit: Ron Chenoy-US PRESSWIRE
Here's how things will go tonight.
Step 1: Root for the Avalanche to beat the Canucks. Easy peazy.
Step 2: Root for Calgary to beat Los Angeles in regulation (9:30 eastern)
Step 3: Root for Edmonton (not pictured below) to beat Dallas in regulation (9:30 eastern)
Step 4: Root for Anaheim to beat San Jose in regulation (10:00 eastern)
With those 4 easy steps, the Avalanche will vault three spots from 10th to 7th. So easy, a caveman can do it.
| 3 | * - San Jose | PAC | 76 | 39 | 27 | 10 | 88 | 31 | 210 | 196 | +14 | 8-5 | 6-3-1 | Won 3 | ||
| 4 | x - Detroit | CEN | 76 | 46 | 25 | 5 | 97 | 39 | 237 | 187 | +50 | 7-2 | 3-5-2 | Won 2 | ||
| 5 | Nashville | CEN | 77 | 44 | 25 | 8 | 96 | 40 | 219 | 202 | +17 | 4-5 | 5-4-1 | Lost 1 | ||
| 6 | Chicago | CEN | 77 | 42 | 26 | 9 | 93 | 37 | 231 | 222 | +9 | 5-5 | 6-2-2 | OT 1 | ||
| 7 | Dallas | PAC | 76 | 41 | 30 | 5 | 87 | 34 | 202 | 203 | -1 | 7-4 | 6-4-0 | Lost 1 | ||
| 8 | Phoenix | PAC | 77 | 37 | 27 | 13 | 87 | 31 | 200 | 202 | -2 | 6-10 | 4-2-4 | Lost 1 | ||
| 9 | Los Angeles | PAC | 76 | 37 | 27 | 12 | 86 | 31 | 175 | 165 | +10 | 6-7 | 6-4-0 | Lost 2 | ||
| 10 | Colorado | NW | 78 | 40 | 32 | 6 | 86 | 31 | 201 | 207 | -6 | 9-2 | 5-3-2 | Lost 1 | ||
| 11 | Calgary | NW | 77 | 35 | 27 | 15 | 85 | 32 | 191 | 212 | -21 | 3-9 | 5-2-3 | Won 1 | ||


There are 1459 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.