Approximate lines for the game, with line / pairing totals (TOI is an average for that line / pairing). Individual stats are below, grouped by position.
(S = shots, HT = hits, BS = blocked shots, TK = takeaways)
| ATOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | ||||||||
| 11 | McGinn | 9 | Duchene | 15 | Parenteau | 19:52 | 2 | 5 | 7 | + 6 | 11 | 4 | 0 | 2 | 9 | 11 | 45% | 1 | 2 | ||
| 54 | Jones | 26 | Stastny | 23 | Hejduk | 13:30 | 2 | 0 | 2 | - 7 | 3 | 2 | 2 | 0 | 9 | 7 | 56% | 0 | 0 | ||
| 55 | McLeod | 7 | Mitchell | 12 | Kobasew | 16:56 | 2 | 3 | 5 | + 8 | 3 | 4 | 4 | 1 | 3 | 11 | 21% | 1 | 2 | ||
| 58 | Bordeleau | 43 | Sgarbossa | 40 | Olver | 08:23 | 0 | 0 | 0 | - 1 | 2 | 6 | 1 | 0 | 3 | 3 | 50% | 0 | 0 | ||
| 22 | Hunwick | 6 | Johnson | 22:05 | 0 | 0 | 0 | + 1 | 1 | 0 | 3 | 0 | 0 | 0 | |||||||
| 8 | Hejda | 44 | Wilson | 18:29 | 0 | 0 | 0 | + 5 | 2 | 3 | 4 | 1 | 1 | 2 | |||||||
| 4 | Zanon | 3 | O'Byrne | 18:21 | 0 | 0 | 0 | - 2 | 0 | 2 | 4 | 2 | 0 | 0 | |||||||
| 35 | Giguere | ||||||||||||||||||||
| 1 | Varlamov | ||||||||||||||||||||
| Scratches | |||||||||||||||||||||
| Barrie | |||||||||||||||||||||
| O'Brien | |||||||||||||||||||||
| Landeskog | |||||||||||||||||||||
| IR | |||||||||||||||||||||
| Downie |
| LW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | EV | PP | PK | |
| McGinn | 18:56 | 0 | 2 | 2 | + 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16:25 | 01:17 | 01:14 | ||
| Jones | 13:08 | 0 | 0 | 0 | - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:48 | 00:51 | 01:29 | ||
| McLeod | 15:58 | 0 | 1 | 1 | + 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13:38 | 00:00 | 02:20 | ||
| Bordeleau | 06:02 | 0 | 0 | 0 | E | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 06:02 | 00:00 | 00:00 | ||
| LW Total | 13:31 | 0 | 3 | 3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| C | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | ||
| Duchene | 21:40 | 0 | 2 | 2 | + 2 | 3 | 1 | 0 | 0 | 9 | 11 | 45% | 1 | 2 | 18:56 | 01:17 | 01:27 | |
| Stastny | 15:23 | 2 | 0 | 2 | - 2 | 3 | 2 | 2 | 0 | 9 | 7 | 56% | 0 | 0 | 11:34 | 01:17 | 02:32 | |
| Mitchell | 18:36 | 2 | 1 | 3 | + 3 | 2 | 2 | 1 | 1 | 3 | 11 | 21% | 0 | 0 | 16:27 | 00:51 | 01:18 | |
| Sgarbossa | 08:50 | 0 | 0 | 0 | E | 1 | 0 | 0 | 0 | 2 | 3 | 40% | 0 | 0 | 07:59 | 00:51 | 00:00 | |
| C Total | 16:07 | 4 | 3 | 7 | + 3 | 9 | 5 | 3 | 1 | 23 | 32 | 42% | 1 | 2 | ||||
| RW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | ||
| Parenteau | 19:00 | 2 | 1 | 3 | + 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:35 | 01:17 | 00:08 | ||
| Hejduk | 11:59 | 0 | 0 | 0 | - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:08 | 00:51 | 00:00 | ||
| Kobasew | 16:16 | 0 | 1 | 1 | + 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 14:38 | 00:00 | 01:38 | ||
| Olver | 10:18 | 0 | 0 | 0 | - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10:18 | 00:00 | 00:00 | ||
| RW Total | 14:23 | 2 | 2 | 4 | + 1 | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | |||||
| D | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | ||
| Hunwick | 23:53 | 0 | 0 | 0 | + 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20:22 | 00:51 | 02:40 | ||
| Hejda | 19:03 | 0 | 0 | 0 | + 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 16:05 | 00:00 | 02:58 | ||
| Zanon | 17:57 | 0 | 0 | 0 | - 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15:36 | 00:00 | 02:21 | ||
| Johnson | 20:17 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 01:17 | 00:54 | ||
| Wilson | 17:56 | 0 | 0 | 0 | + 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 15:59 | 00:00 | 01:57 | ||
| O'Byrne | 18:45 | 0 | 0 | 0 | - 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17:29 | 00:00 | 01:16 | ||
| D Total | 19:38 | 0 | 0 | 0 | + 4 | 3 | 5 | 11 | 3 | 0 | 0 | 1 | 2 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.