Approximate lines for the game, with line / pairing totals (TOI is an average for that line / pairing). Individual stats are below, grouped by position.
(S = shots, HT = hits, BS = blocked shots, TK = takeaways)
| ATOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | ||||||||
| 11 | McGinn | 9 | Duchene | 15 | Parenteau | 23:02 | 2 | 3 | 5 | + 5 | 13 | 9 | 1 | 7 | 16 | 8 | 67% | 0 | 0 | ||
| 40 | Olver | 26 | Stastny | 23 | Hejduk | 16:39 | 1 | 0 | 1 | - 2 | 13 | 1 | 0 | 2 | 10 | 11 | 48% | 1 | 2 | ||
| 55 | McLeod | 7 | Mitchell | 14 | van der Gulik | 13:26 | 0 | 1 | 1 | + 3 | 1 | 4 | 4 | 1 | 4 | 2 | 67% | 1 | 2 | ||
| 58 | Bordeleau | 43 | Sgarbossa | 12 | Kobasew | 08:34 | 0 | 0 | 0 | E | 5 | 1 | 0 | 1 | 1 | 2 | 33% | 1 | 2 | ||
| 22 | Hunwick | 6 | Johnson | 23:58 | 0 | 0 | 0 | + 2 | 7 | 0 | 3 | 0 | 0 | 0 | |||||||
| 8 | Hejda | 44 | Wilson | 13:58 | 0 | 1 | 1 | + 2 | 1 | 6 | 2 | 0 | 0 | 0 | |||||||
| 4 | Zanon | 3 | O'Byrne | 16:31 | 0 | 0 | 0 | E | 0 | 4 | 5 | 1 | 0 | 0 | |||||||
| 1 | Varlamov | ||||||||||||||||||||
| 35 | Giguere | ||||||||||||||||||||
| Scratches | |||||||||||||||||||||
| Barrie | |||||||||||||||||||||
| O'Brien | |||||||||||||||||||||
| Jones | |||||||||||||||||||||
| IR | |||||||||||||||||||||
| Downie | |||||||||||||||||||||
| Landeskog |
| LW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | EV | PP | PK |
| McGinn | 21:33 | 1 | 1 | 2 | + 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14:21 | 06:14 | 00:58 | |
| Olver | 14:31 | 0 | 0 | 0 | - 1 | 0 | 0 | 0 | 1 | 1 | 3 | 25% | 0 | 0 | 09:49 | 04:42 | 00:00 |
| McLeod | 12:00 | 0 | 0 | 0 | E | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11:10 | 00:03 | 00:47 | |
| Bordeleau | 04:07 | 0 | 0 | 0 | E | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 04:07 | 00:00 | 00:00 | |
| LW Total | 13:02 | 1 | 1 | 2 | 1 | 7 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | ||||
| C | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Duchene | 01:07 | 0 | 2 | 2 | + 2 | 6 | 3 | 1 | 3 | 16 | 8 | 67% | 0 | 0 | 16:59 | 06:06 | 02:02 |
| Stastny | 20:20 | 1 | 0 | 1 | E | 7 | 1 | 0 | 0 | 9 | 8 | 53% | 1 | 2 | 11:46 | 06:19 | 02:15 |
| Mitchell | 20:49 | 0 | 1 | 1 | + 2 | 0 | 0 | 2 | 0 | 4 | 2 | 67% | 0 | 0 | 12:46 | 05:06 | 02:57 |
| Sgarbossa | 08:42 | 0 | 0 | 0 | E | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 03:44 | 04:58 | 00:00 | |
| C Total | 18:44 | 1 | 3 | 4 | + 4 | 14 | 5 | 3 | 3 | 29 | 19 | 60% | 1 | 2 | |||
| RW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Parenteau | 22:28 | 1 | 0 | 1 | + 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 15:43 | 06:45 | 00:00 | |
| Hejduk | 15:08 | 0 | 0 | 0 | - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 09:55 | 05:13 | 00:00 | |
| van der Gulik | 07:31 | 0 | 0 | 0 | + 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 06:08 | 00:05 | 01:18 | |
| Kobasew | 12:53 | 0 | 0 | 0 | E | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11:07 | 00:03 | 01:43 | |
| RW Total | 14:30 | 1 | 0 | 1 | + 1 | 11 | 7 | 1 | 4 | 1 | 1 | 1 | 2 | ||||
| D | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Hunwick | 00:17 | 0 | 0 | 0 | + 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:01 | 05:57 | 02:19 | |
| Hejda | 17:13 | 0 | 0 | 0 | + 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 16:09 | 00:28 | 00:36 | |
| Zanon | 16:49 | 0 | 0 | 0 | E | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13:26 | 00:00 | 03:23 | |
| Johnson | 23:40 | 0 | 0 | 0 | + 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:19 | 05:20 | 02:01 | |
| Wilson | 10:43 | 0 | 1 | 1 | + 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 09:56 | 00:11 | 00:36 | |
| O'Byrne | 16:13 | 0 | 0 | 0 | E | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13:08 | 00:00 | 03:05 | |
| D Total | 18:09 | 0 | 1 | 1 | + 4 | 8 | 10 | 10 | 1 | 0 | 0 | 0 | 0 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.