Approximate lines for the game, with line / pairing totals (TOI is an average for that line / pairing). Individual stats are below, grouped by position.
(S = shots, HT = hits, BS = blocked shots, TK = takeaways)
| ATOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | ||||||||
| 11 | McGinn | 9 | Duchene | 23 | Hejduk | 20:23 | 1 | 1 | 2 | - 2 | 10 | 1 | 1 | 1 | 15 | 6 | 71% | 0 | 0 | ||
| 7 | Mitchell | 26 | Stastny | 15 | Parenteau | 18:34 | 1 | 3 | 4 | - 2 | 12 | 1 | 2 | 4 | 14 | 11 | 56% | 1 | 2 | ||
| 55 | McLeod | 40 | Olver | 12 | Kobasew | 11:59 | 0 | 0 | 0 | E | 2 | 5 | 1 | 3 | 4 | 5 | 44% | 0 | 0 | ||
| 58 | Bordeleau | 43 | Sgarbossa | 14 | van der Gulik | 08:25 | 0 | 0 | 0 | - 2 | 2 | 6 | 1 | 0 | 1 | 3 | 25% | 1 | 2 | ||
| 22 | Hunwick | 6 | Johnson | 19:05 | 0 | 0 | 0 | - 4 | 0 | 3 | 7 | 1 | 1 | 2 | |||||||
| 8 | Hejda | 5 | O'Brien | 16:42 | 0 | 0 | 0 | + 1 | 1 | 2 | 4 | 0 | 0 | 0 | |||||||
| 4 | Zanon | 3 | O'Byrne | 20:37 | 0 | 0 | 0 | - 1 | 4 | 6 | 4 | 0 | 2 | 4 | |||||||
| 1 | Varlamov | ||||||||||||||||||||
| 35 | Giguere | ||||||||||||||||||||
| Scratches | |||||||||||||||||||||
| Barrie | |||||||||||||||||||||
| Jones | |||||||||||||||||||||
| IR | |||||||||||||||||||||
| Downie | |||||||||||||||||||||
| Landeskog | |||||||||||||||||||||
| Wilson |
| LW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | EV | PP | PK |
| McGinn | 21:38 | 0 | 1 | 1 | - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:04 | 05:02 | 01:32 | |
| Mitchell | 15:09 | 0 | 1 | 1 | E | 4 | 0 | 0 | 0 | 3 | 1 | 75% | 0 | 0 | 13:04 | 02:03 | 00:02 |
| McLeod | 13:00 | 0 | 0 | 0 | E | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11:34 | 00:05 | 01:21 | |
| Bordeleau | 05:50 | 0 | 0 | 0 | E | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 05:50 | 00:00 | 00:00 | |
| LW Total | 13:54 | 0 | 2 | 2 | -1 | 9 | 7 | 0 | 2 | 3 | 1 | 1 | 2 | ||||
| C | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Duchene | 22:58 | 0 | 0 | 0 | - 2 | 2 | 1 | 0 | 0 | 15 | 5 | 75% | 0 | 0 | 16:05 | 04:46 | 02:07 |
| Stastny | 20:25 | 0 | 2 | 2 | E | 4 | 0 | 1 | 1 | 11 | 10 | 52% | 0 | 0 | 12:41 | 05:02 | 02:42 |
| Olver | 11:33 | 0 | 0 | 0 | E | 2 | 0 | 1 | 1 | 4 | 4 | 50% | 0 | 0 | 10:05 | 01:28 | 00:00 |
| Sgarbossa | 11:26 | 0 | 0 | 0 | - 1 | 1 | 0 | 0 | 0 | 1 | 2 | 33% | 0 | 0 | 09:20 | 02:06 | 00:00 |
| C Total | 16:35 | 0 | 2 | 2 | - 3 | 9 | 1 | 2 | 2 | 31 | 21 | 60% | 0 | 0 | |||
| RW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Hejduk | 16:33 | 1 | 0 | 1 | + 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14:25 | 02:08 | 00:00 | |
| Parenteau | 20:10 | 1 | 0 | 1 | - 2 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 15:08 | 05:02 | 00:00 | |
| Kobasew | 11:26 | 0 | 0 | 0 | E | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 09:55 | 00:14 | 01:17 | |
| van der Gulik | 07:59 | 0 | 0 | 0 | - 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 06:56 | 00:00 | 01:03 | |
| RW Total | 14:02 | 2 | 0 | 2 | - 2 | 8 | 5 | 3 | 4 | 0 | 3 | 1 | 2 | ||||
| D | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Hunwick | 17:19 | 0 | 0 | 0 | - 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 13:19 | 02:08 | 01:52 | |
| Hejda | 18:29 | 0 | 0 | 0 | E | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14:32 | 00:00 | 03:57 | |
| Zanon | 21:21 | 0 | 0 | 0 | - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 19:29 | 00:00 | 01:52 | |
| Johnson | 20:51 | 0 | 0 | 0 | - 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 13:04 | 04:44 | 03:03 | |
| O'Brien | 14:56 | 0 | 0 | 0 | + 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:08 | 00:48 | 00:00 | |
| O'Byrne | 19:54 | 0 | 0 | 0 | E | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 17:41 | 00:14 | 01:59 | |
| D Total | 18:48 | 0 | 0 | 0 | - 4 | 5 | 11 | 15 | 1 | 0 | 0 | 3 | 6 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.