Dilip Vishwanat
Here's a look at how the Avs' stack up historically against the Blues, courtesy, as always, of Hockey-Reference. Overall, the Avalanche forwards have done fairly well against the Blues, especially former St Louis resident Paul Stastny.
| GP | G | A | PTS | PPG | vs ALL | +/- | PIM | PP | GW | ATOI | |
| Stastny | 18 | 10 | 14 | 24 | 1.33 | + 0.46 | + 6 | 14 | 0 | 2 | 19:24 |
| Olver | 1 | 0 | 1 | 1 | 1.00 | + 0.68 | + 1 | 12 | 0 | 0 | 15:56 |
| Parenteau | 2 | 1 | 1 | 2 | 1.00 | + 0.30 | + 3 | 0 | 0 | 0 | 18:28 |
| Hejduk | 49 | 21 | 18 | 39 | 0.80 | - 0.00 | + 20 | 24 | 7 | 3 | 18:27 |
| Duchene | 10 | 1 | 6 | 7 | 0.70 | - 0.02 | + 6 | 7 | 0 | 0 | 18:31 |
| Downie | 2 | 1 | 0 | 1 | 0.50 | - 0.00 | + 1 | 0 | 0 | 0 | 17:30 |
| OReilly | 10 | 1 | 4 | 5 | 0.50 | + 0.05 | - 2 | 0 | 0 | 0 | 17:33 |
| Jones | 8 | 2 | 1 | 3 | 0.38 | - 0.11 | + 3 | 0 | 0 | 0 | 16:29 |
| Mitchell | 3 | 0 | 1 | 1 | 0.33 | - 0.01 | - 1 | 0 | 0 | 0 | 10:52 |
| Landeskog | 4 | 0 | 1 | 1 | 0.25 | - 0.37 | + 1 | 2 | 0 | 0 | 18:47 |
| McLeod | 16 | 2 | 2 | 4 | 0.25 | + 0.06 | - 1 | 44 | 0 | 0 | 10:53 |
| Kobasew | 24 | 3 | 2 | 5 | 0.21 | - 0.16 | - 4 | 25 | 1 | 0 | 12:23 |
| McGinn | 11 | 1 | 0 | 1 | 0.09 | - 0.22 | + 2 | 4 | 0 | 0 | 10:03 |
| Palushaj | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0:00 |
| Sgarbossa | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0:00 |
| Bordeleau | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0:00 |
On the blueline, again we see fairly even numbers across the board with Greg Zanon being one guy who seems to always get the blues against St Louis (sorry).
| GP | G | A | PTS | PPG | vs ALL | +/- | PIM | PP | GW | ATOI | |
| Wilson | 9 | 0 | 5 | 5 | 0.56 | + 0.24 | + 3 | 7 | 0 | 0 | 18:31 |
| Johnson | 5 | 2 | 0 | 2 | 0.40 | - 0.01 | - 2 | 0 | 1 | 0 | 19:44 |
| Elliott | 3 | 0 | 1 | 1 | 0.33 | + 0.01 | - 1 | 2 | 0 | 0 | 20:13 |
| Hejda | 29 | 1 | 8 | 9 | 0.31 | + 0.09 | + 13 | 20 | 0 | 0 | 21:01 |
| OByrne | 10 | 0 | 2 | 2 | 0.20 | + 0.08 | + 6 | 11 | 0 | 0 | 18:32 |
| OBrien | 20 | 2 | 2 | 4 | 0.20 | + 0.02 | + 5 | 33 | 0 | 0 | 17:19 |
| Hunwick | 7 | 0 | 1 | 1 | 0.14 | - 0.09 | 0 | 6 | 0 | 0 | 18:56 |
| Zanon | 30 | 0 | 2 | 2 | 0.07 | - 0.06 | - 6 | 12 | 0 | 0 | 19:26 |
| Barrie | 1 | 0 | 0 | 0 | 0.00 | - 0.24 | 0 | 0 | 0 | 0 | 11:44 |
Meanwhile, both J.S. Giguere and Semyon Varlamov have put up great career numbers between the pipes against the Blues.
| GP | W | L | T/O | GAA | SV% | vs ALL | SO | GA | SA | SV | PIM | |
| Giguere | 28 | 15 | 8 | 3 | 2.40 | 0.915 | + 0.002 | 3 | 66 | 780 | 714 | 0 |
| Varlamov | 4 | 3 | 0 | 1 | 1.93 | 0.947 | + 0.033 | 0 | 8 | 150 | 142 | 2 |
Since you may be curious, Kevin Shattenkirk has 6 points (3g, 3a) in 6 games against his former club. Chris Stewart has 4 points (3g, 1a) in 6 games and Brian Elliott is 2-1-1 with a .864 save percentage against the Avs



There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.