Approximate lines for the game, with line / pairing totals (TOI is an average for that line / pairing). Individual stats are below, grouped by position.
(S = shots, HT = hits, BS = blocked shots, TK = takeaways)
| ATOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | ||||||||
| 11 | McGinn | 9 | Duchene | 15 | Parenteau | 22:09 | 1 | 2 | 3 | E | 9 | 5 | 3 | 1 | 12 | 10 | 55% | 0 | 0 | ||
| 17 | Palushaj | 26 | Stastny | 54 | Jones | 17:13 | 1 | 2 | 3 | + 1 | 7 | 3 | 2 | 1 | 8 | 16 | 33% | 0 | 0 | ||
| 55 | McLeod | 7 | Mitchell | 23 | Hejduk | 16:19 | 1 | 0 | 1 | E | 6 | 4 | 2 | 0 | 8 | 8 | 50% | 0 | 0 | ||
| 58 | Bordeleau | 40 | Olver | 12 | Kobasew | 08:11 | 0 | 0 | 0 | - 4 | 1 | 2 | 1 | 1 | 1 | 5 | 17% | 1 | 2 | ||
| 8 | Hejda | 41 | Barrie | 23:39 | 0 | 1 | 1 | E | 3 | 4 | 6 | 2 | 0 | 0 | |||||||
| 4 | Zanon | 22 | Hunwick | 15:59 | 0 | 0 | 0 | - 4 | 4 | 4 | 2 | 0 | 0 | 0 | |||||||
| 5 | O'Brien | 3 | O'Byrne | 21:11 | 0 | 1 | 1 | + 2 | 2 | 4 | 1 | 0 | 0 | 0 | |||||||
| 35 | Giguere | ||||||||||||||||||||
| 1 | Varlamov | ||||||||||||||||||||
| Scratches | |||||||||||||||||||||
| Johnson | |||||||||||||||||||||
| Sgarbossa | |||||||||||||||||||||
| IR | |||||||||||||||||||||
| Downie | |||||||||||||||||||||
| Landeskog | |||||||||||||||||||||
| Wilson |
| LW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | EV | PP | PK |
| McGinn | 20:28 | 0 | 1 | 1 | E | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19:08 | 01:20 | 00:00 | |
| Palushaj | 13:15 | 1 | 0 | 1 | + 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13:15 | 00:00 | 00:00 | |
| McLeod | 14:58 | 0 | 0 | 0 | E | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:35 | 00:00 | 00:23 | |
| Bordeleau | 06:48 | 0 | 0 | 0 | - 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 06:48 | 00:00 | 00:00 | |
| LW Total | 13:52 | 1 | 1 | 2 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | ||||
| C | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Duchene | 22:21 | 1 | 0 | 1 | E | 3 | 2 | 2 | 1 | 12 | 10 | 55% | 0 | 0 | 19:23 | 01:56 | 01:02 |
| Stastny | 20:40 | 0 | 1 | 1 | E | 1 | 0 | 0 | 1 | 7 | 16 | 30% | 0 | 0 | 18:11 | 02:00 | 00:29 |
| Mitchell | 17:05 | 0 | 0 | 0 | E | 2 | 4 | 1 | 0 | 8 | 8 | 50% | 0 | 0 | 15:37 | 01:07 | 00:21 |
| Olver | 08:11 | 0 | 0 | 0 | - 1 | 0 | 0 | 0 | 1 | 1 | 4 | 20% | 0 | 0 | 08:11 | 00:00 | 00:00 |
| C Total | 17:04 | 1 | 1 | 2 | - 1 | 6 | 6 | 3 | 3 | 28 | 38 | 42% | 0 | 0 | |||
| RW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Parenteau | 23:39 | 0 | 1 | 1 | E | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:03 | 03:03 | 00:00 | |
| Jones | 17:44 | 0 | 1 | 1 | E | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15:32 | 01:07 | 01:05 | |
| Hejduk | 16:55 | 1 | 0 | 1 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:59 | 01:56 | 00:00 | |
| Kobasew | 09:35 | 0 | 0 | 0 | - 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 09:01 | 00:00 | 00:34 | |
| RW Total | 16:58 | 1 | 2 | 3 | - 2 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
| D | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Hejda | 23:39 | 0 | 0 | 0 | E | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 23:23 | 00:00 | 01:18 | |
| Zanon | 14:53 | 0 | 0 | 0 | - 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14:14 | 00:00 | 00:39 | |
| O'Brien | 20:22 | 0 | 1 | 1 | + 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20:22 | 00:00 | 00:00 | |
| Barrie | 23:39 | 0 | 1 | 1 | E | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 00:05 | 01:53 | 00:00 | |
| Hunwick | 17:06 | 0 | 0 | 0 | - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16:27 | 00:00 | 00:39 | |
| O'Byrne | 22:01 | 0 | 0 | 0 | + 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20:43 | 00:00 | 01:18 | |
| D Total | 20:16 | 0 | 2 | 2 | - 2 | 9 | 12 | 9 | 2 | 0 | 0 | 0 | 0 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.