Doug Pensinger
Approximate lines for the game, with line / pairing totals (TOI is an average for that line / pairing). Individual stats are below, grouped by position.
| ATOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | ||||||||
| 11 | McGinn | 9 | Duchene | 15 | Parenteau | 22:13 | 0 | 0 | 0 | E | 7 | 2 | 3 | 4 | 6 | 13 | 32% | 0 | 0 | ||
| 17 | Palushaj | 26 | Stastny | 54 | Jones | 17:09 | 1 | 0 | 1 | + 1 | 2 | 4 | 1 | 2 | 15 | 7 | 68% | 1 | 2 | ||
| 55 | McLeod | 7 | Mitchell | 23 | Hejduk | 12:44 | 0 | 0 | 0 | + 1 | 5 | 5 | 1 | 6 | 6 | 8 | 43% | 0 | 0 | ||
| 58 | Bordeleau | 40 | Olver | 12 | Kobasew | 10:08 | 0 | 0 | 0 | E | 4 | 5 | 1 | 1 | 0 | 2 | 0% | 0 | 0 | ||
| 8 | Hejda | 41 | Barrie | 20:07 | 0 | 0 | 0 | + 1 | 0 | 1 | 3 | 2 | 1 | 2 | |||||||
| 22 | Hunwick | 3 | O'Byrne | 23:09 | 0 | 1 | 1 | + 1 | 0 | 1 | 4 | 1 | 0 | 0 | |||||||
| 4 | Zanon | 46 | Elliott | 20:45 | 0 | 0 | 0 | E | 2 | 2 | 9 | 0 | 0 | 0 | |||||||
| 1 | Varlamov | ||||||||||||||||||||
| 35 | Giguere | ||||||||||||||||||||
| Scratches | |||||||||||||||||||||
| Johnson | |||||||||||||||||||||
| Sgarbossa | |||||||||||||||||||||
| O'Brien | |||||||||||||||||||||
| IR | |||||||||||||||||||||
| Downie | |||||||||||||||||||||
| Landeskog | |||||||||||||||||||||
| Wilson |
| LW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | EV | PP | PK |
| McGinn | 20:40 | 0 | 0 | 0 | E | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:23 | 00:34 | 00:43 | |
| Palushaj | 11:59 | 0 | 0 | 0 | E | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11:04 | 00:55 | 00:00 | |
| McLeod | 16:05 | 0 | 0 | 0 | E | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 15:12 | 00:00 | 00:53 | |
| Bordeleau | 05:07 | 0 | 0 | 0 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 05:07 | 00:00 | 00:00 | |
| LW Total | 13:27 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | ||||
| C | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Duchene | 23:25 | 0 | 0 | 0 | E | 1 | 0 | 2 | 1 | 6 | 12 | 33% | 0 | 0 | 21:43 | 00:34 | 01:08 |
| Stastny | 19:44 | 0 | 0 | 0 | E | 1 | 0 | 0 | 0 | 15 | 7 | 68% | 1 | 2 | 17:49 | 00:55 | 01:00 |
| Mitchell | 17:09 | 0 | 0 | 0 | + 1 | 2 | 3 | 0 | 4 | 5 | 7 | 42% | 0 | 0 | 15:39 | 00:34 | 00:56 |
| Olver | 11:46 | 0 | 0 | 0 | E | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11:46 | 00:00 | 00:00 | |
| C Total | 18:01 | 0 | 0 | 0 | + 1 | 5 | 5 | 2 | 5 | 26 | 28 | 48% | 1 | 2 | |||
| RW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Parenteau | 22:35 | 0 | 0 | 0 | E | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 21:50 | 00:34 | 00:11 | |
| Jones | 19:45 | 1 | 0 | 1 | + 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:37 | 00:55 | 01:13 | |
| Hejduk | 05:00 | 0 | 0 | 0 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 05:00 | 00:00 | 00:00 | |
| Kobasew | 13:32 | 0 | 0 | 0 | E | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11:43 | 00:55 | 00:54 | |
| RW Total | 15:13 | 1 | 0 | 1 | + 1 | 7 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | ||||
| D | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Hejda | 21:47 | 0 | 0 | 0 | + 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19:50 | 00:00 | 01:57 | |
| Hunwick | 00:18 | 0 | 1 | 1 | + 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22:43 | 00:00 | 01:35 | |
| Zanon | 20:44 | 0 | 0 | 0 | E | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 18:50 | 00:00 | 01:54 | |
| Barrie | 18:28 | 0 | 0 | 0 | E | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 17:54 | 00:34 | 00:00 | |
| O'Byrne | 22:01 | 0 | 0 | 0 | E | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20:29 | 00:00 | 01:32 | |
| Elliott | 20:47 | 0 | 0 | 0 | E | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:52 | 00:55 | 00:00 | |
| D Total | 21:20 | 0 | 1 | 1 | + 2 | 2 | 4 | 16 | 3 | 0 | 0 | 1 | 2 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.