Doug Pensinger
The Hockey-Reference splits look really good for the Avalanche. With word that Milan Hejduk is healthy enough to play, might I humbly suggest finding a way to get Paul Stastny and Hejduk together for the game, as both guys LOVE to play the Kings. Both players have scored more points against LA than any non-division team (and actually each have scored more against the Kings than the Wild). But it doesn't stop there. Gabriel Landeskog has had good success against LA...and this news is suddenly relevant (yay!). Ditto for David Jones. One guy who has struggled mightily? Jamie McGinn. The former Pacific Division player has just 1 point against the Kings, but has fared much better (7 points) against the nearby Anaheim Ducks (probably because ducks are a food).
| GP | G | A | PTS | PPG | vs ALL | +/- | PIM | PP | GW | ATOI | |
| Stastny | 24 | 10 | 18 | 28 | 1.17 | + 0.30 | + 11 | 12 | 2 | 2 | 20:02 |
| Hejduk | 48 | 20 | 31 | 51 | 1.06 | + 0.27 | + 16 | 16 | 10 | 4 | 18:53 |
| Landeskog | 5 | 2 | 2 | 4 | 0.80 | + 0.18 | + 5 | 2 | 1 | 0 | 18:45 |
| Parenteau | 4 | 1 | 2 | 3 | 0.75 | + 0.05 | + 4 | 4 | 0 | 0 | 16:21 |
| Jones | 12 | 4 | 4 | 8 | 0.67 | + 0.18 | - 1 | 0 | 2 | 1 | 16:03 |
| Duchene | 10 | 1 | 5 | 6 | 0.60 | - 0.12 | + 4 | 0 | 0 | 1 | 19:40 |
| Olver | 2 | 1 | 0 | 1 | 0.50 | + 0.18 | 0 | 2 | 0 | 0 | 10:12 |
| Kobasew | 20 | 2 | 6 | 8 | 0.40 | + 0.03 | + 3 | 16 | 0 | 0 | 11:29 |
| Mitchell | 3 | 0 | 1 | 1 | 0.33 | - 0.01 | 0 | 0 | 0 | 0 | 14:01 |
| OReilly | 12 | 1 | 2 | 3 | 0.25 | - 0.20 | - 3 | 6 | 0 | 0 | 16:54 |
| McLeod | 18 | 4 | 0 | 4 | 0.22 | + 0.03 | - 1 | 34 | 0 | 0 | 9:22 |
| McGinn | 14 | 0 | 1 | 1 | 0.07 | - 0.24 | - 1 | 6 | 0 | 0 | 10:19 |
| Palushaj | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0:00 |
| Bordeleau | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2:36 |
| Downie | 6 | 0 | 0 | 0 | 0.00 | - 0.50 | - 1 | 21 | 0 | 0 | 12:51 |
| GP | G | A | PTS | PPG | vs ALL | +/- | PIM | PP | GW | ATOI | |
| Johnson | 17 | 2 | 7 | 9 | 0.53 | + 0.12 | + 3 | 14 | 1 | 2 | 19:35 |
| Elliott | 3 | 0 | 1 | 1 | 0.33 | + 0.01 | + 3 | 2 | 0 | 0 | 18:21 |
| Wilson | 8 | 0 | 2 | 2 | 0.25 | - 0.06 | + 2 | 8 | 0 | 0 | 19:43 |
| Hejda | 21 | 1 | 4 | 5 | 0.24 | + 0.01 | + 5 | 12 | 0 | 1 | 21:24 |
| Hunwick | 6 | 1 | 0 | 1 | 0.17 | - 0.07 | 0 | 4 | 0 | 0 | 18:36 |
| OBrien | 19 | 1 | 2 | 3 | 0.16 | - 0.03 | - 5 | 22 | 0 | 0 | 15:34 |
| OByrne | 8 | 0 | 1 | 1 | 0.13 | + 0.00 | + 2 | 11 | 0 | 0 | 19:28 |
| Barrie | 1 | 0 | 0 | 0 | 0.00 | - 0.24 | - 1 | 2 | 0 | 0 | 12:09 |
| Zanon | 23 | 0 | 0 | 0 | 0.00 | - 0.12 | 0 | 6 | 0 | 0 | 19:32 |
Greg Zanon will never be considered an offensive dynamo, but even he must want to hide behind something like, say, a massive beard when talking about the Kings; he has no points in 23 games against the LA.
| GP | W | L | T/O | GAA | SV% | vs ALL | SO | GA | SA | SV | PIM | |
| Giguere | 38 | 18 | 11 | 7 | 2.74 | 0.907 | - 0.006 | 2 | 99 | 1062 | 963 | 6 |
| Varlamov | 5 | 4 | 1 | 0 | 1.77 | 0.942 | + 0.028 | 0 | 9 | 154 | 145 | 0 |
Semyon Varlamov has stellar numbers against LA, and they are even better if you look at games with Colorado only. He allowed 4 goals in a loss to the Kings when he was with the Capitals. In his 4 Kings games with the Avalanche, he's allowed 1,1,2 and 1 goals respectively. What's Russian for "not too shabby?"



There are 12 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.