Approximate lines for the game, with line / pairing totals (TOI is an average for that line / pairing). Individual stats are below, grouped by position.
(S = shots, HT = hits, BS = blocked shots, TK = takeaways)
| ATOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | ||||||||
| 11 | McGinn | 9 | Duchene | 15 | Parenteau | 19:27 | 0 | 0 | 0 | - 2 | 6 | 3 | 2 | 2 | 16 | 7 | 70% | 1 | 2 | ||
| 7 | Mitchell | 26 | Stastny | 23 | Hejduk | 15:13 | 0 | 0 | 0 | E | 6 | 2 | 2 | 0 | 11 | 10 | 52% | 0 | 0 | ||
| 55 | McLeod | 43 | Sgarbossa | 54 | Jones | 13:45 | 0 | 0 | 0 | - 3 | 8 | 5 | 3 | 1 | 3 | 6 | 33% | 1 | 2 | ||
| 58 | Bordeleau | 40 | Olver | 12 | Kobasew | 09:40 | 0 | 0 | 0 | - 1 | 3 | 6 | 1 | 3 | 6 | 4 | 60% | 1 | 5 | ||
| 22 | Hunwick | 6 | Johnson | 21:58 | 0 | 0 | 0 | - 2 | 1 | 2 | 1 | 3 | 0 | 0 | |||||||
| 8 | Hejda | 5 | O'Brien | 16:01 | 0 | 0 | 0 | - 2 | 2 | 8 | 2 | 2 | 3 | 14 | |||||||
| 4 | Zanon | 3 | O'Byrne | 21:08 | 0 | 0 | 0 | E | 5 | 5 | 5 | 3 | 1 | 2 | |||||||
| 1 | Varlamov | ||||||||||||||||||||
| 35 | Giguere | ||||||||||||||||||||
| Scratches | |||||||||||||||||||||
| van der Gulik | |||||||||||||||||||||
| Palushaj | |||||||||||||||||||||
| Barrie | |||||||||||||||||||||
| IR | |||||||||||||||||||||
| Downie | |||||||||||||||||||||
| Landeskog | |||||||||||||||||||||
| Wilson |
| LW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | EV | PP | PK |
| McGinn | 18:15 | 0 | 0 | 0 | E | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16:22 | 01:00 | 00:53 | |
| Mitchell | 16:14 | 0 | 0 | 0 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 | 00:51 | 00:23 | |
| McLeod | 13:09 | 0 | 0 | 0 | - 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11:41 | 00:09 | 01:19 | |
| Bordeleau | 05:17 | 0 | 0 | 0 | E | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 05:17 | 00:00 | 00:00 | |
| LW Total | 13:13 | 0 | 0 | 0 | -1 | 6 | 6 | 2 | 1 | 0 | 2 | 1 | 5 | ||||
| C | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Duchene | 20:59 | 0 | 0 | 0 | - 1 | 4 | 0 | 1 | 1 | 16 | 6 | 73% | 0 | 0 | 18:20 | 01:09 | 01:30 |
| Stastny | 17:50 | 0 | 0 | 0 | E | 2 | 0 | 1 | 0 | 11 | 10 | 52% | 0 | 0 | 15:46 | 00:46 | 01:18 |
| Sgarbossa | 11:11 | 0 | 0 | 0 | - 1 | 2 | 1 | 0 | 1 | 3 | 5 | 38% | 1 | 2 | 10:29 | 00:42 | 00:00 |
| Olver | 10:58 | 0 | 0 | 0 | E | 0 | 3 | 0 | 1 | 5 | 4 | 56% | 0 | 0 | 10:49 | 00:09 | 00:00 |
| C Total | 15:14 | 0 | 0 | 0 | - 2 | 8 | 4 | 2 | 3 | 35 | 25 | 58% | 1 | 2 | |||
| RW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Parenteau | 19:07 | 0 | 0 | 0 | - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 18:07 | 01:00 | 00:00 | |
| Hejduk | 11:35 | 0 | 0 | 0 | E | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:39 | 00:56 | 00:00 | |
| Jones | 16:57 | 0 | 0 | 0 | - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14:55 | 00:51 | 01:11 | |
| Kobasew | 12:46 | 0 | 0 | 0 | - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10:44 | 00:18 | 01:44 | |
| RW Total | 15:06 | 0 | 0 | 0 | - 3 | 9 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | ||||
| D | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Hunwick | 20:36 | 0 | 0 | 0 | - 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:12 | 00:42 | 01:42 | |
| Hejda | 14:38 | 0 | 0 | 0 | - 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13:38 | 00:00 | 01:00 | |
| Zanon | 23:20 | 0 | 0 | 0 | E | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20:18 | 00:09 | 02:53 | |
| Johnson | 23:20 | 0 | 0 | 0 | - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20:29 | 01:09 | 01:42 | |
| O'Brien | 17:24 | 0 | 0 | 0 | - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 14 | 17:24 | 00:00 | 00:00 | |
| O'Byrne | 18:57 | 0 | 0 | 0 | E | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 16:55 | 00:09 | 01:53 | |
| D Total | 19:42 | 0 | 0 | 0 | - 4 | 8 | 15 | 8 | 8 | 0 | 0 | 4 | 16 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.