Approximate lines for the game, with line / pairing totals (TOI is an average for that line / pairing). Individual stats are below, grouped by position.
(S = shots, HT = hits, BS = blocked shots, TK = takeaways)
| ATOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | ||||||||
| 92 | Landeskog | 9 | Duchene | 15 | Parenteau | 18:56 | 0 | 0 | 0 | E | 5 | 6 | 0 | 1 | 12 | 12 | 50% | 0 | 0 | ||
| 11 | McGinn | 26 | Stastny | 54 | Jones | 17:54 | 0 | 0 | 0 | - 6 | 6 | 2 | 2 | 0 | 9 | 14 | 39% | 0 | 0 | ||
| 27 | Downie | 7 | Mitchell | 23 | Hejduk | 13:52 | 1 | 2 | 3 | + 3 | 3 | 9 | 3 | 1 | 4 | 4 | 50% | 4 | 8 | ||
| 58 | Bordeleau | 40 | Olver | 55 | McLeod | 07:16 | 1 | 1 | 2 | + 3 | 4 | 2 | 1 | 0 | 2 | 2 | 50% | 1 | 5 | ||
| 44 | Wilson | 6 | Johnson | 21:54 | 0 | 0 | 0 | - 2 | 6 | 2 | 0 | 0 | 0 | 0 | |||||||
| 8 | Hejda | 3 | O'Byrne | 18:03 | 0 | 0 | 0 | E | 1 | 3 | 2 | 1 | 2 | 6 | |||||||
| 4 | Zanon | 41 | Barrie | 17:21 | 0 | 1 | 1 | + 2 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||
| 1 | Varlamov | ||||||||||||||||||||
| 35 | Giguere | ||||||||||||||||||||
| Scratches | |||||||||||||||||||||
| O'Brien | |||||||||||||||||||||
| Hunwick | |||||||||||||||||||||
| Kobasew | |||||||||||||||||||||
| IR | |||||||||||||||||||||
| None |
| LW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | FO% | PN | PiM | EV | PP | PK |
| Landeskog | 19:54 | 0 | 0 | 0 | E | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12:19 | 02:32 | 05:03 | |
| McGinn | 15:41 | 0 | 0 | 0 | - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:41 | 02:56 | 01:04 | |
| Downie | 12:52 | 0 | 1 | 1 | + 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | 10:29 | 02:23 | 00:00 | |
| Bordeleau | 05:10 | 0 | 0 | 0 | + 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05:10 | 00:00 | 00:00 | |
| LW Total | 13:24 | 0 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 2 | 3 | 6 | ||||
| C | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Duchene | 20:19 | 0 | 0 | 0 | E | 1 | 3 | 0 | 1 | 12 | 11 | 52% | 0 | 0 | 14:29 | 02:32 | 03:18 |
| Stastny | 19:33 | 0 | 0 | 0 | - 2 | 1 | 0 | 0 | 0 | 9 | 10 | 47% | 0 | 0 | 13:16 | 02:56 | 03:21 |
| Mitchell | 15:43 | 1 | 0 | 1 | + 1 | 2 | 5 | 2 | 1 | 3 | 4 | 43% | 1 | 2 | 12:39 | 00:32 | 02:32 |
| Olver | 07:43 | 0 | 1 | 1 | + 1 | 0 | 1 | 0 | 0 | 2 | 1 | 67% | 0 | 0 | 07:11 | 00:32 | 00:00 |
| C Total | 15:49 | 1 | 1 | 2 | E | 4 | 9 | 2 | 2 | 26 | 26 | 1 | 2 | ||||
| RW | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Parenteau | 16:37 | 0 | 0 | 0 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:42 | 02:55 | 00:00 | |
| Jones | 18:28 | 0 | 0 | 0 | - 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0% | 0 | 0 | 11:49 | 02:44 | 03:55 |
| Hejduk | 13:03 | 0 | 1 | 1 | + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:30 | 02:33 | 00:00 | |
| McLeod | 08:56 | 1 | 0 | 1 | + 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 06:49 | 00:32 | 01:35 | |
| RW Total | 14:16 | 1 | 1 | 2 | E | 5 | 2 | 3 | 0 | 0 | 4 | 1 | 5 | ||||
| D | TOI | G | A | PT | +/- | S | HT | BS | TK | FW | FL | PN | PiM | EV | PP | PK | |
| Wilson | 21:08 | 0 | 0 | 0 | - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:50 | 00:21 | 04:57 | |
| Hejda | 17:35 | 0 | 0 | 0 | E | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 13:38 | 00:00 | 03:57 | |
| Zanon | 17:45 | 0 | 1 | 1 | + 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12:44 | 00:32 | 04:29 | |
| Johnson | 22:40 | 0 | 0 | 0 | - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 | 02:56 | 04:10 | |
| O'Byrne | 18:32 | 0 | 0 | 0 | E | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 14:32 | 00:20 | 03:40 | |
| Barrie | 16:57 | 0 | 0 | 0 | + 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 | 02:44 | 01:11 | |
| D Total | 19:06 | 0 | 1 | 1 | E | 9 | 7 | 4 | 1 | 0 | 0 | 2 | 6 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.