USA TODAY Sports
As you can see from these numbers, the Avalanche don't traditionally put up many points against the Wild, which can mostly be attributed to the boredom coma. This has been proven by science.
| GP | G | A | PTS | PPG | vs ALL | +/- | PIM | PP | GW | ATOI | |
| Downie | 7 | 2 | 4 | 6 | 0.86 | + 0.35 | + 4 | 16 | 0 | 1 | 12:40 |
| Hejduk | 66 | 22 | 28 | 50 | 0.76 | - 0.04 | + 8 | 24 | 13 | 3 | 18:33 |
| Stastny | 39 | 9 | 17 | 26 | 0.67 | - 0.20 | - 6 | 16 | 4 | 3 | 20:28 |
| Landeskog | 7 | 1 | 3 | 4 | 0.57 | - 0.03 | + 4 | 6 | 0 | 0 | 19:20 |
| Olver | 4 | 1 | 1 | 2 | 0.50 | + 0.19 | + 1 | 0 | 0 | 0 | 11:30 |
| Parenteau | 6 | 0 | 3 | 3 | 0.50 | - 0.22 | + 1 | 2 | 0 | 0 | 18:22 |
| McGinn | 18 | 4 | 5 | 9 | 0.50 | + 0.20 | + 3 | 15 | 2 | 3 | 11:45 |
| Duchene | 18 | 4 | 4 | 8 | 0.44 | - 0.28 | + 1 | 4 | 1 | 0 | 18:32 |
| Jones | 19 | 6 | 2 | 8 | 0.42 | - 0.05 | + 1 | 7 | 1 | 0 | 16:19 |
| Palushaj | 3 | 1 | 0 | 1 | 0.33 | + 0.13 | + 2 | 2 | 0 | 0 | 7:44 |
| OReilly | 16 | 2 | 2 | 4 | 0.25 | - 0.21 | 0 | 2 | 1 | 0 | 15:51 |
| McLeod | 28 | 3 | 4 | 7 | 0.25 | + 0.06 | + 2 | 58 | 0 | 0 | 10:16 |
| Mitchell | 5 | 1 | 0 | 1 | 0.20 | - 0.14 | + 1 | 2 | 0 | 0 | 15:03 |
| Kobasew | 21 | 1 | 2 | 3 | 0.14 | - 0.23 | - 6 | 19 | 0 | 0 | 11:09 |
| Bordeleau | 2 | 0 | 0 | 0 | 0.00 | - 0.04 | 0 | 2 | 0 | 0 | 5:59 |
This is the part of the program where I remind everyone that Minnesota native Erik Johnson has been completely inept against the Wild. But, hey, at least the young guys like Tyson Barrie and Stefan Elliott have done fairly well against them. Yes, I'm trolling.
| GP | G | A | PTS | PPG | vs ALL | +/- | PIM | PP | GW | ATOI | |
| Barrie | 2 | 0 | 1 | 1 | 0.50 | + 0.26 | + 1 | 0 | 0 | 0 | 21:28 |
| Elliott | 5 | 0 | 2 | 2 | 0.40 | + 0.10 | + 3 | 0 | 0 | 0 | 17:00 |
| Zanon | 12 | 0 | 4 | 4 | 0.33 | + 0.21 | - 1 | 8 | 0 | 0 | 18:42 |
| Wilson | 18 | 1 | 4 | 5 | 0.28 | - 0.03 | + 3 | 15 | 0 | 0 | 17:55 |
| OBrien | 24 | 0 | 6 | 6 | 0.25 | + 0.07 | + 5 | 34 | 0 | 0 | 17:31 |
| Hejda | 27 | 3 | 3 | 6 | 0.22 | - 0.01 | - 5 | 22 | 0 | 1 | 20:38 |
| Hunwick | 11 | 0 | 2 | 2 | 0.18 | - 0.06 | - 2 | 8 | 0 | 0 | 17:58 |
| OByrne | 13 | 0 | 2 | 2 | 0.15 | + 0.03 | 0 | 8 | 0 | 0 | 19:10 |
| Johnson | 16 | 0 | 1 | 1 | 0.06 | - 0.35 | - 3 | 11 | 0 | 0 | 21:00 |
No boredom coma for Varly (although that one L was the opening night 4-goal loss to Minnesota
| GP | W | L | T/O | GAA | SV% | vs ALL | SO | GA | SA | SV | PIM | |
| Giguere | 27 | 10 | 12 | 5 | 2.27 | 0.914 | + 0.001 | 3 | 59 | 689 | 630 | 0 |
| Varlamov | 5 | 4 | 1 | 0 | 1.61 | 0.942 | + 0.028 | 1 | 8 | 139 | 131 | 0 |


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.