FanPost

Draft Percentages - Round 2

Here are the second round numbers broken out. I have added the end of the first and the beginning of the third round for reference. The important trend here, I think, is that high second round picks produced fewer hockey players than high third round, or late second round, picks during these 12 drafts. Remember that this is a small sample size, yadda, yadda, yadda.

Year 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65
2006 20.00% 20.00% 40.00% 40.00% 40.00% 20.00% 20.00% 20.00%
2005 40.00% 40.00% 0.00% 80.00% 0.00% 40.00% 0.00% 20.00%
2004 80.00% 20.00% 0.00% 20.00% 20.00% 20.00% 40.00% 40.00%
2003 80.00% 20.00% 40.00% 20.00% 60.00% 40.00% 20.00% 60.00%
2002 20.00% 0.00% 60.00% 40.00% 0.00% 20.00% 40.00% 40.00%
2001 40.00% 20.00% 40.00% 0.00% 60.00% 20.00% 40.00% 20.00%
2000 80.00% 40.00% 60.00% 40.00% 20.00% 40.00% 20.00% 20.00%
1999 20.00% 0.00% 40.00% 40.00% 0.00% 40.00% 20.00% 20.00%
1998 60.00% 60.00% 20.00% 60.00% 0.00% 0.00% 20.00% 60.00%
1997 20.00% 0.00% 0.00% 0.00% 40.00% 20.00% 0.00% 0.00%
1996 60.00% 20.00% 20.00% 40.00% 20.00% 0.00% 40.00% 40.00%
1995 20.00% 40.00% 20.00% 20.00% 20.00% 40.00% 20.00% 0.00%
Averages 45.00% 23.33% 28.33% 33.33% 23.33% 25.00% 23.33% 28.33%

MileHighHockey.com is a fan community, allowing members to post their own thoughts and opinions on the Colorado Avalanche and hockey in general. These views and thoughts may not be shared by the editors of MileHighHockey.com.