| GP | W | L | T | Pts | GF | GA | GR | ||||
| Season | 45 | 23 | 16 | 6 | 52 | 148 | 143 | 37 | |||
| Home | 23 | 12 | 8 | 3 | 27 | 80 | 74 | 18 | |||
| Away | 22 | 11 | 8 | 3 | 25 | 68 | 69 | 19 | |||
| GP | W | L | T | Pts | GF | GA | GR | ||||
| First Half | 41 | 21 | 15 | 5 | 47 | 136 | 130 | 0 | |||
| Second Half | 4 | 2 | 1 | 1 | 5 | 12 | 13 | 37 | |||
| Pre All-Star | 45 | 23 | 16 | 6 | 52 | 148 | 143 | 5 | |||
| Post All-Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |||
| October | 11 | 6 | 4 | 1 | 13 | 39 | 39 | 0 | |||
| November | 13 | 7 | 5 | 1 | 15 | 46 | 35 | 0 | |||
| December | 14 | 7 | 4 | 3 | 17 | 46 | 49 | 0 | |||
| January | 7 | 3 | 3 | 1 | 7 | 17 | 20 | 5 | |||
| February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| GP | W | L | T | Pts | GF | GA | GR | ||||
| East | 15 | 8 | 3 | 4 | 20 | 49 | 46 | 3 | |||
| West | 30 | 15 | 13 | 2 | 32 | 99 | 97 | 34 | |||
| Northwest | 12 | 4 | 7 | 1 | 9 | 35 | 39 | 12 | |||
| Central | 11 | 8 | 2 | 1 | 17 | 45 | 35 | 9 | |||
| Pacific | 7 | 3 | 4 | 0 | 6 | 19 | 23 | 13 | |||
| Atlantic | 6 | 3 | 2 | 1 | 7 | 18 | 17 | 1 | |||
| Northeast | 3 | 3 | 0 | 0 | 6 | 13 | 10 | 2 | |||
| Southeast | 6 | 2 | 1 | 3 | 7 | 18 | 19 | 0 | |||
| GP | W | L | T | Pts | GF | GA | GR | ||||
| Calgary | 3 | 1 | 2 | 0 | 2 | 10 | 12 | 3 | |||
| Edmonton | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 4 | |||
| Minnesota | 3 | 2 | 1 | 0 | 4 | 12 | 8 | 3 | |||
| Vancouver | N | 4 | 0 | 3 | 1 | 1 | 7 | 13 | 2 | ||
| Chicago | Y | 4 | 3 | 1 | 0 | 6 | 15 | 15 | 0 | ||
| Columbus | 2 | 2 | 0 | 0 | 4 | 10 | 2 | 2 | |||
| Detroit | T | 4 | 2 | 1 | 1 | 5 | 14 | 15 | 0 | ||
| Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| St Louis | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | |||
| Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Dallas | 2 | 2 | 0 | 0 | 4 | 9 | 3 | 2 | |||
| Los Angeles | 2 | 0 | 2 | 0 | 0 | 4 | 11 | 2 | |||
| Phoenix | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |||
| San Jose | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 2 | |||
| * Y=clinched head-to-head tiebreaker, N=lost head-to-head tiebreaker, T=tied season H2H tiebreaker | |||||||||||
| GP | W | L | T | Pts | GF | GA | GR | ||||
| Day | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 5 | |||
| Night | 44 | 23 | 16 | 5 | 51 | 145 | 139 | 32 | |||
| Sunday | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 3 | |||
| Monday | 6 | 4 | 1 | 1 | 9 | 26 | 21 | 4 | |||
| Tuesday | 7 | 2 | 2 | 3 | 7 | 19 | 27 | 6 | |||
| Wednesday | 4 | 2 | 2 | 0 | 4 | 10 | 14 | 5 | |||
| Thursday | 8 | 3 | 5 | 0 | 6 | 20 | 26 | 6 | |||
| Friday | 8 | 6 | 1 | 1 | 13 | 30 | 17 | 4 | |||
| Saturday | 10 | 5 | 4 | 1 | 11 | 39 | 34 | 9 | |||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.