Colorado Avalanche
Colorado Avalanche Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Evan Brophey | 47 | C | 12/3/1986 | 199 | 6-2 |
| Matt Duchene | 9 | C | 1/16/1991 | 200 | 5-11 |
| T.J. Galiardi | 39 | LW | 4/22/1988 | 190 | 6-2 |
| Jean-Sebastien Giguere | 35 | G | 5/16/1977 | 202 | 6-1 |
| Jan Hejda | 8 | D | 6/18/1978 | 237 | 6-4 |
| Milan Hejduk | 23 | RW | 2/14/1976 | 190 | 6-0 |
| Matt Hunwick | 22 | D | 5/21/1985 | 190 | 5-11 |
| Erik Johnson | 6 | D | 3/21/1988 | 236 | 6-4 |
| David Jones | 54 | RW | 8/10/1984 | 210 | 6-2 |
| Chuck Kobasew | 17 | RW | 4/17/1982 | 192 | 6-0 |
| Gabriel Landeskog | 92 | LW | 11/23/1992 | 204 | 6-1 |
| Joakim Lindstrom | 28 | C | 12/5/1983 | 187 | 6-0 |
| Jay McClement | 16 | C | 3/2/1983 | 205 | 6-1 |
| Cody McLeod | 55 | LW | 6/26/1984 | 210 | 6-2 |
| Peter Mueller | 88 | C | 4/14/1988 | 204 | 6-2 |
| Shane O`Brien | 5 | D | 8/9/1983 | 230 | 6-3 |
| Ryan O`Byrne | 3 | D | 7/19/1984 | 234 | 6-5 |
| Ryan O`Reilly | 37 | C | 2/7/1991 | 200 | 6-0 |
| Kevin Porter | 12 | C | 3/12/1986 | 190 | 6-0 |
| Kyle Quincey | 27 | D | 8/12/1985 | 207 | 6-2 |
| Paul Stastny | 26 | C | 12/27/1985 | 205 | 6-0 |
| David Van Der Gulik | 7 | LW | 4/20/1983 | 173 | 5-10 |
| Semyon Varlamov | 1 | G | 4/27/1988 | 209 | 6-2 |
| Ryan Wilson | 44 | D | 2/3/1987 | 207 | 6-1 |
| Daniel Winnik | 34 | C | 3/6/1985 | 210 | 6-2 |
Secondary Sidebar
Search
User Tools
For original fans of the Quebec Nordiques, transplanted fans of the Colorado Rockies, day one fans of the Avalanche and bandwagon fans just looking for a place to root.
Recent Posts
- Daily Cupcakes - January 30th, 2012
- How the Avalanche Can Win the West (Or at Least Make the Playoffs)
- This Week in Avalanche Prospects
- Will The Avalanche Be Buyers, Sellers, or Idle At The NHL Trade Deadline?
- Daily Cupcakes- January 31st, 2012
- Avalanche at Oilers, Game 52 Preview
- Chicks and their Polls: Starting Fires
- Avalanche at Oilers Recap: Too Little, Too Late (Again) Avs Lose 3-2
- Daily Cupcakes- Feb 1st, 2012
- Anatomy of a Goal: COL vs. EDM - Goal 1












