Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: 2012 Africa Cup Of Nations Final

Avalanche By The Numbers

With or Without You: Matt Duchene

Avalanche Center/Left Wing/Spin-o-rama Boy Wonder Matt Duchene skating on what used to be two good knees. 
(Photo by Doug Pensinger/Getty Images)

See the pain set in your eyes
See the knee twist at your side
We wait for you

Drought of goals and drop in rank
On a bed of nails you make us wait
And we wait without you

With or without you
With or without you

Through this stretch our offense bores
They give it all but we need more
And we're waiting for you

With or without you
With or without you
We can't win
With or without you

And you give the game away
And you give the game away
And you give
And you give
And you give our hopes away

The score is tied
Your body bruised, he's got us with
Nothing to win and
Nothing left to lose

And you give the game away
And you give the game away
And you give
And you give
And you give lottery picks away

With or without you
With or without you
We can't win
With or without you.

The Avs have stumbled to a 6-8-1 record without their top player. They've been outscored 38-31 over that stretch, and have only won 2 games in which they've scored less than 3 goals. They have won EVERY game in which they score 3 goals or more. Get well soon Dutchy.

Love always,

MHH

5 comments  |  4 recs | 

Hey, Lay Off Varlamov

Colorado Avalanche goalie Semyon Varlamov (1), of Russia, makes a save during the first period of an NHL hockey game against the Vancouver Canucks, Wednesday, Nov. 23, 2011, in Denver. (AP Photo/Barry Gutierrez)

Okay, folks, I get it. Semyon Varlamov has not exactly been the second coming of St Patrick since his arrival in Denver. In fact, he hasn't even eclipsed the not-so-celebrated Avalanche tenures of guys like Jose Theodore and Craig Anderson. The Avalanche gave up a lot to get Varlamov and lately they are playing like they would like to give up a lot more for Varlamov. Varly has been maddeningly streaky - 13 goals the last 3 games, 5 goals in the 4 games preceding, 18 goals in the 4 games before that, 11 goals in 6 games before that. Overall, his .898 save percentage has him ranked 60th in the league.

But let's not forget one important fact: Varlamov is 23 years old. Just 5 goalies with 9+ appearances this year are younger than Varly - Andres Lindback, Steve Mason (really?), Jhonas Enroth, Jonathan Bernier and Sergei Bobrovsky. He, like so many of his teammates, is just a kid.

To date, Varlamov has 44 career wins (ironically, the exact same total as his 23-year-old former teammate, Michal Neuvirth). I thought it would be fun to see how V-squared matches up with other 23-year-old goalies through the years. Using hockey reference's handy query tool, I was able to pull up the career numbers for all goalies who had at least 40 wins by age 23, narrowing it down to a "modern" era of 1980 or later.

All told, 39 goalies made the list. And Varly is down at the bottom in total wins and has a long way to go to catch up to the leaders.

Rk Player From To Tm Lg Pos GP W L T/O SV% GAA SO
1 Tom Barrasso 1984 1989 TOT NHL G 310 142 117 35 0.885 3.38 13
2 Grant Fuhr* 1982 1986 EDM NHL G 211 126 43 30 0.886 3.82 2
3 Patrick Roy* 1985 1989 MTL NHL G 187 102 51 24 0.894 2.90 9
4 Carey Price 2008 2011 MTL NHL G 206 98 76 24 0.916 2.60 12
5 Jocelyn Thibault 1994 1998 TOT NHL G 205 87 71 29 0.905 2.80 7
35 Semyon Varlamov 2009 2012 TOT NHL G 90 44 29 13 0.910 2.60 6

However, among all those famous peers, Varly has the 4th best save percentage among 23 year olds with 40 career wins. Yes, guys like Roy and Fuhr played in different eras, but Varlamov compares very well with some very good modern-day goalies (plus Chris Osgood *rimshot*). He's also 5th in career GAA.

Rk Player From To Tm Lg Pos GP W L T/O SV% GAA SO
1 Roberto Luongo 2000 2003 TOT NHL G 194 55 105 19 0.916 2.73 16
2 Carey Price 2008 2011 MTL NHL G 206 98 76 24 0.916 2.60 12
3 Kari Lehtonen 2004 2007 ATL NHL G 110 58 39 9 0.911 2.78 7
4 Semyon Varlamov 2009 2012 TOT NHL G 90 44 29 13 0.910 2.60 6
5 Martin Brodeur 1992 1996 NJD NHL G 168 82 53 26 0.910 2.40 12
6 Michal Neuvirth 2009 2012 WSH NHL G 89 44 24 7 0.909 2.66 6
7 Felix Potvin 1992 1995 TOR NHL G 154 74 52 24 0.909 2.76 5
8 Ondrej Pavelec 2008 2011 ATL NHL G 119 41 51 16 0.908 3.03 6
9 Chris Osgood 1994 1996 DET NHL G 110 76 19 10 0.906 2.43 8
10 Marc-Andre Fleury 2004 2008 PIT NHL G 173 76 67 19 0.905 2.95 11

I think the appearance of Kari Lehtonen and Marc-Andre Fleury on the list is both encouraging and telling. As a 23-year old, Lehtonen backstopped an Atlanta team that finished with 97 points under Bob Hartley. In 68 appearances, he had 10 games with 1 goal or less allowed and 20 with 4 goals or more - more or less in line with Varlamov's (and Colorado's) current season (38 / 4 / 10). He has a .919 save percentage this year while Fleury - who also struggled as a youngster - has a .913 save percentage.

Bottom line: we're still reading the very early chapters of the Semyon Varlamov story. Yes, the story is little choppy here at the beginning, but there are many more pages to go and this deal was always about the future, not the present. And hey, perhaps the guy with 54 wins by the age of 23 can help. As a 23-yeard old, Kirk McLean played for a terrible Vancouver Canucks team. He posted an .880 save percentage and led the league in goals allowed, shots allowed and losses. 4 years later, he backstopped the Canucks to the Stanley Cup Finals. Part timer or not, he knows what Varlamov is going through...and he knows that the story gets better. Usually.

66 comments  |  2 recs | 

How the Avalanche Can Win the West (Or at Least Make the Playoffs)

Colorado Avalanche defenseman Ryan O'Byrne, left, and right wing Milan Hejduk (23), of the Czech Republic, congratulate Avalanche left wing TJ Galiardi after he scored against the Minnesota Wild in the first period of their NHL hockey game on Tuesday, Jan. 24, 2012, in Denver. (AP Photo/Joe Mahoney)

The Colorado Avalanche went into the All-Star break with a very disappointing loss to the Minnesota Wild. The outcome wasn't the worst part - it was that the Avs had a chance to make a statement but failed to bring their, uh, "A" game. Colorado has 31 games left and, at 54 points, figure to need 42 more points to secure a playoff spot. 17 of their remaining games are against a team currently in a playoff seed, leaving 13 against outside-looking-in teams. 10 of those 13 are against the 5 worst teams in the league - Anaheim, Buffalo, Carolina, Edmonton and Columbus. They currently 3-3 against those dreggy teams; that will not cut it. It's almost a 50-50 split in terms of home and road; in fact it will be 15 of each after the Avs play in Edmonton on Tuesday.

So, what's working and what needs fixing? Well, let's take a look at how the Avalanche compare against the 14 other Western Conference teams. Colorado is 11th in the conference in scoring, averaging 2.43 goals a game. And they are 13th in goals allowed (2.82). And if that doesn't put you in a happy place, consider that the Avs have allowed 20 more goals than they have scored; only one Western Conference team - Columbus - has a worse goal differential. Okay, the Avs have an anemic offense and some inconsistent goaltending. Not news.

Digging a little deeper, the Avs rank 6th in the conference in shots per game and 7th in shots allowed. Both of those numbers are a bit surprising to me, and in both categories the Avs are about 2 shots per game better than last year. So, with shot totals like these, why aren't the Avs putting up better numbers? Perhaps this is where you have to single out specific players. Semyon Varlamov has played some great hockey, but hasn't gotten the job done enough between the pipes. And, 6 million dollar man Paul Stastny is second in team scoring with 30 points. NINETY-NINE players have more points than that this year, including 7 defensemen and 3 rookies and 2 players from the friggin' Minnesota Wild. Oh, and Matt Duchene, I hope you got a chance to take in the All-Star game while rehabbing that injury. Did watching John Tavares in the game sting? How about the fact that he has double your point total right now? Double. Come back pissed off, young man. We need you.

At first glance, the Avs' powerplay is humming along nicely - 4th in the conference. But only 2 Western teams have had fewer chances, and the Avs' dreadfully bad home PP (13.6%) is a head-scratcher. And the PK? Well, it is better than last year and there have been some great stretches. At the end of the day, though, only Columbus in the West has allowed more PP goals. Not good.

One other thing the Avalanche need to change: 2nd period play. The Avs are -4 in goal differential in the 1st period, -4 in the 3rd and +2 in Overtime. In the 2nd, they are -14. Not sure exactly what is causing the team to suck so much more in the 2nd than the others - you wouldn't think the longer change would be a negative for such a young team

There you have it. The Avalanche need Varlamov to play better or J.S. Giguere to play more. The Avs' star forwards - Matt Duchene, Paul Stastny and Milan Hejduk - need to start putting some points on the board. It wouldn't hurt to get some more production out of David Jones and T.J. Galiardi as well (yeah, Gally is playing well...but he still has just 14 points). Here's an odd stat: the Avalanche 8 forwards with at least as many goals as assists. For whatever reason, Avalanche forwards don't seem to be registering a lot of assists. This is troubling. I have a moderate amount of confidence that Varly can turn things around; and if he can't, Giguere should be able to carry the load. But this team has been in an offensive funk all season long and I'm just not sure that's going to change. It's time for the Avs' still-pretty-young guns to load the six shooters with live ammo. That's what they need to do to make it in the West.

179 comments  | 

Making Playoffs in the West

The Avs will need their Top 6 forwards to pick up the scoring pace if they want to make playoffs this year.

All season, we've been concerned about our top players not putting up the points like they should. We predicted that Duchene should end up with around an 80 point season, and Hejduk and Stastny should end up somewhere in the high 60's - mid 70's range.

Right now, the Avs leading scorer is Ryan O'Reilly with a projected 59 points, 8 less than what Duchene posted last year.

Luckily, our depth players have been able to pick up the slack and the Avs are still in the hunt for a playoff spot. But it's well known that the pace picks up in the second half of the season. I'm worried about our Top 6 not putting up as many points as they need to, but I wasn't sure how worried to be. So I did a little research.

Turns out, we should be concerned. Very concerned.

Continue reading this post »

25 comments  |  1 recs | 

Making Playoffs in the West - Additional Charts

Raw Data - Top Six Scorers from the Western Conference Playoff Teams

Season Team GF GA Pts Player Goals
'05-'06 DET 305 209 124 Shanahan 40
'05-'06 DET 305 209 124 Zetterberg 39
'05-'06 DET 305 209 124 Holmstrom 29
'05-'06 DET 305 209 124 Datsyuk 28
'05-'06 DET 305 209 124 Samuelsson 23
'05-'06 DET 305 209 124 Schneider 21
'05-'06 DAL 265 218 112 Lehtinen 33
'05-'06 DAL 265 218 112 Arnott 32
'05-'06 DAL 265 218 112 Madano 27
'05-'06 DAL 265 218 112 Morrow 23
'05-'06 DAL 265 218 112 Jokinen 17
'05-'06 DAL 265 218 112 Boucher 16
'05-'06 NSH 259 227 106 Sillinger 32
'05-'06 NSH 259 227 106 Kariya 31
'05-'06 NSH 259 227 106 Sullivan 31
'05-'06 NSH 259 227 106 Hartnell 25
'05-'06 NSH 259 227 106 Perreault 22
'05-'06 NSH 259 227 106 Erat 20
'05-'06 CGY 218 200 103 Iginla 35
'05-'06 CGY 218 200 103 Langkow 25
'05-'06 CGY 218 200 103 Paneuf 20
'05-'06 CGY 218 200 103 Huselius 20
'05-'06 CGY 218 200 103 Kobasew 20
'05-'06 CGY 218 200 103 Amonte 14
'05-'06 SJS 266 242 99 Cheechoo 56
'05-'06 SJS 266 242 99 Marleau 34
'05-'06 SJS 266 242 99 Thorton 29
'05-'06 SJS 266 242 99 Ekman 21
'05-'06 SJS 266 242 99 Michalek 17
'05-'06 SJS 266 242 99 Bernier 14
'05-'06 ANA 254 229 98 Selanne 40
'05-'06 ANA 254 229 98 McDonald 34
'05-'06 ANA 254 229 98 Lupul 28
'05-'06 ANA 254 229 98 Kunitz 19
'05-'06 ANA 254 229 98 Niedermayer 15
'05-'06 ANA 254 229 98 Getzlaf 14
'05-'06 COL 283 257 95 Sakic 32
'05-'06 COL 283 257 95 Svatos 32
'05-'06 COL 283 257 95 Tanguay 29
'05-'06 COL 283 257 95 Brunette 24
'05-'06 COL 283 257 95 Hejduk 24
'05-'06 COL 283 257 95 Laperriere 21
'05-'06 EDM 256 251 95 Smyth 36
'05-'06 EDM 256 251 95 Torres 27
'05-'06 EDM 256 251 95 Samsonov 23
'05-'06 EDM 256 251 95 Horcoff 22
'05-'06 EDM 256 251 95 Stoll 22
'05-'06 EDM 256 251 95 Hemsky 19

Season Team GF GA Pts Player Goals
'06-'07 DET 254 199 113 Zetterberg 33
'06-'07 DET 254 199 113 Holmstrom 30
'06-'07 DET 254 199 113 Datsyuk 27
'06-'07 DET 254 199 113 Cleary 20
'06-'07 DET 254 199 113 Lang 19
'06-'07 DET 254 199 113 Hudler 15
'06-'07 NSH 272 212 110 Legwand 27
'06-'07 NSH 272 212 110 Arnott 27
'06-'07 NSH 272 212 110 Kariya 24
'06-'07 NSH 272 212 110 Sullivan 22
'06-'07 NSH 272 212 110 Hartnell 22
'06-'07 NSH 272 212 110 Dumont 21
'06-'07 ANA 258 208 110 Selanne 48
'06-'07 ANA 258 208 110 Penner 29
'06-'07 ANA 258 208 110 McDonald 27
'06-'07 ANA 258 208 110 Kunitz 25
'06-'07 ANA 258 208 110 Getzlaf 25
'06-'07 ANA 258 208 110 Perry 17
'06-'07 SJS 258 199 107 Cheechoo 37
'06-'07 SJS 258 199 107 Guerin 36
'06-'07 SJS 258 199 107 Marleau 32
'06-'07 SJS 258 199 107 Michalek 26
'06-'07 SJS 258 199 107 Thornton 22
'06-'07 SJS 258 199 107 Clowe 16
'06-'07 DAL 226 197 107 Lehtinen 26
'06-'07 DAL 226 197 107 Madano 22
'06-'07 DAL 226 197 107 Boucher 19
'06-'07 DAL 226 197 107 Ribeiro 18
'06-'07 DAL 226 197 107 Hagman 17
'06-'07 DAL 226 197 107 Morrow 16
'06-'07 VAN 222 201 105 D. Sedin 36
'06-'07 VAN 222 201 105 Naslund 24
'06-'07 VAN 222 201 105 Pyatt 23
'06-'07 VAN 222 201 105 Morrison 20
'06-'07 VAN 222 201 105 Smolinski 18
'06-'07 VAN 222 201 105 Salo 14
'06-'07 MIN 235 191 104 Rolston 31
'06-'07 MIN 235 191 104 Gaborik 30
'06-'07 MIN 235 191 104 Demitra 25
'06-'07 MIN 235 191 104 Bouchard 20
'06-'07 MIN 235 191 104 Koivu 20
'06-'07 MIN 235 191 104 Parrish 19
'06-'07 CGY 258 229 96 Iginla 39
'06-'07 CGY 258 229 96 Huselius 34
'06-'07 CGY 258 229 96 Langkow 33
'06-'07 CGY 258 229 96 Tanguay 22
'06-'07 CGY 258 229 96 Lombardi 20
'06-'07 CGY 258 229 96 Phaneuf 17

Season Team GF GA Pts Player Goals
'07-'08 DET 257 184 115 Zetterberg 43
'07-'08 DET 257 184 115 Datsyuk 31
'07-'08 DET 257 184 115 Franzen 27
'07-'08 DET 257 184 115 Cleary 20
'07-'08 DET 257 184 115 Holmstrom 20
'07-'08 DET 257 184 115 Filppula 19
'07-'08 SJS 222 193 108 Thornton 29
'07-'08 SJS 222 193 108 Michalek 24
'07-'08 SJS 222 193 108 Cheechoo 23
'07-'08 SJS 222 193 108 Marleau 19
'07-'08 SJS 222 193 108 Pavelski 19
'07-'08 SJS 222 193 108 Roenick 14
'07-'08 ANA 205 191 102 Perry 29
'07-'08 ANA 205 191 102 Getzlaf 24
'07-'08 ANA 205 191 102 Kunitz 21
'07-'08 ANA 205 191 102 Bertuzzi 14
'07-'08 ANA 205 191 102 Pronger 12
'07-'08 ANA 205 191 102 Schneider 12
'07-'08 MIN 223 218 98 Gaborik 42
'07-'08 MIN 223 218 98 Rolston 31
'07-'08 MIN 223 218 98 Parrish 16
'07-'08 MIN 223 218 98 Demitra 15
'07-'08 MIN 223 218 98 Burns 15
'07-'08 MIN 223 218 98 Bouchard 13
'07-'08 DAL 242 207 97 Morrow 32
'07-'08 DAL 242 207 97 Ribeiro 27
'07-'08 DAL 242 207 97 Hagman 27
'07-'08 DAL 242 207 97 Modano 21
'07-'08 DAL 242 207 97 Richards 20
'07-'08 DAL 242 207 97 Lehtinen 15
'07-'08 COL 231 219 95 Hejduk 29
'07-'08 COL 231 219 95 Svatos 26
'07-'08 COL 231 219 95 Stastny 24
'07-'08 COL 231 219 95 Brunette 19
'07-'08 COL 231 219 95 Wolski 18
'07-'08 COL 231 219 95 Smyth 14
'07-'08 CGY 229 227 94 Iginla 50
'07-'08 CGY 229 227 94 Langkow 30
'07-'08 CGY 229 227 94 Huselius 25
'07-'08 CGY 229 227 94 Tanguay 18
'07-'08 CGY 229 227 94 Phaneuf 17
'07-'08 CGY 229 227 94 Nolan 16
'07-'08 NSH 230 229 91 Dumont 29
'07-'08 NSH 230 229 91 Arnott 28
'07-'08 NSH 230 229 91 Radulov 26
'07-'08 NSH 230 229 91 Erat 23
'07-'08 NSH 230 229 91 Legwand 15
'07-'08 NSH 230 229 91 Bonk 14

Season Team GF GA Pts Player Goals
'08-'09 SJS 257 204 117 Marleau 38
'08-'09 SJS 257 204 117 Setoguchi 31
'08-'09 SJS 257 204 117 Thornton 25
'08-'09 SJS 257 204 117 Pavelski 25
'08-'09 SJS 257 204 117 Michalek 23
'08-'09 SJS 257 204 117 Clowe 22
'08-'09 DET 295 244 112 Hossa 40
'08-'09 DET 295 244 112 Franzen 34
'08-'09 DET 295 244 112 Datsyuk 32
'08-'09 DET 295 244 112 Zetterberg 31
'08-'09 DET 295 244 112 Hudler 23
'08-'09 DET 295 244 112 Samuelsson 19
'08-'09 VAN 246 220 100 D. Sedin 31
'08-'09 VAN 246 220 100 Burrows 28
'08-'09 VAN 246 220 100 Kesler 26
'08-'09 VAN 246 220 100 H. Sedin 22
'08-'09 VAN 246 220 100 Demitra 20
'08-'09 VAN 246 220 100 Wellwood 18
'08-'09 CHI 264 216 104 Toews 34
'08-'09 CHI 264 216 104 Havlat 29
'08-'09 CHI 264 216 104 Sharp 26
'08-'09 CHI 264 216 104 Kane 25
'08-'09 CHI 264 216 104 Vesteeg 22
'08-'09 CHI 264 216 104 Bolland 19
'08-'09 CGY 254 248 98 Cammalleri 39
'08-'09 CGY 254 248 98 Iginla 35
'08-'09 CGY 254 248 98 Jokinen 29
'08-'09 CGY 254 248 98 Langkow 21
'08-'09 CGY 254 248 98 Bourque 21
'08-'09 CGY 254 248 98 Moss 20
'08-'09 STL 233 233 92 Boyes 33
'08-'09 STL 233 233 92 Backes 31
'08-'09 STL 233 233 92 Tkachuk 25
'08-'09 STL 233 233 92 Berglund 21
'08-'09 STL 233 233 92 Perron 15
'08-'09 STL 233 233 92 McDonald 15
'08-'09 CBJ 226 230 92 Nash 40
'08-'09 CBJ 226 230 92 Umberger 26
'08-'09 CBJ 226 230 92 Huselius 21
'08-'09 CBJ 226 230 92 Williams 19
'08-'09 CBJ 226 230 92 Vermette 16
'08-'09 CBJ 226 230 92 Torres 12
'08-'09 ANA 245 238 91 Perry 32
'08-'09 ANA 245 238 91 Ryan 31
'08-'09 ANA 245 238 91 Selanne 27
'08-'09 ANA 245 238 91 Getzlaf 25
'08-'09 ANA 245 238 91 S. Niedermayer 14
'08-'09 ANA 245 238 91 R. Niedermayer 14

Season Team GF GA Pts Player Goals
'09-'10 SJS 264 215 113 Marleau 44
'09-'10 SJS 264 215 113 Heatley 39
'09-'10 SJS 264 215 113 Pavelski 25
'09-'10 SJS 264 215 113 Thornton 20
'09-'10 SJS 264 215 113 Setoguchi 20
'09-'10 SJS 264 215 113 Clowe 19
'09-'10 CHI 271 209 112 Kane 30
'09-'10 CHI 271 209 112 Toews 25
'09-'10 CHI 271 209 112 Sharp 25
'09-'10 CHI 271 209 112 Hossa 24
'09-'10 CHI 271 209 112 Brouwer 22
'09-'10 CHI 271 209 112 Versteeg 20
'09-'10 VAN 272 222 103 Burrows 35
'09-'10 VAN 272 222 103 Samuelsson 30
'09-'10 VAN 272 222 103 H. Sedin 29
'09-'10 VAN 272 222 103 D. Sedin 29
'09-'10 VAN 272 222 103 Kesler 25
'09-'10 VAN 272 222 103 Raymond 25
'09-'10 PHX 225 202 107 Stempniak 28
'09-'10 PHX 225 202 107 Vrbata 24
'09-'10 PHX 225 202 107 Wolski 23
'09-'10 PHX 225 202 107 Lombardi 19
'09-'10 PHX 225 202 107 Doan 18
'09-'10 PHX 225 202 107 Upshall 18
'09-'10 DET 229 216 102 Datsyuk 27
'09-'10 DET 229 216 102 Holmstrom 25
'09-'10 DET 229 216 102 Zetterberg 23
'09-'10 DET 229 216 102 Bertuzzi 18
'09-'10 DET 229 216 102 Cleary 15
'09-'10 DET 229 216 102 Eaves 12
'09-'10 LAK 241 219 101 Kopitar 34
'09-'10 LAK 241 219 101 Brown 24
'09-'10 LAK 241 219 101 Smyth 22
'09-'10 LAK 241 219 101 Handzus 20
'09-'10 LAK 241 219 101 Frolov 19
'09-'10 LAK 241 219 101 Doughty 16
'09-'10 NSH 225 225 100 Hornqvist 30
'09-'10 NSH 225 225 100 Erat 21
'09-'10 NSH 225 225 100 Arnott 19
'09-'10 NSH 225 225 100 Sullivan 17
'09-'10 NSH 225 225 100 Dumont 17
'09-'10 NSH 225 225 100 Weber 16
'09-'10 COL 244 233 95 Stewart 28
'09-'10 COL 244 233 95 Duchene 24
'09-'10 COL 244 233 95 Hejduk 23
'09-'10 COL 244 233 95 Stastny 20
'09-'10 COL 244 233 95 Galiardi 15
'09-'10 COL 244 233 95 Mueller 13

Season Team GF GA Pts Player Goals
'10-'11 VAN 262 185 117 D. Sedin 41
'10-'11 VAN 262 185 117 Kesler 41
'10-'11 VAN 262 185 117 Burrows 26
'10-'11 VAN 262 185 117 H. Sedin 19
'10-'11 VAN 262 185 117 Samuelsson 18
'10-'11 VAN 262 185 117 Raymond 15
'10-'11 SJS 248 216 105 Marleau 37
'10-'11 SJS 248 216 105 Couture 32
'10-'11 SJS 248 216 105 Heatley 26
'10-'11 SJS 248 216 105 Clowe 24
'10-'11 SJS 248 216 105 Setoguchi 22
'10-'11 SJS 248 216 105 Thornton 21
'10-'11 DET 261 241 104 Franzen 28
'10-'11 DET 261 241 104 Cleary 26
'10-'11 DET 261 241 104 Zetterberg 24
'10-'11 DET 261 241 104 Datsyuk 23
'10-'11 DET 261 241 104 Holmstrom 18
'10-'11 DET 261 241 104 Lidstrom 16
'10-'11 ANA 239 235 99 Perry 50
'10-'11 ANA 239 235 99 Ryan 34
'10-'11 ANA 239 235 99 Selanne 31
'10-'11 ANA 239 235 99 Getzlaf 19
'10-'11 ANA 239 235 99 Visnovsky 18
'10-'11 ANA 239 235 99 Blake 16
'10-'11 NSH 219 194 99 Kostitsyn 23
'10-'11 NSH 219 194 99 Hornqvist 21
'10-'11 NSH 219 194 99 Fisher 19
'10-'11 NSH 219 194 99 Erat 17
'10-'11 NSH 219 194 99 Legwand 17
'10-'11 NSH 219 194 99 Weber 16
'10-'11 PHX 231 226 99 Doan 20
'10-'11 PHX 231 226 99 Vrbata 19
'10-'11 PHX 231 226 99 Korpikoski 19
'10-'11 PHX 231 226 99 Stempniak 19
'10-'11 PHX 231 226 99 Pyatt 18
'10-'11 PHX 231 226 99 Whitney 17
'10-'11 LAK 219 198 98 Brown 28
'10-'11 LAK 219 198 98 Kopitar 25
'10-'11 LAK 219 198 98 Smyth 23
'10-'11 LAK 219 198 98 Penner 23
'10-'11 LAK 219 198 98 Williams 22
'10-'11 LAK 219 198 98 Stoll 20
'10-'11 CHI 258 225 97 Sharp 34
'10-'11 CHI 258 225 97 Toews 32
'10-'11 CHI 258 225 97 Kane 27
'10-'11 CHI 258 225 97 Hossa 25
'10-'11 CHI 258 225 97 Bickell 17
'10-'11 CHI 258 225 97 Brouwer 17


Season By Season Team Breakdown

("Sum of 6" = sum of goals from top 6 goalscorers on the given team; "% of 6" percentage of team's total goals scored by the top 6 goalscorers; "Goal Diff." = goal differential, aka team goals for minus team goals against)

'05-'06 DET DAL NSH CGY SJS ANA COL EDM
Sum of 6 180 148 161 134 171 150 162 149
% from 6 59.0 55.8 62.2 61.5 64.3 59.1 57.2 58.2
Sum of 3 108 92 94 80 119 102 93 86
% from 3 35.4 34.7 36.3 36.7 44.7 40.2 32.9 33.6
Goal Diff. +96 +47 +32 +18 +24 +25 +26 +5

'06-'07 DET NSH ANA SJS DAL VAN MIN CGY
Sum of 6 144 143 171 169 118 135 145 165
% from 6 56.7 52.6 66.3 65.5 52.2 60.8 61.7 64.0
Sum of 3 90 78 104 105 67 83 86 106
% from 3 35.4 28.7 40.3 40.7 29.6 37.4 36.6 41.1
Goal Diff. +55 +60 +50 +59 +29 +21 +44 +29

'07-'08 DET SJS ANA MIN DAL COL CGY NSH
Sum of 6 160 128 112 132 142 130 156 135
% from 6 62.3 57.7 54.6 59.2 58.7 56.3 68.1 58.7
Sum of 3 101 76 74 89 86 79 105 83
% from 3 39.3 34.2 36.1 39.9 35.5 34.2 45.9 36.1
Goal Diff. +73 +29 +14 +5 +35 +12 +2 +1

'08-'09 SJS DET VAN CHI CGY STL CBJ ANA
Sum of 6 164 179 145 155 165 140 134 143
% from 6 63.8 60.7 58.9 58.7 65.0 60.1 59.3 58.4
Sum of 3 94 106 85 89 103 89 87 90
% from 3 36.6 35.9 34.6 33.7 40.6 38.2 38.5 36.7
Goal Diff. +53 +51 +26 +48 +6 +0 -4 +7

'09-'10 SJS CHI VAN PHX DET LAK NSH COL
Sum of 6 167 146 173 130 120 135 120 123
% from 6 63.3 53.9 63.6 57.8 52.4 56.0 53.3 50.4
Sum of 3 108 80 94 75 75 80 70 75
% from 3 40.9 29.5 34.6 33.3 32.8 33.2 31.1 30.7
Goal Diff. +49 +62 +50 +23 +13 +22 +0 +11

'10-'11 VAN SJS DET ANA NSH PHX LAK CHI
Sum of 6 160 162 135 168 113 112 141 152
% from 6 61.1 65.3 51.7 70.3 51.6 48.5 64.4 58.9
Sum of 3 108 95 78 115 63 58 76 93
% from 3 41.2 38.3 29.9 48.1 28.8 25.1 34.7 36.0
Goal Diff. +77 +32 +20 +4 +25 +5 +21 +33

0 comments  | 

Random Avalanche Stats

Colorado Avalanche left wing Cody McLeod, left, is congratulated by teammates Erik Johnson (6), Evan Brophey (47) and Shane O'Brien (5) after scoring a goal against the Washington Capitals during the first period of an NHL hockey game Saturday, Dec. 17, 2011, in Denver. (AP Photo/Jack Dempsey)

Time for another installment of random or quirky Avalanche stats that may only be interesting to me. I'll start with my old standby:

Since the Peter Mueller trade, Wojtek Wolski has 18 goals. Kevin Porter has 17.

The next player to make his debut for the Avalanche will be the 200th player to play for the Avs in a regular season game. The player after that will be the 400th player to play for the Nordiques & Avalanche franchise.

Among current players and only counting stats recorded as an Avalanche, Milan Hejduk has the highest career +/- with 116. Second on the list is Ryan Wilson, at +10. Gabriel Landeskog is third, at +6.

Cody McLeod has the worst career +/- in an Avalanche uniform, with -38. Right above him on the list is Tyler Arnason, at -25.

Gabriel Landeskog leads all rookies in hits (89), takeaways (30) and shots (107).

Since the start of the 2009 season, 17 teams have made a total of 22 coaching changes.

Paul Stastny's numbers before and after signing his extension:

GP G A PT +/- PiM PtPG
163 55 108 163 24 76 1.000
216 60 117 177 -20 132 0.819

Ryan O'Reilly is leading the league in takeaways. He was in the top 10 in the category in each of his first two seasons.

10 different players have worn #6 for the Avs, making it the most popular jersey number in team history. No player has worn it in 100 games for the Avs. Erik Johnson has worn it in 51 games.

63 comments  | 

I Hate Scoring Goals

Photo

Hey MHH faithful,

I've spent the last 3 minutes writing the opening to a moving play based on a very true (and very sad) story. I was wondering if I could get some assistance from you, the readers, to help flesh this puppy out into an epic tale that we can perform on Thursday night in our living rooms and local Denver bars to see if we can't perhaps break a current goal scoring void created by several Avalanche players by calling them out with a little humor - and nothing but love. The "conclusion" from the comments section with the most recs by 5pm Mountain will be re-posted on the front page as the ending to this classy post. And.......ACTION! [edit: Markopolo is the winner! Thank you to all who participated, read, laughed, or rolled their eyes in elitist disgust.]

"I HATE SCORING GOALS", a pretty good play by MHH writers and readers.

Erik and Cody, dressed like two schmucks from a Jane Austen novel, saunter up to the street corner, waiting for a carriage. Erik presents his hand.

Erik: "Pleased to make your acquaintance. My Name is Erik Johnson, of the Minnesotan Johnsons. I hate scoring goals."

Cody takes Erik's hand and shakes it like a true gentlemen.

Cody: "Nice to meet you Erik, My name is Cody McLeod. You may call me Mr. McLeod. I too dislike putting pucks in nets. I find in grotesquely improper."

Erik: "Charmed I'm sure. However, I assure you that I dislike scoring goals even more than thee, Mr. McLeod. It is a vile nuisance and I shall not take part of it."

Cody: "I protest good sir. I have played 24 NHL games this year, and have yet to score a goal. So clearly, I detest scoring more than thee. I have yet to find it agreeable, and doubt very much that I should find otherwise."

Erik: "Be still Cody Mac! I have suited up for 26 contests and have yet to find twine, so obviously, it is I who hate scoring goals all the more!

A carriage pulls to a stop in front of the two gentlemen, driven by the nymph Brandon Yip.

Yip: "Hiya fellars! Gee, what yous guys talkin' 'bout?"

Erik: "Silence young squire and get thee hence!"

Cody: "And bring us forth some of thine delicious nachos!"

Yip tucks his tail and pilots his carriage away down healthy scratch Avenue.

