23 | NE | 70 | 28 | 29 | 13 | 69 | 209 | 249 | 13-13-9 | 15-16-4 | 6-3-1 | Won 1 | |
24 | PAC | 68 | 29 | 29 | 10 | 68 | 179 | 199 | 16-13-8 | 13-16-2 | 4-5-1 | Lost 2 | |
25 | NE | 68 | 28 | 30 | 10 | 66 | 177 | 198 | 17-12-6 | 11-18-4 | 6-3-1 | Won 1 | |
26 | NW | 70 | 31 | 38 | 1 | 63 | 185 | 218 | 18-16-0 | 13-22-1 | 3-7-0 | Lost 1 | |
27 | SE | 69 | 28 | 35 | 6 | 62 | 209 | 233 | 13-18-2 | 15-17-4 | 7-3-0 | Won 5 | |
28 | PAC | 69 | 28 | 35 | 6 | 62 | 168 | 212 | 17-14-2 | 11-21-4 | 2-7-1 | Lost 5 | |
29 | SE | 69 | 23 | 32 | 14 | 60 | 181 | 227 | 11-14-9 | 12-18-5 | 4-4-2 | Won 2 | |
30 | ATL | 70 | 24 | 38 | 8 | 56 | 176 | 224 | 16-14-5 | 8-24-3 | 6-2-2 | Won 1 |
Not a bad weekend overall - the Avalanche won a game, but still retain a hold on a Top 5 pick with an outside shot at 1st overall.
In case you missed it, Avs19fan26 has a good look at TSN's top 10 Draft Prospects. Although this isn't my forte, I really like the look of the top 4: Tavares, Hedman, Duchene and Kane.