clock menu more-arrow no yes mobile

Filed under:

Ti4T Update

24 NE 69 29 30 10 68 181 200 18-12-6 11-18-4 6-3-1 Won 2
25 PAC 69 29 30 10 68 182 203 16-14-8 13-16-2 3-6-1 Lost 3
26 PAC 70 29 35 6 64 172 215 18-14-2 11-21-4 2-7-1 Won 1
27 NW 71 31 38 2 64 187 221 18-16-0 13-22-2 3-6-1 Lost 2
28 SE 71 29 36 6 64 216 240 14-18-2 15-18-4 7-3-0 Lost 1
29 SE 70 23 32 15 61 184 231 11-14-10 12-18-5 3-4-3 Lost 1
30 ATL 70 24 38 8 56 176 224 16-14-5 8-24-3 6-2-2 Won 1

The Coyotes and Thrashers swapped spots in the standings, leaving the Avs where they were yesterday. Once again, if the season were to end today, the Avalanche would draft 1st, 4th or 5th. They are involved in a 3-way tie, however, so things can change dramatically on Thursday when Tampa, Phoenix, Colorado and Los Angeles all take to the ice.