3 | NE | 72 | 29 | 30 | 13 | 71 | 214 | 255 | 13-13-9 | 16-17-4 | 5-4-1 | Lost 1 | |
24 | NE | 70 | 30 | 30 | 10 | 70 | 186 | 204 | 19-12-6 | 11-18-4 | 7-2-1 | Won 3 | |
25 | PAC | 70 | 30 | 30 | 10 | 70 | 185 | 205 | 16-14-8 | 14-16-2 | 4-5-1 | Won 1 | |
26 | PAC | 71 | 29 | 35 | 7 | 65 | 174 | 218 | 18-14-3 | 11-21-4 | 2-6-2 | Lost 1 | |
27 | SE | 71 | 29 | 36 | 6 | 64 | 216 | 240 | 14-18-2 | 15-18-4 | 7-3-0 | Lost 1 | |
28 | NW | 72 | 31 | 39 | 2 | 64 | 188 | 229 | 18-17-0 | 13-22-2 | 3-6-1 | Lost 3 | |
29 | SE | 71 | 23 | 33 | 15 | 61 | 186 | 236 | 11-15-10 | 12-18-5 | 3-4-3 | Lost 2 | |
30 | ATL | 70 | 24 | 38 | 8 | 56 | 176 | 224 | 16-14-5 | 8-24-3 | 6-2-2 | Won 1 |
The only silver lining about last night's debacle is that Atlanta was idle, so the Avalanche moved a spot lower in the standings with the loss. Right now, the Avalanche are sitting 3rd from the bottom, and would draft either 1st, 3rd or 4th this summer.