clock menu more-arrow no yes mobile

Filed under:

Ti4T Update

25 PAC 71 30 31 10 70 186 209 16-14-8 14-17-2 4-5-1 Lost 1
26 PAC 72 30 35 7 67 179 219 19-14-3 11-21-4 3-5-2 Won 1
27 SE 73 30 37 6 66 223 249 14-19-2 16-18-4 7-3-0 Won 1
28 NW 72 31 39 2 64 188 229 18-17-0 13-22-2 3-6-1 Lost 3
29 SE 72 23 33 16 62 189 240 11-15-11 12-18-5 3-3-4 Lost 3
30 ATL 72 24 40 8 56 182 234 16-14-5 8-26-3 5-4-1 Lost 2

 

Atlanta and Phoenix both won, and Tampa gained a loser point in their loss to the Thrashers. It doesn't change the Avs' draft position (1st, 3rd or 4th), but it does move them a little closer to the bottom.