clock menu more-arrow no yes mobile

Filed under:

Ti4T Update

24 NE 73 32 31 10 74 194 209 20-12-6 12-19-4 8-2-0 Lost 1
25 PAC 73 30 33 10 70 187 215 16-14-8 14-19-2 4-5-1 Lost 3
26 PAC 73 30 36 7 67 181 225 19-14-3 11-22-4 3-5-2 Lost 1
27 SE 74 30 38 6 66 226 255 14-19-2 16-19-4 7-3-0 Lost 1
28 SE 73 24 33 16 64 191 241 12-15-11 12-18-5 3-3-4 Won 1
29 NW 74 31 41 2 64 191 239 18-18-0 13-23-2 3-6-1 Lost 5
30 ATL 73 24 41 8 56 184 240 16-15-5 8-26-3 4-5-1 Lost 3

 

The last Averration briefly moves the Avalanche into the 2nd spot in the "race", guaranteeing them a top 3 pick (presumptively Tavares, Hedman or Duchene). Tampa can re-take the 2nd spot with a loss tonight in Montreal.