Over the last 8 miserable games:
- The Avalanche have been outscored 36-10
- The Avs have as many 3-goal games as victories (zero)
- Colorado's opponents are 9 for 37 on the PP (24%)
- Colorado is 3 for 27 on the PP (11%)
- One player has a +/- above zero...and he's currently playing in the minors
- 13 players have no points
- Uniproned players have two 3-star nods - Ryan Smyth (3/15) and Andrew Raycroft (3.27)
Name | GP | G | A | P | +/- | Pn | PiM | HT | BS | TOI | (PP) | (PK) | (EV) | S | A/B | MS | GV | TK | FW | FL | F% |
LILES, JOHN-MICHAEL | 8 | 1 | 3 | 4 | -9 | 1 | 2 | 2 | 13 | 25:28 | 4:15 | 2:40 | 18:31 | 15 | 12 | 8 | 4 | 7 | |||
HANNAN, SCOTT | 8 | 1 | 2 | 3 | -7 | 1 | 2 | 5 | 16 | 25:51 | 0:31 | 5:09 | 20:10 | 14 | 11 | 2 | 4 | 2 | |||
MCLEOD, CODY | 8 | 3 | 0 | 3 | -7 | 6 | 20 | 16 | 1 | 14:57 | 1:17 | 0:53 | 12:45 | 17 | 5 | 6 | 2 | 2 | |||
SMYTH, RYAN | 8 | 2 | 1 | 3 | -7 | 3 | 6 | 2 | 6 | 18:39 | 3:12 | 1:28 | 13:59 | 28 | 6 | 7 | 4 | 2 | 13 | 10 | 57% |
WOLSKI, WOJTEK | 5 | 0 | 3 | 3 | -4 | 0 | 0 | 4 | 3 | 19:26 | 3:15 | 2:37 | 13:33 | 15 | 3 | 7 | 1 | 3 | 34 | 40 | 46% |
GUITE, BEN | 8 | 0 | 2 | 2 | -3 | 7 | 14 | 14 | 6 | 15:09 | 0:15 | 2:32 | 12:22 | 13 | 5 | 6 | 3 | 3 | 67 | 59 | 53% |
HEJDUK, MILAN | 8 | 1 | 1 | 2 | -10 | 2 | 4 | 2 | 2 | 18:52 | 3:11 | 1:52 | 13:48 | 17 | 4 | 6 | 5 | 2 | 2 | 5 | 29% |
HENSICK, T.J. | 8 | 0 | 2 | 2 | -5 | 1 | 2 | 2 | 0 | 13:59 | 3:01 | 0:01 | 10:56 | 11 | 3 | 8 | 7 | 7 | 46 | 54 | 46% |
LAPERRIERE, IAN | 8 | 0 | 2 | 2 | -1 | 5 | 32 | 9 | 10 | 15:09 | 0:45 | 3:10 | 11:13 | 4 | 4 | 5 | 2 | 7 | 6 | 16 | 27% |
MCCORMICK, CODY | 7 | 0 | 1 | 1 | -5 | 1 | 2 | 15 | 5 | 11:23 | 0:11 | 1:04 | 10:07 | 8 | 3 | 5 | 0 | 2 | 0 | 1 | 0% |
GALIARDI, T.J. | 6 | 1 | 0 | 1 | -7 | 1 | 2 | 6 | 4 | 14:35 | 2:18 | 0:05 | 12:11 | 4 | 8 | 10 | 3 | 3 | 34 | 37 | 48% |
SALEI, RUSLAN | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 4 | 17:33 | 2:42 | 1:20 | 13:30 | 3 | 2 | 3 | 1 | 0 | |||
TUCKER, DARCY | 3 | 1 | 0 | 1 | -1 | 1 | 2 | 5 | 0 | 14:53 | 2:32 | 0:57 | 11:23 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 100% |
CLARK, BRETT | 7 | 0 | 0 | 0 | -7 | 0 | 0 | 6 | 21 | 24:17 | 2:11 | 4:22 | 17:33 | 9 | 10 | 7 | 0 | 2 | |||
VERNACE, MICHAEL | 7 | 0 | 0 | 0 | -4 | 2 | 4 | 11 | 11 | 17:10 | 0:12 | 1:33 | 15:24 | 3 | 8 | 2 | 3 | 2 | |||
ARNASON, TYLER | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | 12:45 | 1:17 | 0:00 | 11:28 | 9 | 2 | 1 | 3 | 7 | 6 | 9 | 40% |
PELTIER, DEREK | 6 | 0 | 0 | 0 | -5 | 1 | 2 | 2 | 8 | 14:09 | 0:49 | 0:39 | 12:40 | 5 | 1 | 1 | 3 | 1 | |||
SVATOS, MAREK | 6 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 1 | 11:54 | 2:24 | 0:00 | 9:30 | 14 | 4 | 5 | 1 | 1 | |||
STEWART, CHRIS | 5 | 0 | 0 | 0 | -3 | 1 | 2 | 8 | 0 | 11:20 | 1:09 | 0:13 | 9:57 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 0% |
NYCHOLAT, LAWRENCE | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 12:02 | 0:04 | 0:49 | 11:08 | 1 | 3 | 1 | 0 | 3 | |||
WILLSIE, BRIAN | 4 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 5 | 13:13 | 1:03 | 1:13 | 10:56 | 8 | 5 | 4 | 0 | 0 | 1 | 1 | 50% |
O'NEILL, WES | 3 | 0 | 0 | 0 | -2 | 2 | 4 | 5 | 3 | 10:51 | 0:02 | 0:07 | 10:41 | 1 | 0 | 0 | 0 | 0 | |||
HENDRICKS, MATT | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 7 | 0 | 10:27 | 0:00 | 0:00 | 10:26 | 2 | 0 | 1 | 1 | 0 | |||
STASTNY, PAUL | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 19:25 | 3:19 | 2:31 | 13:34 | 5 | 0 | 3 | 1 | 1 | 16 | 22 | 42% |
MACIAS, RAYMOND | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 16:20 | 3:08 | 0:14 | 12:58 | 0 | 1 | 0 | 3 | 0 | |||
TJARNQVIST, DANIEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:29 | 0:54 | 0:46 | 8:49 | 0 | 0 | 0 | 0 | 0 |
Raycroft: 5 GP, 3.73 GAA .873
Budaj: 4 GP, 4.54 GAA .838