The draft history lesson continues, with a glance at the Avs' round 4 picks over the years. Based on the study I did last year, statistically it seems like everyone taken after the 3rd round has the same chance of making it to the NHL; whether you're a 4th round pick or a 7th round pick, you have about a 1 in 5 chance of making it to the NHL and if you get there, your career is going to be, on average, about 28 games long.
Year | Rnd | Ov | Player | Amateur Team | GP | G | A | PTS | +/- | PIM | Notables (Overall) | |
2008 | 4 | 110 | Kelsey Tessier | Quebec (QMJHL) | None | |||||||
2007 | 4 | 105 | Brad Malone | Sioux Falls (USHL) | None | |||||||
2007 | 4 | 113 | Kent Patterson | Cedar Rapids (USHL) | None | |||||||
2006 | 4 | 110 | Kevin Montgomery | USA U-18 (USDP) | None | |||||||
2005 | 4 | 124 | Raymond Macias | Kamloops | 6 | 0 | 1 | 1 | 0 | 0 | Darren Helm (132) | |
2003 | 4 | 131 | David Svagrovsky | Seattle (WHL) | Kyle Quincey (132) | |||||||
2002 | 4 | 107 | Mikko Kalteva | Jokerit-Jr. | Cam Janssen (117) | |||||||
2002 | 4 | 129 | Tom Gilbert | Chicago (USHL) | 176 | 19 | 65 | 84 | -1 | 46 | John Zeiler (132) | |
2001 | 4 | 130 | Colt King | Guelph | Kyle Wellwood (134) | |||||||
2000 | 4 | 119 | Brian Fahey | U. of Wisconsin | Michel Ouellet (124) | |||||||
1999 | 4 | 112 | Sanny Lindstrom | Huddinge | Ryan Malone (115) | |||||||
1999 | 4 | 122 | Kristian Kovac | Kosice Jr. | Ryan Miller (138) | |||||||
1997 | 4 | 87 | Brad Larsen | Swift Current | 294 | 19 | 29 | 48 | -23 | 134 | Shane Willis (88) | |
1996 | 4 | 98 | Ben Storey | Harvard | Matt Bradley (102) | |||||||
1996 | 4 | 107 | Randy Petruk | Kamloops | Andreas Dackell (136) | |||||||
1995 | 4 | 81 | Tomi Kallio | Kiekko-67 Turku, FIN | 140 | 24 | 31 | 55 | -21 | 48 | Sami Kapanen (87) |
Kind of a ho-hum round to look at. One big hit (that we gave away for Tommy Salo) against a number of misses, but it's not like we missed out on any superstars (other than Ryan Miller). The Avalanche do not currently hold a 4th round pick in the 2009 draft.