Round 5. As we get further along into this, it seems clear that while the Avalanche have done poorly towards the top of the draft, they get much better at identifying (or developing) talent in later rounds. John-Michael Liles, Cody McCormick, Brad Richardson and Brent Johnson are all excellent.
Year | Rnd | Ov | Player | Amateur Team | GP | G | A | PTS | +/- | PIM | Notables (Overall) | |
2008 | 5 | 140 | Mark Olver | Northern Mich. (CCHA) | None | |||||||
2007 | 5 | 135 | Paul Carey | Salisbury (High-CT) | None | |||||||
2004 | 5 | 154 | R. Demen-Willaume | Frolunda JR. | None | |||||||
2003 | 5 | 146 | Mark McCutcheon | New England (EJHL) | Lee Stempniak (148) | |||||||
2003 | 5 | 163 | Brad Richardson | Owen Sound (OHL) | 167 | 19 | 26 | 45 | -5 | 59 | Bruno Gervais (182) | |
2002 | 5 | 164 | Tyler Weiman | Tri-City | 1 | 0 | 0 | 0 | 0 | 0 | Paul Ranger (183) | |
2001 | 5 | 143 | Frantisek Skladany | Boston U. | ||||||||
2001 | 5 | 144 | Cody McCormick | Belleville | 190 | 9 | 21 | 30 | -2 | 250 | ||
2001 | 5 | 149 | Mikko Viitanen | Ahmat | Kevin Bieksa (151) | |||||||
2001 | 5 | 165 | Pierre-Luc Emond | Drummondville | Dennis Seidenberg (172) | |||||||
2000 | 5 | 159 | John-Michael Liles | Michigan State | 388 | 56 | 142 | 198 | -5 | 153 | Roman Checkmanek (171) | |
1999 | 5 | 142 | Will Magnuson | Lake Superior U. | ||||||||
1999 | 5 | 152 | Jordan Krestanovich | Calgary | 22 | 0 | 2 | 2 | 1 | 6 | Niko Dimitrakos (155) | |
1998 | 5 | 141 | K.C. Timmons | Tri-City | Mikael Samuelsson (145) | |||||||
1997 | 5 | 133 | Aaron Miskovich | Green Bay Jr. | Mike York (136) | |||||||
1996 | 5 | 134 | Luke Curtin | Kelowna | Andreas Dackell (136) | |||||||
1995 | 5 | 129 | Brent Johnson | Owen Sound | 247 | 111 | 94 | 25 | 2.63 | 0.903 | Brent Sopel (144) |
Other than the appearance of Mikael Samuellson and Mike York, you can't find many faults with the Avs 5th round picks over the years.