We continue or series with Round 6. Not an abundance of success stories in this round, which is as expected. David Aebischer, Brian Willsie, Riku Hahl and Derek Peltier are all Avalanche 6th rounders. Brett Clark was a 6th rounder as well, but not by the Avs.
Year | Rnd | Ov | Player | Amateur Team | GP | G | A | PTS | +/- | PIM | Notables (Overall) | |
2008 | 6 | 167 | Joel Chouinard | Victoriaville (QMJHL) | None | |||||||
2008 | 6 | 170 | Jonas Holos | Sarpsborg (Norway) | None | |||||||
2007 | 6 | 155 | Jens Hellgren | Frolunda Jr. (SWE Jr.) | None | |||||||
2005 | 6 | 166 | Jason Lynch | Spokane | None | |||||||
2005 | 6 | 168 | Justin Mercier | USA U-18 | None | |||||||
2004 | 6 | 184 | Derek Peltier | Cedar Rapids | 11 | 0 | 0 | 0 | -4 | 2 | Karri Ramo (191) | |
2002 | 6 | 195 | Taylor Christie | Bowling Green | Fredrik Norrena (213) | |||||||
2001 | 6 | 184 | Scott Horvath | Mass-Amherst | Pasi Nurminen (189) | |||||||
2001 | 6 | 196 | Charlie Stephens | Guelph | 8 | 0 | 2 | 2 | -1 | 4 | Derek Boogaard (202) | |
2000 | 6 | 189 | Chris Bahen | Clarkson | Henrik Lundqvist (205) | |||||||
1999 | 6 | 158 | Anders Lovdahl | HV 71 Jr. | Martin Prusek (164) | |||||||
1999 | 6 | 183 | Riku Hahl | HPK | 92 | 5 | 8 | 13 | -3 | 38 | Martin Erat (191) | |
1998 | 6 | 167 | Alex Ryazantsev | Victoriaville | Antero Niittymaki (168) | |||||||
1997 | 6 | 161 | David Aebischer | Fribourg-Gotteron, SUI | 214 | 106 | 74 | 17 | 2.52 | 0.912 | Todd Fedoruk (164) | |
1996 | 6 | 146 | Brian Willsie | Guelph | 376 | 52 | 56 | 108 | -56 | 217 | Brett Clark (154) | |
1996 | 6 | 160 | Kai Fischer | Dusseldorf, GER | None | |||||||
1995 | 6 | 155 | John Cirjak | Spokane | Stephane Robidas (164) |
All I can say is: Holy Finnish Goaltenders, Batman! Ramo. Norrena. Nurminen. Niittymaki. Add in Sweden's Henriq Lundqvist and Czechoslovakia's Martin Prusek and end up with a bunch of missed opportunities.