clock menu more-arrow no yes mobile

Filed under:

It's Not Over Yet: Avs Still Have Free Agent Options

Mirtle compiled a list at the start of Free Agency of the top 100 players looking for a new contract/team.  There are still a few notable players left, including capable winger Alex Tanguay and other former Avs including Derek Morris and Martin Skoula.  And I think Stephane Yelle is still looking for work (correct me if I'm wrong, please).

Among Mirtle's list, there are a number of affordable vets that could add some experience to Colorado's wet-behind-the-ears band of prospects and youngsters.

2008-09 
PLAYER  Pos  Age  TM  Cap hit 
10 TANGUAY, ALEX  LW  29.6 MTL  5.250
13 ZUBOV, SERGEI  D  38.9 DAL  5.350
18 BIRON, MARTIN  G  31.9 PHI  3.500
21 LANG, ROBERT  C  38.5 MTL  4.000
29 FERNANDEZ, MANNY  G  34.8 BOS  4.333
32 SUNDIN, MATS  C  38.4 VAN  8.211
33 SYKORA, PETR  RW  32.6 PIT  2.500
35 AXELSSON, P.J.  LW  34.3 BOS  1.850
37 MORRIS, DEREK  D  30.8 NYR  3.917
42 WILLIAMS, JASON  C  28.9 CBJ  2.200
43 PYATT, TAYLOR  LW  27.9 VAN  1.575
46 MALHOTRA, MANNY  C  29.1 CBJ  1.200
47 SHANAHAN, BRENDAN  LW  40.4 N.J  0.800
48 SEIDENBERG, DENNIS  D  27.9 CAR  1.200
53 MOORE, DOMINIC  C  28.9 BUF  0.900
55 COMRIE, MIKE  C  28.8 OTT  4.000
62 GERBER, MARTIN  G  34.8 TOR  3.700
63 SCHNEIDER, MATHIEU  D  40.0 MTL  5.625
64 CULLIMORE, JASSEN  D  36.6 FLA  0.830
66 HILBERT, ANDY  C  28.4 NYI  0.675
68 SATAN, MIROSLAV  RW  34.7 PIT  3.500
69 GRIER, MICHAEL  RW  34.5 S.J  1.775
70 SILLINGER, MICHAEL  C  38.0 NYI  2.200
71 PECA, MICHAEL  C  35.3 CBJ  1.315
72 BETTS, BLAIR  C  29.4 NYR  0.615
75 SKOULA, MARTIN  D  29.7 MIN  1.800
78 BERGERON, M-A  D  28.7 MIN  1.254
80 BOUILLON, FRANCIS  D  33.7 MTL  1.875
81 HEDICAN, BRET  D  38.9 ANA  0.871
82 NIEDERMAYER, ROB  C  34.5 ANA  2.000
83 PELTONEN, VILLE  LW  36.1 FLA  1.100
86 PERRIN, ERIC  C  33.7 ATL  0.750
87 AFINOGENOV, MAXIM  RW  29.8 BUF  3.333
88 BERTUZZI, TODD  RW  34.4 CGY  1.950
90 BOUCHER, PHILIPPE  D  36.3 PIT  2.400
93 BACKMAN, CHRISTIAN  D  29.2 CBJ  2.300
95 BONK, RADEK  C  33.5 NSH  1.475
100 BAYDA, RYAN  LW  28.6 CAR  0.475

 

According to Avalanchedb.com, the Avs still have $5.7 million in cap space with which to work.  Which (if any) of these players should they pursue?  Should they trade away some big salaries to make room for any free agents? 

And does Sykora want too much money after having a pretty solid year in Pittsburgh and winning a Cup?  If he'd be willing to take $2.5 million again, I'd sign him.  But that wasn't an open-ended question.  Sorry.