clock menu more-arrow no yes mobile

Filed under:

Updated Rosters

Just wanted to get a post out today with the updated rosters (49 strong) reflecting the 10 cuts to date. Note that Matt Clarke is listed as a defenseman but I believe he's been playing forward in camp (my understanding is that he's played both positions in juniors). He's the lone amateur tryout player left in camp, so I don't expect the discrepancy to last much longer if you catch my drift. Figure on some cuts today...

The Burgundy and White game was last night, with team White winning 3-2 in a shootout. Goal scorers were Matt Hendricks (who also had two fights), Kelsey Tessier, Matt Duchene and Chris Stewart. AD has a post with the lines and his thoughts from the game and yet another MHH member has stepped up with an excellent recap as well. The Avs are in action tonight and we'll have a live thread up later in the day. I'm thinking 90 minutes before game time for the live threads? Too long? Too short? Just right? Also, I've got a little Avalanche season preview schedule to run tomorrow morning (gotta keep the bossman happy) and, of course, the blogger roundtable kicks off on Monday.

#  Forwards (24) Pos  H  Age  Ht  Wt  Signed  AHL?  Waiver  LY  Country
38 Codey Burki   C  L  21 6' 1"  190 AHL  Canada
9 Matt Duchene   C  L  18 5' 11"  200    OHL  Canada
11 Philippe Dupuis   C  R  24 6' 1"  196 w  AHL  Canada
45 Chris Durno   C  L  28 6' 4"  205 w  AHL  Canada
39 T.J. Galiardi   LW  L  21 6' 2"  190 AHL  Canada
12 Darren Haydar   RW  R  29 5' 9"  170 w  AHL  Canada
23 Milan Hejduk   RW  R  33 6' 1"  190 w  NHL  Czech
15 Matt Hendricks   C  L  28 6' 1"  215 w  AHL  USA
7 T.J. Hensick   C  R  23 5' 10"  185 w  NHL  USA
54 David Jones   RW  R  25 6' 2"  210 w  NHL  Canada
28 David Koci   LW  L  28 6' 6"  238 w  NHL  Czech
55 Cody McLeod   LW  L  25 6' 2"  210 w  NHL  Canada
43 Justin Mercier   C  L  22 5' 11"  190 CCHA  USA
36 Marty Sertich   C  L  26 5' 9"  165 w  AHL  USA
26 Paul Stastny   C  L  23 6' 1"  205 w  NHL  Canada
25 Chris Stewart   RW  R  21 6' 2"  228 NHL  Canada
29 Ryan Stoa   C  L  22 6' 3"  200 WCHA  USA
40 Marek Svatos   RW  R  27 5' 10"  185 w  NHL  Slovakia
16 Darcy Tucker   RW  L  34 5' 10"  178 w  NHL  Canada
18 Brian Willsie   RW  R  31 6' 1"  202 w  NHL  Canada
8 Wojtek Wolski   LW  L  23 6' 3"  210 w  NHL  Poland
59 Brandon Yip   RW  R  24 6' 1"  180 H-EAST  Canada
37 Ryan O'Reilly   C  L  18 6' 1"  200    OHL  Canada
74 Kelsey Tessier   C  R  19 5' 9"  168    QMJHL  Canada
Cuts:
17 Shawn Bates ^  C  R  34 6' 1"  210 Finald  USA
58 Patrick Bordeleau *  LW  L  23 6' 6"  225 ECHL  Canada
61 David Marshall *  RW  R  24 5' 11"  185 ECACHL  USA
53 Josh Aspenlind *  RW  R  23 5' 11"  178 ECHL  Canada
49 Cedric McNicoll   C  L  21 5' 10"  178 QMJHL  Canada
51 Tom Fritsche   LW  L  23 5' 11"  183 AHL  USA

 

 

              #  Defense (20) Pos  H  Age  Ht  Wt  Signed  AHL?  Waivers  LY  Country
5 Brett Clark   D  L  32 6' 1"  195 w  NHL  Canada
10 Kyle Cumiskey   D  L  22 5' 10"  185 w  AHL  Canada
57 Brian Fahey   D  R  28 6' 1"  216 w  AHL  USA
52 Adam Foote   D  R  38 6' 2"  220 w  NHL  Canada
73 Cameron Gaunce   D  L  19 6' 1"  203    OHL  Canada
22 Scott Hannan   D  L  30 6' 1"  225 w  NHL  Canada
4 John-Michael Liles   D  L  28 5' 10"  185 w  NHL  USA
47 Ray Macias   D  R  23 6' 2"  195 AHL  USA
56 Kevin Montgomery   D  L  21 6' 1"  185 OHL  USA
2 Wes O'Neill   D  L  23 6' 4"  215 AHL  Canada
6 Derek Peltier   D  L  24 5' 11"  190 AHL  USA
20 Tom Preissing   D  R  30 6' 1"  197 w  NHL  USA
27 Kyle Quincey   D  L  24 6' 2"  207 w  NHL  Canada
24 Ruslan Salei   D  L  34 6' 1"  212 w  NHL  Belarus
3 Brett Skinner   D  L  26 6' 1"  183 w  AHL  Canada
44 Ryan Wilson   D  L  22 6' 1"  207 AHL  Canada
75 Tyson Barrie   D  R  18 5' 10"  190    WHL  Canada
72 Joel Chouinard   D  L  19 6' 1"  186    QMJHL  Canada
46 Matt Clarke #  D  L  21 6' 1"  192 OHL  Canada
48 Stefan Elliott   D  R  18 6' 1"  180    WHL  Canada
Cuts:
71 Patrick Cusak #  D  R  20 6' 1"  194 QMJHL  Canada
68 Samuel Finn #  D  L  18 5' 11"  190    QMJHL  Canada

 

              #  Goalies (5) Pos  H  Age  Ht  Wt  Signed  AHL?  Waiver  LY  Country
41 Craig Anderson   G  L  28 6' 2"  180 w  NHL  USA
31 Peter Budaj   G  L  27 6' 1"  200 w  NHL  Slovakia
35 Trevor Cann   G  L  20 5' 11"  199 OHL  Canada
30 Tyler Weiman   G  L  25 5' 11"  180 w  AHL  Canada
64 Billy Sauer *  G  L  21 6' 2"  180 CCHA  USA
Cuts:
70 Peter Delmas   G  L  19 6' 2"  169    QMJHL  Canada
60 Brandon Maxwell   G  L  18 6' 1"  195    USDP  USA