Ryan Stoa will not make the squad out of camp this year. The forward has been reassigned to Lake Erie along with defenseman Ryan Wilson. I'll post updated rosters and take a look at the remaining battles a little later today (read: when I'm done eating my lunch).
[UPDATE]
Lunch is over. Here's the 27-man roster as of today. Four more cuts to go as of today. The Avs next game is Wednesday against the Kings.
# | Forwards (15) | Pos | H | Age | Ht | Wt | Signed | AHL? | Waiver | LY | Country | |
√ | 9 | Matt Duchene | C | L | 18 | 5' 11" | 200 | √ | OHL | Canada | ||
45 | Chris Durno | C | L | 28 | 6' 4" | 205 | √ | √ | w | AHL | Canada | |
39 | T.J. Galiardi | LW | L | 21 | 6' 2" | 190 | √ | √ | AHL | Canada | ||
√ | 23 | Milan Hejduk | RW | R | 33 | 6' 1" | 190 | √ | √ | w | NHL | Czech |
15 | Matt Hendricks | C | L | 28 | 6' 1" | 215 | √ | √ | w | AHL | USA | |
√ | 7 | T.J. Hensick | C | R | 23 | 5' 10" | 185 | √ | √ | w | NHL | USA |
√ | 54 | David Jones | RW | R | 25 | 6' 2" | 210 | √ | √ | w | NHL | Canada |
√ | 28 | David Koci | LW | L | 28 | 6' 6" | 238 | √ | √ | w | NHL | Czech |
√ | 55 | Cody McLeod | LW | L | 25 | 6' 2" | 210 | √ | √ | w | NHL | Canada |
√ | 26 | Paul Stastny | C | L | 23 | 6' 1" | 205 | √ | √ | w | NHL | Canada |
√ | 25 | Chris Stewart | RW | R | 21 | 6' 2" | 228 | √ | √ | NHL | Canada | |
√ | 40 | Marek Svatos | RW | R | 27 | 5' 10" | 185 | √ | √ | w | NHL | Slovakia |
√ | 16 | Darcy Tucker | RW | L | 34 | 5' 10" | 178 | √ | √ | w | NHL | Canada |
√ | 8 | Wojtek Wolski | LW | L | 23 | 6' 3" | 210 | √ | √ | w | NHL | Poland |
37 | Ryan O'Reilly | C | L | 18 | 6' 1" | 200 | OHL | Canada |
# | Defense (9) | Pos | H | Age | Ht | Wt | Signed | AHL? | Waivers | LY | Country | |
√ | 5 | Brett Clark | D | L | 32 | 6' 1" | 195 | √ | √ | w | NHL | Canada |
10 | Kyle Cumiskey | D | L | 22 | 5' 10" | 185 | √ | √ | w | AHL | Canada | |
√ | 52 | Adam Foote | D | R | 38 | 6' 2" | 220 | √ | √ | w | NHL | Canada |
√ | 22 | Scott Hannan | D | L | 30 | 6' 1" | 225 | √ | √ | w | NHL | Canada |
√ | 4 | John-Michael Liles | D | L | 28 | 5' 10" | 185 | √ | √ | w | NHL | USA |
6 | Derek Peltier | D | L | 24 | 5' 11" | 190 | √ | √ | AHL | USA | ||
20 | Tom Preissing | D | R | 30 | 6' 1" | 197 | √ | √ | w | NHL | USA | |
√ | 27 | Kyle Quincey | D | L | 24 | 6' 2" | 207 | √ | √ | w | NHL | Canada |
√ | 24 | Ruslan Salei | D | L | 34 | 6' 1" | 212 | √ | √ | w | NHL | Belarus |
# | Goalies (3) | Pos | H | Age | Ht | Wt | Signed | AHL? | Waiver | LY | Country | |
√ | 41 | Craig Anderson | G | L | 28 | 6' 2" | 180 | √ | √ | w | NHL | USA |
√ | 31 | Peter Budaj | G | L | 27 | 6' 1" | 200 | √ | √ | w | NHL | Slovakia |
30 | Tyler Weiman | G | L | 25 | 5' 11" | 180 | √ | √ | w | AHL | Canada |
I've removed the "Mile High Lock" check from Tom Preissing, as I'm losing confidence that he's sure to stick. More importantly, I've added one to Matt Duchene. I think he's in.
By my reckoning, 19 spots sewn up (on the fence a little about Koci, but I think they need to make sure they have that one, pure enforcer). That leaves 8 players fighting for the final 4 spots. And, as we've mentioned, there is a decent chance that the Avalanche will pick up someone on waivers, like Tyler Arnason (who was waived on Saturday). Those 8 are:
- F Durno
- F Galiardi
- F Hendricks
- F O'Reilly
- D Cumiskey
- D Preissing
- D Peltier
- G Weiman
As of now, I think we're pretty sure that Peltier and Weiman are out. I think Durno is as well. With Radar O'Reilly unsigned, that puts Galiardi, Hendricks, Cumiskey and Preissing on the team. It's still not in stone, though...
[UPDATE of the UPDATE] And, of course, as I was finishing up with the previous sentence, the Avalanche went and signed O'Reilly. I think that probably is an indication he'll start with the club, probably for just the 9-game Wolski Wagon, but we'll have to see. Not sure who that would bump...Preissing would be my guess (to IR or Lake Erie)