On Saturday night, Paul Stastny played his 300th game as a Colorado Avalanche, the 24th player to do so. Barring injury, he won't be staying there for long. On Tuesday, he'll tie Aaron Miller for 23rd by playing in game number 301. After that, he sets his sights on Wojtek Wolski (302), Avalanche assistant coach Sylvan Lefebvre (303) and the Ian Laperriere (307). If he can play in all 82 games this year (knock on wood), he'll end up passing former Avalanche icons Chris Drury (314), Mark Svatos (316), Rob Blake (322), Sandis Ozolinsh (333) and Dan Hinote (353) before settling in at 15th all-time behind Brett Clark. (Note that all stats in this post are just games in an Avalanche uniform - no Nordiques' games - and are regular season only). Stastny currently 9 on the team's all-time goal list with 93. He needs 4 to pass Marek Svatos in 8th and 14 to pass Claude Lemieux and Valeri Kamensky (both at 106) to get to #6 all-time.
There's a big milestone coming up for Milan Hejduk. Hejduk has played in 865 regular season games for the Avalanche, just 5 behind Super Joe (again, Avalanche & regular season only). Barring injury, Milan Hejduk will play in his 871st regular season game to move to #1 on the Avs' all-time list on December 17th when the Avalanche host the Senators. Hejduk is still 46 goals and 284 points behind Sakic all-time, so those marks are not in imminent danger. But his next game winning goal will be his 57th, moving him past Sakic to #1 in that category. Oh, and with his next penalty he'll move past Rene Corbet (291) for 11th most penalized in team history and he needs 12 more to pass Greg de Vries for 10th.
Staying with the penalty theme, Cody McLeod is currently 7th on the team in all-time in penalty minutes with 514. At his current blistering pace, he'll soon catch Peter Forberg (536), Scott Parker (538) and Lappy (552). After that he's got Jeff Odgers in 3rd (634) and Adam Deadmarsh in 2nd (667), both well within his grasp. He does have a way to go to catch #1 - Adam Foote, who sits at 922 and counting. In the completely-useless-but-kind-of-interesting stat category, McLeod also ranks 187th - dead last - on the team's all-time +/- list. McLeod's -32 doesn't figure to get any better - he's been a minus player every single season in the NHL. But, if he does turn it around, he needs to get to -24 to get ahead of #186: Tyler Arnason. Scott Hannan just finished his Avalanche tenure at #185 (-23), just behind Ryan Smyth (-19), Darcy Tucker (-16) and, god damn, Chris Stewart (-16).
John-Michael Liles is having a career year. It also stands to be a big one for milestones. He is 5 games behind Patrick Roy, so he should be moving into a tie for 6th all-time the same night Hejduk becomes #1. After that, he'll need 39 games to move past Stephane Yelle into 5th all-time - behind Hejduk, Sakic, Foote and Forsberg. Not a bad list. Johnny Hot Pocket is currently 14th on the Avs' all-time goal list with 66 and could pass as many as 3 players this year - Andrew Brunette (70), Sandis Ozolinsh (72) and Wojtek Wolski (73). He needs 20 more goals to pass Chris Drury in 10th, which might be tough to attain. He's currently tied with Ozolinsh at #8 all-time for scoring with 253 points. His next point will move him ahead, of course. He needs 8 points to catch Val Kamensky for 7th (261) and 18 to catch Deadmarsh at 271. He won't get much farther than that - #6 is Stastny (287 and counting) and then it is a long way to get to Alex Tanguay's 400 points at #5.
A number of players are nearing some round milestones. Again, all numbers are regular season, Avalanche only:
- Kyle Quincey is 3 games from 100 in an Avalanche uniform. T.J. Galiardi (5) and Ryan Wilson (20) are also nearing that mark
- Chris Stewart needs 47 games to reach 200 for the Avalanche. With just 56 games remaining, it doesn't look like he'll hit that mark this year.
- Liles' GP progress is mentioned above, but he's also 27 games from 500 with the Avalanche. Hejduk is also discussed above. He's 35 away from 900.
- Stastny is 7 goals away from 100 with the Avs. Foote is 2 away from 50. Since he hasn't scored a goal in his last 90 games, this may take a while.
- Hejduk is 14 assists away from 400.
- Stastny is 6 away from 200, followed by Liles (13) and Foote (32)
- Stastny (again) is 13 points away from 300. Liles is 47 away.
All stats courtesy of NHL.com.
All Avs (except the goalies):
Rank | Player | Cur Team | Pos | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | OT | Shots |
1 | Joe Sakic | C | 870 | 391 | 624 | 1,015 | 131 | 431 | 136 | 20 | 56 | 7 | 6 | 3,077 | |
2 | Milan Hejduk | COL | R | 865 | 345 | 386 | 731 | 140 | 290 | 127 | 6 | 56 | 4 | 9 | 2,356 |
3 | Peter Forsberg | C | 542 | 202 | 503 | 705 | 197 | 536 | 54 | 15 | 35 | 1 | 3 | 1,373 | |
4 | Alex Tanguay | CGY | L | 450 | 137 | 263 | 400 | 121 | 219 | 37 | 1 | 22 | 3 | 3 | 683 |
5 | Paul Stastny | COL | C | 300 | 93 | 194 | 287 | 15 | 160 | 32 | 0 | 15 | 0 | 1 | 706 |
6 | Adam Deadmarsh | R | 405 | 129 | 142 | 271 | 14 | 667 | 45 | 3 | 21 | 5 | 1 | 927 | |
7 | Valeri Kamensky | L | 289 | 106 | 155 | 261 | 18 | 211 | 36 | 1 | 15 | 1 | 3 | 681 | |
8 | Sandis Ozolinsh | D | 333 | 72 | 181 | 253 | 19 | 271 | 39 | 1 | 11 | 3 | 1 | 803 | |
9 | John-Michael Liles | COL | D | 473 | 66 | 187 | 253 | 4 | 206 | 32 | 0 | 9 | 2 | 1 | 866 |
10 | Chris Drury | NYR | C | 314 | 85 | 137 | 222 | 24 | 189 | 29 | 0 | 16 | 2 | 1 | 791 |
11 | Adam Foote | COL | D | 727 | 48 | 168 | 216 | 112 | 922 | 15 | 2 | 9 | 1 | 1 | 733 |
12 | Claude Lemieux | R | 297 | 106 | 106 | 212 | 3 | 381 | 36 | 3 | 23 | 2 | 2 | 1,072 | |
13 | Rob Blake | D | 322 | 62 | 146 | 208 | 55 | 278 | 34 | 3 | 10 | 0 | 1 | 1,048 | |
14 | Andrew Brunette | MIN | L | 246 | 70 | 135 | 205 | 6 | 98 | 27 | 0 | 6 | 0 | 0 | 427 |
15 | Wojtek Wolski | PHX | L | 302 | 73 | 120 | 193 | 9 | 81 | 17 | 1 | 15 | 0 | 2 | 657 |
16 | Marek Svatos | R | 316 | 96 | 68 | 164 | -4 | 207 | 33 | 0 | 20 | 0 | 1 | 714 | |
17 | Stephane Yelle | C | 516 | 54 | 90 | 144 | 5 | 256 | 1 | 7 | 4 | 0 | 0 | 594 | |
18 | Brett Clark | TBL | D | 371 | 30 | 100 | 130 | 6 | 205 | 11 | 0 | 4 | 0 | 1 | 561 |
19 | Martin Skoula | D | 383 | 27 | 86 | 113 | 23 | 198 | 12 | 0 | 3 | 0 | 0 | 421 | |
20 | Ian Laperriere | PHI | R | 307 | 40 | 72 | 112 | 3 | 552 | 1 | 1 | 4 | 0 | 1 | 380 |
21 | Chris Stewart | COL | R | 153 | 50 | 58 | 108 | -16 | 163 | 9 | 1 | 9 | 0 | 0 | 385 |
22 | Steve Reinprecht | FLA | C | 165 | 40 | 64 | 104 | 7 | 38 | 6 | 1 | 4 | 1 | 0 | 285 |
23 | Tyler Arnason | C | 223 | 31 | 71 | 102 | -25 | 56 | 6 | 0 | 5 | 0 | 0 | 498 | |
24 | Scott Young | R | 153 | 39 | 58 | 97 | -3 | 64 | 14 | 0 | 5 | 0 | 0 | 393 | |
25 | Ryan Smyth | LAK | L | 132 | 40 | 56 | 96 | -19 | 112 | 12 | 1 | 6 | 0 | 1 | 425 |
26 | Rene Corbet | L | 230 | 39 | 47 | 86 | 35 | 291 | 7 | 0 | 8 | 3 | 0 | 362 | |
27 | Jon Klemm | D | 393 | 28 | 55 | 83 | 73 | 206 | 3 | 3 | 4 | 1 | 0 | 413 | |
28 | Greg De Vries | D | 379 | 22 | 60 | 82 | 46 | 311 | 1 | 1 | 5 | 0 | 2 | 432 | |
29 | Matt Duchene | COL | C | 107 | 32 | 47 | 79 | 9 | 37 | 11 | 1 | 2 | 0 | 238 | |
30 | Derek Morris | PHX | D | 144 | 17 | 59 | 76 | 20 | 115 | 11 | 0 | 8 | 0 | 1 | 330 |
31 | Brett McLean | R | 160 | 24 | 51 | 75 | 1 | 87 | 1 | 0 | 3 | 0 | 0 | 249 | |
32 | Ray Bourque | D | 94 | 15 | 58 | 73 | 34 | 54 | 9 | 2 | 0 | 1 | 0 | 259 | |
33 | Eric Messier | L | 385 | 25 | 47 | 72 | 1 | 130 | 2 | 1 | 6 | 0 | 0 | 331 | |
34 | Shjon Podein | L | 239 | 34 | 37 | 71 | 16 | 160 | 0 | 2 | 8 | 0 | 1 | 333 | |
35 | Eric Lacroix | L | 170 | 34 | 33 | 67 | 14 | 112 | 7 | 0 | 10 | 0 | 1 | 271 | |
36 | Alexei Gusarov | D | 292 | 16 | 50 | 66 | 48 | 166 | 1 | 1 | 1 | 0 | 0 | 170 | |
37 | Dan Hinote | R | 353 | 27 | 38 | 65 | 2 | 254 | 1 | 4 | 9 | 0 | 0 | 346 | |
38 | Mike Keane | R | 223 | 27 | 37 | 64 | 1 | 153 | 0 | 4 | 4 | 1 | 1 | 219 | |
39 | Mike Ricci | C | 131 | 19 | 44 | 63 | -2 | 113 | 8 | 0 | 4 | 0 | 1 | 152 | |
40 | Radim Vrbata | PHX | R | 118 | 29 | 31 | 60 | 7 | 30 | 9 | 0 | 7 | 1 | 1 | 283 |
41 | Aaron Miller | D | 301 | 17 | 43 | 60 | 40 | 173 | 1 | 0 | 5 | 0 | 0 | 258 | |
42 | Sylvain Lefebvre | D | 303 | 9 | 50 | 59 | 58 | 175 | 3 | 0 | 0 | 0 | 0 | 322 | |
43 | Keith Jones | R | 102 | 28 | 29 | 57 | -5 | 147 | 15 | 1 | 9 | 0 | 0 | 200 | |
44 | Uwe Krupp | D | 144 | 13 | 42 | 55 | 37 | 90 | 7 | 0 | 3 | 0 | 0 | 265 | |
45 | Steve Konowalchuk | L | 97 | 25 | 29 | 54 | 7 | 84 | 4 | 2 | 3 | 1 | 1 | 184 | |
46 | Pierre Turgeon | C | 79 | 20 | 33 | 53 | 0 | 42 | 8 | 0 | 1 | 0 | 0 | 125 | |
47 | Scott Hannan | WSH | D | 267 | 5 | 48 | 53 | -23 | 127 | 0 | 0 | 0 | 0 | 0 | 223 |
48 | David Jones | COL | R | 113 | 31 | 20 | 51 | -5 | 22 | 4 | 2 | 4 | 0 | 0 | 172 |
49 | Cody McLeod | COL | L | 228 | 28 | 23 | 51 | -32 | 514 | 1 | 0 | 4 | 0 | 0 | 319 |
50 | TJ Galiardi | COL | L | 95 | 21 | 28 | 49 | 4 | 42 | 2 | 1 | 3 | 0 | 0 | 157 |
51 | Patrice Brisebois | D | 113 | 11 | 38 | 49 | -4 | 77 | 5 | 0 | 2 | 0 | 0 | 143 | |
52 | Ville Nieminen | L | 104 | 24 | 22 | 46 | 9 | 68 | 3 | 0 | 8 | 0 | 1 | 142 | |
53 | Ben Guite | CBJ | R | 168 | 19 | 26 | 45 | -1 | 93 | 0 | 1 | 4 | 0 | 0 | 229 |
54 | Karlis Skrastins | DAL | D | 275 | 9 | 33 | 42 | 9 | 141 | 0 | 3 | 1 | 0 | 1 | 259 |
55 | Brad Richardson | LAK | C | 136 | 19 | 21 | 40 | 1 | 48 | 1 | 3 | 3 | 0 | 1 | 212 |
56 | Darcy Tucker | R | 134 | 18 | 22 | 40 | -16 | 114 | 5 | 0 | 2 | 0 | 0 | 167 | |
57 | Antti Laaksonen | L | 122 | 19 | 19 | 38 | -5 | 56 | 0 | 3 | 4 | 0 | 0 | 184 | |
58 | Jordan Leopold | BUF | D | 122 | 13 | 25 | 38 | -9 | 52 | 4 | 1 | 2 | 0 | 0 | 136 |
59 | Paul Kariya | L | 51 | 11 | 25 | 36 | -5 | 22 | 5 | 1 | 1 | 0 | 0 | 110 | |
60 | TJ Hensick | STL | C | 99 | 11 | 24 | 35 | -11 | 16 | 5 | 0 | 1 | 0 | 0 | 181 |
61 | Chris Simon | L | 64 | 16 | 18 | 34 | 10 | 250 | 4 | 0 | 1 | 0 | 0 | 105 | |
62 | Ruslan Salei | DET | D | 101 | 8 | 26 | 34 | -4 | 105 | 1 | 0 | 1 | 0 | 0 | 145 |
63 | Ryan O'Reilly | COL | C | 107 | 9 | 24 | 33 | 6 | 20 | 0 | 2 | 2 | 0 | 185 | |
64 | Teemu Selanne | ANA | R | 78 | 16 | 16 | 32 | 2 | 32 | 6 | 1 | 4 | 0 | 1 | 182 |
65 | Shean Donovan | R | 133 | 13 | 19 | 32 | 3 | 93 | 1 | 0 | 1 | 0 | 0 | 151 | |
66 | Kyle Cumiskey | COL | D | 125 | 9 | 23 | 32 | -5 | 46 | 2 | 0 | 1 | 0 | 0 | 117 |
67 | Brandon Yip | COL | R | 56 | 17 | 13 | 30 | 2 | 45 | 6 | 0 | 3 | 0 | 113 | |
68 | Cody McCormick | BUF | C | 190 | 9 | 21 | 30 | -2 | 250 | 0 | 0 | 3 | 0 | 0 | 193 |
69 | Kyle Quincey | COL | D | 97 | 6 | 23 | 29 | 5 | 94 | 1 | 0 | 0 | 0 | 174 | |
70 | David Reid | L | 138 | 12 | 16 | 28 | 13 | 49 | 0 | 0 | 3 | 0 | 0 | 152 | |
71 | Jaroslav Hlinka | C | 63 | 8 | 20 | 28 | 6 | 16 | 0 | 0 | 1 | 0 | 0 | 90 | |
72 | Craig Wolanin | D | 75 | 7 | 20 | 27 | 25 | 50 | 0 | 3 | 0 | 0 | 0 | 73 | |
73 | Ryan Wilson | COL | D | 80 | 3 | 23 | 26 | 16 | 47 | 0 | 0 | 0 | 0 | 57 | |
74 | Theo Fleury | R | 15 | 10 | 14 | 24 | 8 | 18 | 1 | 0 | 2 | 1 | 0 | 51 | |
75 | Jeff Finger | TOR | D | 94 | 9 | 15 | 24 | 22 | 51 | 1 | 1 | 1 | 0 | 0 | 109 |
76 | Curtis Leschyshyn | D | 88 | 4 | 20 | 24 | 33 | 79 | 0 | 0 | 1 | 0 | 0 | 84 | |
77 | Andrei Kovalenko | R | 26 | 11 | 11 | 22 | 11 | 16 | 3 | 0 | 3 | 0 | 0 | 46 | |
78 | Jari Kurri | R | 70 | 5 | 17 | 22 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 61 | |
79 | Jeff Odgers | R | 205 | 8 | 13 | 21 | -5 | 634 | 1 | 0 | 1 | 0 | 0 | 115 | |
80 | Troy Murray | C | 63 | 7 | 14 | 21 | 15 | 22 | 0 | 0 | 1 | 0 | 0 | 36 | |
81 | Peter Mueller | COL | C | 15 | 9 | 11 | 20 | 4 | 8 | 3 | 0 | 1 | 0 | 35 | |
82 | Brian Willsie | WSH | R | 115 | 8 | 11 | 19 | -3 | 43 | 2 | 0 | 1 | 1 | 0 | 140 |
83 | Ken Klee | D | 81 | 3 | 16 | 19 | 18 | 68 | 0 | 0 | 0 | 0 | 0 | 90 | |
84 | Dean McAmmond | C | 41 | 10 | 8 | 18 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 72 | |
85 | Brian Rolston | NJD | L | 50 | 8 | 10 | 18 | -6 | 12 | 1 | 0 | 3 | 0 | 0 | 107 |
86 | Kurt Sauer | PHX | D | 153 | 2 | 16 | 18 | 16 | 108 | 0 | 0 | 0 | 0 | 0 | 88 |
87 | Matt Hendricks | WSH | C | 60 | 9 | 7 | 16 | 2 | 87 | 0 | 1 | 1 | 0 | 0 | 68 |
88 | Scott Parker | R | 237 | 5 | 11 | 16 | 1 | 538 | 0 | 0 | 1 | 0 | 0 | 97 | |
89 | Brad Larsen | L | 92 | 4 | 12 | 16 | 10 | 60 | 1 | 0 | 0 | 1 | 0 | 64 | |
90 | Martin Rucinsky | L | 22 | 4 | 11 | 15 | 10 | 14 | 0 | 0 | 1 | 0 | 0 | 39 | |
91 | Pascal Trepanier | D | 89 | 4 | 10 | 14 | 2 | 77 | 2 | 0 | 0 | 0 | 0 | 96 | |
92 | Kevin Shattenkirk | COL | D | 15 | 4 | 10 | 14 | 2 | 6 | 1 | 0 | 1 | 0 | 21 | |
93 | Chris Dingman | L | 110 | 9 | 4 | 13 | -5 | 247 | 2 | 0 | 1 | 0 | 0 | 87 | |
94 | Serge Aubin | C | 82 | 6 | 7 | 13 | -1 | 70 | 0 | 0 | 2 | 0 | 0 | 77 | |
95 | Vaclav Nedorost | C | 67 | 6 | 7 | 13 | 4 | 22 | 2 | 0 | 0 | 0 | 0 | 57 | |
96 | Riku Hahl | C | 92 | 5 | 8 | 13 | -3 | 38 | 0 | 0 | 1 | 0 | 0 | 118 | |
97 | Mark Rycroft | R | 66 | 6 | 6 | 12 | 3 | 31 | 0 | 0 | 2 | 0 | 0 | 74 | |
98 | Steve Moore | C | 69 | 5 | 7 | 12 | -9 | 41 | 0 | 0 | 1 | 0 | 0 | 57 | |
99 | Andrei Nikolishin | C | 49 | 5 | 7 | 12 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 71 | |
100 | Ossi Vaananen | D | 139 | 2 | 10 | 12 | 12 | 127 | 0 | 0 | 1 | 0 | 0 | 72 | |
101 | Warren Rychel | L | 88 | 6 | 4 | 10 | 8 | 233 | 0 | 0 | 1 | 0 | 0 | 64 | |
102 | Kevin Porter | COL | C | 36 | 7 | 2 | 9 | 2 | 10 | 1 | 1 | 3 | 0 | 41 | |
103 | Daniel Winnik | COL | L | 26 | 5 | 4 | 9 | 1 | 14 | 0 | 0 | 1 | 0 | 57 | |
104 | Matthew Barnaby | R | 13 | 4 | 5 | 9 | 3 | 37 | 1 | 0 | 2 | 0 | 0 | 24 | |
105 | Jeff Shantz | C | 74 | 3 | 6 | 9 | -12 | 35 | 0 | 0 | 2 | 0 | 0 | 68 | |
106 | Brad May | L | 64 | 3 | 6 | 9 | -14 | 90 | 0 | 0 | 0 | 0 | 0 | 66 | |
107 | Josef Marha | C | 19 | 2 | 7 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | |
108 | Chris Durno | TBL | L | 43 | 4 | 4 | 8 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 30 |
109 | Owen Nolan | R | 9 | 4 | 4 | 8 | -3 | 9 | 4 | 0 | 0 | 0 | 0 | 23 | |
110 | Travis Brigley | L | 36 | 3 | 4 | 7 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 39 | |
111 | Philippe Dupuis | COL | C | 36 | 3 | 4 | 7 | 3 | 19 | 0 | 1 | 0 | 0 | 0 | 47 |
112 | Greg Mauldin | COL | L | 12 | 3 | 4 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 19 | |
113 | Robert Boughner | D | 52 | 1 | 6 | 7 | 1 | 62 | 0 | 0 | 1 | 0 | 0 | 23 | |
114 | Bates Battaglia | L | 17 | 1 | 6 | 7 | -3 | 14 | 1 | 0 | 1 | 0 | 0 | 28 | |
115 | Dale Hunter | C | 12 | 2 | 4 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | |
116 | Christian Matte | R | 22 | 2 | 3 | 5 | -3 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | |
117 | Brent Severyn | L | 66 | 1 | 4 | 5 | -6 | 193 | 0 | 0 | 0 | 0 | 0 | 55 | |
118 | Peter Worrell | L | 49 | 3 | 1 | 4 | 2 | 179 | 0 | 0 | 0 | 0 | 0 | 32 | |
119 | Yves Sarault | L | 30 | 3 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | |
120 | Daniel Tjarnqvist | D | 37 | 2 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | |
121 | Landon Wilson | R | 16 | 2 | 2 | 4 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 13 | |
122 | Bryan Muir | D | 62 | 1 | 3 | 4 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 38 | |
123 | Darby Hendrickson | C | 20 | 1 | 3 | 4 | -8 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | |
124 | Rick Berry | D | 76 | 0 | 4 | 4 | 6 | 98 | 0 | 0 | 0 | 0 | 0 | 39 | |
125 | Todd Gill | D | 36 | 0 | 4 | 4 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 26 | |
126 | Jim Dowd | C | 18 | 2 | 1 | 3 | -6 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | |
127 | Chris Gratton | C | 13 | 2 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 28 | |
128 | Ryan Stoa | COL | C | 12 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 26 | |
129 | Thomas Fitzgerald | R | 11 | 2 | 1 | 3 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 14 | |
130 | Jim Cummins | R | 55 | 1 | 2 | 3 | -5 | 147 | 0 | 0 | 1 | 0 | 0 | 25 | |
131 | Francois Leroux | D | 50 | 1 | 2 | 3 | -3 | 140 | 0 | 0 | 0 | 0 | 0 | 14 | |
132 | Nolan Pratt | D | 46 | 1 | 2 | 3 | 2 | 40 | 0 | 0 | 1 | 0 | 0 | 26 | |
133 | Cameron Russell | D | 35 | 1 | 2 | 3 | -5 | 84 | 0 | 0 | 0 | 0 | 0 | 14 | |
134 | Dave Andreychuk | L | 14 | 1 | 2 | 3 | -9 | 2 | 1 | 0 | 1 | 0 | 0 | 41 | |
135 | Wyatt Smith | BOS | C | 25 | 0 | 3 | 3 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 25 |
136 | Bryan Marchment | D | 14 | 0 | 3 | 3 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 18 | |
137 | John Slaney | D | 7 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | |
138 | Kelly Fairchild | C | 10 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
139 | Wade Belak | NSH | R | 35 | 1 | 1 | 2 | -6 | 109 | 0 | 0 | 1 | 0 | 0 | 8 |
140 | Justin Mercier | COL | C | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
141 | Paul Brousseau | R | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
142 | David Van Der Gulik | COL | L | 5 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | |
143 | Jordan Krestanovich | L | 22 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 31 | |
144 | Ryan O'Byrne | COL | D | 12 | 0 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 8 | |
145 | Jonas Holos | COL | D | 12 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | |
146 | Charlie Stephens | C | 8 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
147 | Mark Olver | COL | C | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
148 | Tomas Fleischmann | COL | L | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
149 | David Koci | COL | L | 44 | 1 | 0 | 1 | -2 | 84 | 0 | 0 | 0 | 0 | 6 | |
150 | Denis (D.J.) Smith | D | 34 | 1 | 0 | 1 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 7 | |
151 | David Hannan | C | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
152 | David Liffiton | COL | D | 4 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 2 | |
153 | Janne Laukkanen | D | 3 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
154 | Chris McAllister | L | 48 | 0 | 1 | 1 | 4 | 88 | 0 | 0 | 0 | 0 | 0 | 15 | |
155 | Edward Crowley | D | 7 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
156 | Ray Macias | COL | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
157 | Anders Myrvold | D | 4 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
158 | Tom Preissing | D | 4 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
159 | Matt Hunwick | COL | D | 3 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | |
160 | Jeff Daw | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
161 | Sami Helenius | D | 33 | 0 | 0 | 0 | -5 | 46 | 0 | 0 | 0 | 0 | 0 | 6 | |
162 | Dan Smith | D | 15 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | |
163 | Derek Peltier | D | 14 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
164 | Michael Vernace | TBL | D | 12 | 0 | 0 | 0 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
165 | Darius Kasparaitis | D | 11 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | |
166 | Jeff Buchanan | D | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
167 | Lawrence Nycholat | D | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
168 | Aaron MacKenzie | D | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
169 | Wes O'Neill | D | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
170 | Johnny Boychuk | BOS | D | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
171 | Claude Lapointe | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
172 | Colby Cohen | BOS | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | |
173 | Mikhail Kuleshov | L | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
174 | Yuri Babenko | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
175 | Jaroslav Obsut | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
176 | Per Ledin | L | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
177 | Joel Prpic | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
178 | Brian White | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
179 | Jeff Paul | D | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
180 | Rob Shearer | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
181 | Paul Healey | R | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
182 | Steve Brule | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
183 | George Parros | ANA | R | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
184 | Rich Brennan | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
185 | Darren Haydar | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
186 | Michael Gaul | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
187 | Dennis Bonvie | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Only currently with team:
