*Warning: drowsiness-inducing numbers talk is about to take place*
In Thursday's preview, I talked about the Avalanche's magic number with Calgary as being 17; any combination of 17 points by the Avalanche or 17 available points missed by the Flames would guarantee that the Flames can't pass the Avs in the standings. It's calculated by taking the maximum number of points that the other team can attain this year and figuring how many points the Avalanche need to get to reach that level. Technically, 17 points just assures the Avs from tying the Flames, but I'm ignoring tiebreakers for now (since wins is the first one). If you want to be a stickler, add 1 to each number.
Today, I've calculated the magic number for all the teams. I'm including teams above the Avalanche in the standings, as they Avs can technically still catch each of them. And I'm including the Oilers because I know Derek Zona from Copper & Blue will be reading at some point today. But, really, this really just boils down to the Avs clinching a playoff spot. Once the magic number for 6 more teams drops to zero, the Avalanche are in (again, with the tiebreaker disclaimer above applying).
Rank | Team | GP | W | L | OT | PTS | GR | MaxPts | Magic # |
1 | San Jose | 69 | 43 | 16 | 10 | 96 | 13 | 122 | 36 |
2 | Chicago | 69 | 44 | 19 | 6 | 94 | 13 | 120 | 34 |
3 | Vancouver | 70 | 43 | 24 | 3 | 89 | 12 | 113 | 27 |
4 | Phoenix | 70 | 43 | 22 | 5 | 91 | 12 | 115 | 29 |
5 | Colorado | 70 | 40 | 24 | 6 | 86 | 12 | ||
6 | Los Angeles | 68 | 40 | 23 | 5 | 85 | 14 | 113 | 27 |
7 | Nashville | 70 | 39 | 26 | 5 | 83 | 12 | 107 | 21 |
8 | Detroit | 69 | 34 | 23 | 12 | 80 | 13 | 106 | 20 |
9 | Calgary | 70 | 35 | 26 | 9 | 79 | 12 | 103 | 17 |
10 | Minnesota | 69 | 34 | 29 | 6 | 74 | 13 | 100 | 14 |
11 | St. Louis | 69 | 32 | 28 | 9 | 73 | 13 | 99 | 13 |
12 | Dallas | 69 | 30 | 26 | 13 | 73 | 13 | 99 | 13 |
13 | Anaheim | 69 | 32 | 29 | 8 | 72 | 13 | 98 | 12 |
14 | Columbus | 70 | 28 | 31 | 11 | 67 | 12 | 91 | 5 |
15 | Edmonton | 70 | 21 | 42 | 7 | 49 | 12 | 73 |
Standings were grabbed before the start of play last night. So, with the Wild's loss last night to Nashville, the Avs' magic number against Minnesota drops to 12.