clock menu more-arrow no yes mobile

Filed under:

Seeding Update














1 CEN 80 51 22 7 109 264 204 +60 29-8-3 22-14-4 6-3-1 Won 5
2 PAC 80 49 20 11 109 257 211 +46 25-6-8 24-14-3 6-3-1 Won 1
3 NW 80 48 27 5 101 263 215 +48 29-8-3 19-19-2 5-3-2  
4 PAC 80 49 25 6 104 220 197 +23 29-10-2 20-15-4 6-3-1 Won 2
5 CEN 80 42 24 14 98 225 214 +11 25-10-6 17-14-8 8-1-1 Won 1
6 CEN 81 46 29 6 98 223 224 -1 23-14-3 23-15-3 6-3-1 Lost 1
7 PAC 79 45 27 7 97 234 211 +23 22-13-4 23-14-3 5-3-2 Won 1
8 NW 80 43 29 8 94 241 226 +15 24-13-2 19-16-6 3-5-2  

 

Based on the Avalanche lineup and effort last night, I'm not sure the team is all that concerned with their playoff seed. That works out well, because it looks like 8th is where they will end up. The Avalanche can no longer catch Nashville; the Preds are currently ranked below Detroit because they've played more games, but if those two teams finish the season tied, Nashville will jump ahead because of tiebreakers). The Avalanche can still catch Detroit or Los Angeles, but needs to win both remaining games and have the Kings or Red Wings lose all their remaining games for that to happen.

So, figure on the Avalanche playing Chicago or San Jose in the first round and Friday's game against Chicago will have a major impact on the battle for #1. If Chicago wins, they'll be one step closer to clinching the #1 seed - and a first round meeting with the Avs