clock menu more-arrow no yes mobile

Filed under:

Making Playoffs in the West - Additional Charts

Raw Data - Top Six Scorers from the Western Conference Playoff Teams

Season Team GF GA Pts Player Goals
'05-'06 DET 305 209 124 Shanahan 40
'05-'06 DET 305 209 124 Zetterberg 39
'05-'06 DET 305 209 124 Holmstrom 29
'05-'06 DET 305 209 124 Datsyuk 28
'05-'06 DET 305 209 124 Samuelsson 23
'05-'06 DET 305 209 124 Schneider 21
'05-'06 DAL 265 218 112 Lehtinen 33
'05-'06 DAL 265 218 112 Arnott 32
'05-'06 DAL 265 218 112 Madano 27
'05-'06 DAL 265 218 112 Morrow 23
'05-'06 DAL 265 218 112 Jokinen 17
'05-'06 DAL 265 218 112 Boucher 16
'05-'06 NSH 259 227 106 Sillinger 32
'05-'06 NSH 259 227 106 Kariya 31
'05-'06 NSH 259 227 106 Sullivan 31
'05-'06 NSH 259 227 106 Hartnell 25
'05-'06 NSH 259 227 106 Perreault 22
'05-'06 NSH 259 227 106 Erat 20
'05-'06 CGY 218 200 103 Iginla 35
'05-'06 CGY 218 200 103 Langkow 25
'05-'06 CGY 218 200 103 Paneuf 20
'05-'06 CGY 218 200 103 Huselius 20
'05-'06 CGY 218 200 103 Kobasew 20
'05-'06 CGY 218 200 103 Amonte 14
'05-'06 SJS 266 242 99 Cheechoo 56
'05-'06 SJS 266 242 99 Marleau 34
'05-'06 SJS 266 242 99 Thorton 29
'05-'06 SJS 266 242 99 Ekman 21
'05-'06 SJS 266 242 99 Michalek 17
'05-'06 SJS 266 242 99 Bernier 14
'05-'06 ANA 254 229 98 Selanne 40
'05-'06 ANA 254 229 98 McDonald 34
'05-'06 ANA 254 229 98 Lupul 28
'05-'06 ANA 254 229 98 Kunitz 19
'05-'06 ANA 254 229 98 Niedermayer 15
'05-'06 ANA 254 229 98 Getzlaf 14
'05-'06 COL 283 257 95 Sakic 32
'05-'06 COL 283 257 95 Svatos 32
'05-'06 COL 283 257 95 Tanguay 29
'05-'06 COL 283 257 95 Brunette 24
'05-'06 COL 283 257 95 Hejduk 24
'05-'06 COL 283 257 95 Laperriere 21
'05-'06 EDM 256 251 95 Smyth 36
'05-'06 EDM 256 251 95 Torres 27
'05-'06 EDM 256 251 95 Samsonov 23
'05-'06 EDM 256 251 95 Horcoff 22
'05-'06 EDM 256 251 95 Stoll 22
'05-'06 EDM 256 251 95 Hemsky 19

Season Team GF GA Pts Player Goals
'06-'07 DET 254 199 113 Zetterberg 33
'06-'07 DET 254 199 113 Holmstrom 30
'06-'07 DET 254 199 113 Datsyuk 27
'06-'07 DET 254 199 113 Cleary 20
'06-'07 DET 254 199 113 Lang 19
'06-'07 DET 254 199 113 Hudler 15
'06-'07 NSH 272 212 110 Legwand 27
'06-'07 NSH 272 212 110 Arnott 27
'06-'07 NSH 272 212 110 Kariya 24
'06-'07 NSH 272 212 110 Sullivan 22
'06-'07 NSH 272 212 110 Hartnell 22
'06-'07 NSH 272 212 110 Dumont 21
'06-'07 ANA 258 208 110 Selanne 48
'06-'07 ANA 258 208 110 Penner 29
'06-'07 ANA 258 208 110 McDonald 27
'06-'07 ANA 258 208 110 Kunitz 25
'06-'07 ANA 258 208 110 Getzlaf 25
'06-'07 ANA 258 208 110 Perry 17
'06-'07 SJS 258 199 107 Cheechoo 37
'06-'07 SJS 258 199 107 Guerin 36
'06-'07 SJS 258 199 107 Marleau 32
'06-'07 SJS 258 199 107 Michalek 26
'06-'07 SJS 258 199 107 Thornton 22
'06-'07 SJS 258 199 107 Clowe 16
'06-'07 DAL 226 197 107 Lehtinen 26
'06-'07 DAL 226 197 107 Madano 22
'06-'07 DAL 226 197 107 Boucher 19
'06-'07 DAL 226 197 107 Ribeiro 18
'06-'07 DAL 226 197 107 Hagman 17
'06-'07 DAL 226 197 107 Morrow 16
'06-'07 VAN 222 201 105 D. Sedin 36
'06-'07 VAN 222 201 105 Naslund 24
'06-'07 VAN 222 201 105 Pyatt 23
'06-'07 VAN 222 201 105 Morrison 20
'06-'07 VAN 222 201 105 Smolinski 18
'06-'07 VAN 222 201 105 Salo 14
'06-'07 MIN 235 191 104 Rolston 31
'06-'07 MIN 235 191 104 Gaborik 30
'06-'07 MIN 235 191 104 Demitra 25
'06-'07 MIN 235 191 104 Bouchard 20
'06-'07 MIN 235 191 104 Koivu 20
'06-'07 MIN 235 191 104 Parrish 19
'06-'07 CGY 258 229 96 Iginla 39
'06-'07 CGY 258 229 96 Huselius 34
'06-'07 CGY 258 229 96 Langkow 33
'06-'07 CGY 258 229 96 Tanguay 22
'06-'07 CGY 258 229 96 Lombardi 20
'06-'07 CGY 258 229 96 Phaneuf 17

Season Team GF GA Pts Player Goals
'07-'08 DET 257 184 115 Zetterberg 43
'07-'08 DET 257 184 115 Datsyuk 31
'07-'08 DET 257 184 115 Franzen 27
'07-'08 DET 257 184 115 Cleary 20
'07-'08 DET 257 184 115 Holmstrom 20
'07-'08 DET 257 184 115 Filppula 19
'07-'08 SJS 222 193 108 Thornton 29
'07-'08 SJS 222 193 108 Michalek 24
'07-'08 SJS 222 193 108 Cheechoo 23
'07-'08 SJS 222 193 108 Marleau 19
'07-'08 SJS 222 193 108 Pavelski 19
'07-'08 SJS 222 193 108 Roenick 14
'07-'08 ANA 205 191 102 Perry 29
'07-'08 ANA 205 191 102 Getzlaf 24
'07-'08 ANA 205 191 102 Kunitz 21
'07-'08 ANA 205 191 102 Bertuzzi 14
'07-'08 ANA 205 191 102 Pronger 12
'07-'08 ANA 205 191 102 Schneider 12
'07-'08 MIN 223 218 98 Gaborik 42
'07-'08 MIN 223 218 98 Rolston 31
'07-'08 MIN 223 218 98 Parrish 16
'07-'08 MIN 223 218 98 Demitra 15
'07-'08 MIN 223 218 98 Burns 15
'07-'08 MIN 223 218 98 Bouchard 13
'07-'08 DAL 242 207 97 Morrow 32
'07-'08 DAL 242 207 97 Ribeiro 27
'07-'08 DAL 242 207 97 Hagman 27
'07-'08 DAL 242 207 97 Modano 21
'07-'08 DAL 242 207 97 Richards 20
'07-'08 DAL 242 207 97 Lehtinen 15
'07-'08 COL 231 219 95 Hejduk 29
'07-'08 COL 231 219 95 Svatos 26
'07-'08 COL 231 219 95 Stastny 24
'07-'08 COL 231 219 95 Brunette 19
'07-'08 COL 231 219 95 Wolski 18
'07-'08 COL 231 219 95 Smyth 14
'07-'08 CGY 229 227 94 Iginla 50
'07-'08 CGY 229 227 94 Langkow 30
'07-'08 CGY 229 227 94 Huselius 25
'07-'08 CGY 229 227 94 Tanguay 18
'07-'08 CGY 229 227 94 Phaneuf 17
'07-'08 CGY 229 227 94 Nolan 16
'07-'08 NSH 230 229 91 Dumont 29
'07-'08 NSH 230 229 91 Arnott 28
'07-'08 NSH 230 229 91 Radulov 26
'07-'08 NSH 230 229 91 Erat 23
'07-'08 NSH 230 229 91 Legwand 15
'07-'08 NSH 230 229 91 Bonk 14

Season Team GF GA Pts Player Goals
'08-'09 SJS 257 204 117 Marleau 38
'08-'09 SJS 257 204 117 Setoguchi 31
'08-'09 SJS 257 204 117 Thornton 25
'08-'09 SJS 257 204 117 Pavelski 25
'08-'09 SJS 257 204 117 Michalek 23
'08-'09 SJS 257 204 117 Clowe 22
'08-'09 DET 295 244 112 Hossa 40
'08-'09 DET 295 244 112 Franzen 34
'08-'09 DET 295 244 112 Datsyuk 32
'08-'09 DET 295 244 112 Zetterberg 31
'08-'09 DET 295 244 112 Hudler 23
'08-'09 DET 295 244 112 Samuelsson 19
'08-'09 VAN 246 220 100 D. Sedin 31
'08-'09 VAN 246 220 100 Burrows 28
'08-'09 VAN 246 220 100 Kesler 26
'08-'09 VAN 246 220 100 H. Sedin 22
'08-'09 VAN 246 220 100 Demitra 20
'08-'09 VAN 246 220 100 Wellwood 18
'08-'09 CHI 264 216 104 Toews 34
'08-'09 CHI 264 216 104 Havlat 29
'08-'09 CHI 264 216 104 Sharp 26
'08-'09 CHI 264 216 104 Kane 25
'08-'09 CHI 264 216 104 Vesteeg 22
'08-'09 CHI 264 216 104 Bolland 19
'08-'09 CGY 254 248 98 Cammalleri 39
'08-'09 CGY 254 248 98 Iginla 35
'08-'09 CGY 254 248 98 Jokinen 29
'08-'09 CGY 254 248 98 Langkow 21
'08-'09 CGY 254 248 98 Bourque 21
'08-'09 CGY 254 248 98 Moss 20
'08-'09 STL 233 233 92 Boyes 33
'08-'09 STL 233 233 92 Backes 31
'08-'09 STL 233 233 92 Tkachuk 25
'08-'09 STL 233 233 92 Berglund 21
'08-'09 STL 233 233 92 Perron 15
'08-'09 STL 233 233 92 McDonald 15
'08-'09 CBJ 226 230 92 Nash 40
'08-'09 CBJ 226 230 92 Umberger 26
'08-'09 CBJ 226 230 92 Huselius 21
'08-'09 CBJ 226 230 92 Williams 19
'08-'09 CBJ 226 230 92 Vermette 16
'08-'09 CBJ 226 230 92 Torres 12
'08-'09 ANA 245 238 91 Perry 32
'08-'09 ANA 245 238 91 Ryan 31
'08-'09 ANA 245 238 91 Selanne 27
'08-'09 ANA 245 238 91 Getzlaf 25
'08-'09 ANA 245 238 91 S. Niedermayer 14
'08-'09 ANA 245 238 91 R. Niedermayer 14

Season Team GF GA Pts Player Goals
'09-'10 SJS 264 215 113 Marleau 44
'09-'10 SJS 264 215 113 Heatley 39
'09-'10 SJS 264 215 113 Pavelski 25
'09-'10 SJS 264 215 113 Thornton 20
'09-'10 SJS 264 215 113 Setoguchi 20
'09-'10 SJS 264 215 113 Clowe 19
'09-'10 CHI 271 209 112 Kane 30
'09-'10 CHI 271 209 112 Toews 25
'09-'10 CHI 271 209 112 Sharp 25
'09-'10 CHI 271 209 112 Hossa 24
'09-'10 CHI 271 209 112 Brouwer 22
'09-'10 CHI 271 209 112 Versteeg 20
'09-'10 VAN 272 222 103 Burrows 35
'09-'10 VAN 272 222 103 Samuelsson 30
'09-'10 VAN 272 222 103 H. Sedin 29
'09-'10 VAN 272 222 103 D. Sedin 29
'09-'10 VAN 272 222 103 Kesler 25
'09-'10 VAN 272 222 103 Raymond 25
'09-'10 PHX 225 202 107 Stempniak 28
'09-'10 PHX 225 202 107 Vrbata 24
'09-'10 PHX 225 202 107 Wolski 23
'09-'10 PHX 225 202 107 Lombardi 19
'09-'10 PHX 225 202 107 Doan 18
'09-'10 PHX 225 202 107 Upshall 18
'09-'10 DET 229 216 102 Datsyuk 27
'09-'10 DET 229 216 102 Holmstrom 25
'09-'10 DET 229 216 102 Zetterberg 23
'09-'10 DET 229 216 102 Bertuzzi 18
'09-'10 DET 229 216 102 Cleary 15
'09-'10 DET 229 216 102 Eaves 12
'09-'10 LAK 241 219 101 Kopitar 34
'09-'10 LAK 241 219 101 Brown 24
'09-'10 LAK 241 219 101 Smyth 22
'09-'10 LAK 241 219 101 Handzus 20
'09-'10 LAK 241 219 101 Frolov 19
'09-'10 LAK 241 219 101 Doughty 16
'09-'10 NSH 225 225 100 Hornqvist 30
'09-'10 NSH 225 225 100 Erat 21
'09-'10 NSH 225 225 100 Arnott 19
'09-'10 NSH 225 225 100 Sullivan 17
'09-'10 NSH 225 225 100 Dumont 17
'09-'10 NSH 225 225 100 Weber 16
'09-'10 COL 244 233 95 Stewart 28
'09-'10 COL 244 233 95 Duchene 24
'09-'10 COL 244 233 95 Hejduk 23
'09-'10 COL 244 233 95 Stastny 20
'09-'10 COL 244 233 95 Galiardi 15
'09-'10 COL 244 233 95 Mueller 13

Season Team GF GA Pts Player Goals
'10-'11 VAN 262 185 117 D. Sedin 41
'10-'11 VAN 262 185 117 Kesler 41
'10-'11 VAN 262 185 117 Burrows 26
'10-'11 VAN 262 185 117 H. Sedin 19
'10-'11 VAN 262 185 117 Samuelsson 18
'10-'11 VAN 262 185 117 Raymond 15
'10-'11 SJS 248 216 105 Marleau 37
'10-'11 SJS 248 216 105 Couture 32
'10-'11 SJS 248 216 105 Heatley 26
'10-'11 SJS 248 216 105 Clowe 24
'10-'11 SJS 248 216 105 Setoguchi 22
'10-'11 SJS 248 216 105 Thornton 21
'10-'11 DET 261 241 104 Franzen 28
'10-'11 DET 261 241 104 Cleary 26
'10-'11 DET 261 241 104 Zetterberg 24
'10-'11 DET 261 241 104 Datsyuk 23
'10-'11 DET 261 241 104 Holmstrom 18
'10-'11 DET 261 241 104 Lidstrom 16
'10-'11 ANA 239 235 99 Perry 50
'10-'11 ANA 239 235 99 Ryan 34
'10-'11 ANA 239 235 99 Selanne 31
'10-'11 ANA 239 235 99 Getzlaf 19
'10-'11 ANA 239 235 99 Visnovsky 18
'10-'11 ANA 239 235 99 Blake 16
'10-'11 NSH 219 194 99 Kostitsyn 23
'10-'11 NSH 219 194 99 Hornqvist 21
'10-'11 NSH 219 194 99 Fisher 19
'10-'11 NSH 219 194 99 Erat 17
'10-'11 NSH 219 194 99 Legwand 17
'10-'11 NSH 219 194 99 Weber 16
'10-'11 PHX 231 226 99 Doan 20
'10-'11 PHX 231 226 99 Vrbata 19
'10-'11 PHX 231 226 99 Korpikoski 19
'10-'11 PHX 231 226 99 Stempniak 19
'10-'11 PHX 231 226 99 Pyatt 18
'10-'11 PHX 231 226 99 Whitney 17
'10-'11 LAK 219 198 98 Brown 28
'10-'11 LAK 219 198 98 Kopitar 25
'10-'11 LAK 219 198 98 Smyth 23
'10-'11 LAK 219 198 98 Penner 23
'10-'11 LAK 219 198 98 Williams 22
'10-'11 LAK 219 198 98 Stoll 20
'10-'11 CHI 258 225 97 Sharp 34
'10-'11 CHI 258 225 97 Toews 32
'10-'11 CHI 258 225 97 Kane 27
'10-'11 CHI 258 225 97 Hossa 25
'10-'11 CHI 258 225 97 Bickell 17
'10-'11 CHI 258 225 97 Brouwer 17


Season By Season Team Breakdown

("Sum of 6" = sum of goals from top 6 goalscorers on the given team; "% of 6" percentage of team's total goals scored by the top 6 goalscorers; "Goal Diff." = goal differential, aka team goals for minus team goals against)

'05-'06 DET DAL NSH CGY SJS ANA COL EDM
Sum of 6 180 148 161 134 171 150 162 149
% from 6 59.0 55.8 62.2 61.5 64.3 59.1 57.2 58.2
Sum of 3 108 92 94 80 119 102 93 86
% from 3 35.4 34.7 36.3 36.7 44.7 40.2 32.9 33.6
Goal Diff. +96 +47 +32 +18 +24 +25 +26 +5

'06-'07 DET NSH ANA SJS DAL VAN MIN CGY
Sum of 6 144 143 171 169 118 135 145 165
% from 6 56.7 52.6 66.3 65.5 52.2 60.8 61.7 64.0
Sum of 3 90 78 104 105 67 83 86 106
% from 3 35.4 28.7 40.3 40.7 29.6 37.4 36.6 41.1
Goal Diff. +55 +60 +50 +59 +29 +21 +44 +29

'07-'08 DET SJS ANA MIN DAL COL CGY NSH
Sum of 6 160 128 112 132 142 130 156 135
% from 6 62.3 57.7 54.6 59.2 58.7 56.3 68.1 58.7
Sum of 3 101 76 74 89 86 79 105 83
% from 3 39.3 34.2 36.1 39.9 35.5 34.2 45.9 36.1
Goal Diff. +73 +29 +14 +5 +35 +12 +2 +1

'08-'09 SJS DET VAN CHI CGY STL CBJ ANA
Sum of 6 164 179 145 155 165 140 134 143
% from 6 63.8 60.7 58.9 58.7 65.0 60.1 59.3 58.4
Sum of 3 94 106 85 89 103 89 87 90
% from 3 36.6 35.9 34.6 33.7 40.6 38.2 38.5 36.7
Goal Diff. +53 +51 +26 +48 +6 +0 -4 +7

'09-'10 SJS CHI VAN PHX DET LAK NSH COL
Sum of 6 167 146 173 130 120 135 120 123
% from 6 63.3 53.9 63.6 57.8 52.4 56.0 53.3 50.4
Sum of 3 108 80 94 75 75 80 70 75
% from 3 40.9 29.5 34.6 33.3 32.8 33.2 31.1 30.7
Goal Diff. +49 +62 +50 +23 +13 +22 +0 +11

'10-'11 VAN SJS DET ANA NSH PHX LAK CHI
Sum of 6 160 162 135 168 113 112 141 152
% from 6 61.1 65.3 51.7 70.3 51.6 48.5 64.4 58.9
Sum of 3 108 95 78 115 63 58 76 93
% from 3 41.2 38.3 29.9 48.1 28.8 25.1 34.7 36.0
Goal Diff. +77 +32 +20 +4 +25 +5 +21 +33