/cdn.vox-cdn.com/photo_images/6630806/20120423_ter_ad6_168.jpg)
Two more Game Sevens round out the first round of playoffs action tonight.
The Lundqverson Series: #8 Ottawa Senators at #1 New York Rangers, Game 7, 7:00 Eastern, NBC Sports and CBC
New York hopes to bring home a series win for the home fans. To do that, Henrik Lundqvist needs to be very good, because the guy on the other end, old frenemy Craig Anderson, has backstopped his team quite well. No 50-save shutout OT wins that I know of, but he's been great. The Rangers are still without playoffs team-leading goalscorer Brian Boyle, who was concussed by Chris Neil in Game 5. The series has been at times well played, at times sloppy, and at times flat-out greasy. The visiting team is 4-2 in this series, so don't think there's much home ice advantage at play here. Here's how it looks on paper.
![]() |
STATS | ![]() |
---|---|---|
6 | GP | 6 |
3 | W | 3 |
3 | L | 3 |
0 | OT | 2 |
0 | P | 0 |
0.500 | P% | 0.500 |
2.00 | G/G | 2.00 |
2.00 | GA/G | 2.00 |
12.5 | PP% | 17.2 |
82.8 | PK% | 87.5 |
31.8 | S/G | 29.8 |
29.8 | SA/G | 31.8 |
55.4 | FO% | 44.6 |
DATE | VIS/HOME | FINAL |
---|---|---|
Apr 23, 2012 | NYR @ OTT | NYR, 3 - 2 |
Apr 21, 2012 | OTT @ NYR | OTT, 2 - 0 |
Apr 18, 2012 | NYR @ OTT | OTT, 3 - 2 |
Apr 16, 2012 | NYR @ OTT | NYR, 1 - 0 |
Apr 14, 2012 | OTT @ NYR | OTT, 3 - 2 |
Apr 12, 2012 | OTT @ NYR | NYR, 4 - 2 |
That Other Series: #6 New Jersey Devils at #3 Florida Panthers, Game 7, NHL Network, TSN, NBC Sports will join it in progress
Still not known who's in net for the Panthers, as former Av Jose Theodore has been out due to injury. Not that backup Scott Clemmensen hasn't been the best goalie in the series, of course. He's a big reason why the Panthers were the first to 3 wins. Unfortunately for him, the important number of wins is 4. It's Game 7 of this series and I still can't make myself care any more than Braden Holtby does when Rich Peverley acts like he's gonna slash him but here's your statlines.
![]() |
STATS | ![]() |
---|---|---|
6 | GP | 6 |
3 | W | 3 |
3 | L | 3 |
0 | OT | 1 |
0 | P | 0 |
0.500 | P% | 0.500 |
2.50 | G/G | 2.50 |
2.50 | GA/G | 2.50 |
22.7 | PP% | 30.4 |
69.6 | PK% | 77.3 |
31.2 | S/G | 25.0 |
25.0 | SA/G | 31.2 |
48.1 | FO% | 51.9 |
DATE | VIS/HOME | FINAL |
---|---|---|
Apr 24, 2012 | FLA @ NJD | NJD, 3 - 2 |
Apr 21, 2012 | NJD @ FLA | FLA, 3 - 0 |
Apr 19, 2012 | FLA @ NJD | NJD, 4 - 0 |
Apr 17, 2012 | FLA @ NJD | FLA, 4 - 3 |
Apr 15, 2012 | NJD @ FLA | FLA, 4 - 2 |
Apr 13, 2012 | NJD @ FLA | NJD, 3 - 2 |
Photoshop Project of the Night
Travis Zajac scored the OT winner for New Jersey in Game 6 and had an amusing, very exploitable celebration. Go see what you can find.