The avalanche off offseason transactions has already begun, so it is about time we break down the Avs' cap / depth chart situation. For those new to MHH or veterans who need a refresher, here's what you're looking at below. The players on the left are the players currently under contract. Guys we're forecasting to start in the NHL are assigned to an approximate depth chart spot (rough draft for now) while AHL players are sorted by NHL salary. The guys on the right are either RFAs, UFAs or have already departed. And yes, I know that some of the minor leaguers are technically RFAs, but since teams rarely tender such players, I just lumped them in with UFAs. At the bottom you'll find totals that I think are fairly self-explanatory. Also, I only included 22 players although teams can carry up to 23. I can adjust that later, but for now I just included a spot for one extra forward and one extra D.
Looking at the chart, I think it's clear why I feel that this is going to be a fairly dull offseason for the Avs. Yes, the Avalanche have a lot of cap room, but they don't have very many roster spots. As of today, they have 12 players under contract and at least 7 RFAs that we can count on returning - Duchene, Mueller, Downie, O'Reilly, McGinn, Johnson and Wilson. That just leaves three or four roster spots (maybe two forwards and two defensemen) with two fairly key UFAs in Shane O'Brien and Jay McClement still unsettled. In re-signing Cody McLeod, David Jones, Milan Hejduk and Matt Hunwick, the Avalanche have brought back four players that could have departed this summer. While I can't quibble with any of these moves, it seems to indicate that the 2012-13 Avalanche roster will look a lot like the 2011-12 Avalanche roster.
Forwards | ||||||
Signed | Cap Hit | RFA | LY | QO | ||
C1 | Stastny | $ 6,600,000 | Duchene | $ 3,200,000 | $ 810,000 | |
C2 | Mueller | $ 2,000,000 | $ 2,500,000 | |||
C3 | Downie | $ 1,850,000 | $ 1,900,000 | |||
C4 | O'Reilly | $ 900,000 | $ 810,000 | |||
W1 | Landeskog | $ 3,575,000 | Olver | $ 850,000 | $ 577,500 | |
W2 | Jones | $ 4,000,000 | Porter | $ 850,000 | $ 892,500 | |
W3 | Hejduk | $ 2,000,000 | McGinn | $ 680,000 | $ 714,000 | |
W4 | ||||||
W5 | UFA | LY | ||||
W6 | McClement | $ 1,450,000 | ||||
W7 | McLeod | $ 1,150,000 | ||||
W8 | Kobasew | $ 1,250,000 | ||||
F | ||||||
Forwards (6): | $ 18,575,000 | |||||
AHL | Cap Hit | FA | LY | |||
Hishon | $ 1,200,000 | Stoa | $ 803,250 | |||
Connolly | $ 900,000 | Cohen | $ 735,000 | |||
Malone | $ 875,000 | Bordeleau | $ 525,000 | |||
Carey | $ 875,000 | van der Gulik | $ 525,000 | |||
Walker | $ 563,333 | Rissmiller | $ 525,000 | |||
Sgarbossa | $ 540,000 | Mauldin | $ 525,000 | |||
Mercier | $ 525,000 | |||||
Brophey | $ 525,000 | |||||
Departed | LY | |||||
Lindstrom | $ 600,000 | Skelleftea (SEL) | ||||
Defensemen | ||||||
Signed | Cap Hit | RFA | LY | QO | ||
D1 | Hejda *L* | $ 3,250,000 | Johnson *R* | $ 2,600,000 | $ 3,000,000 | |
D2 | O'Byrne *R* | $ 1,800,000 | Wilson *L* | $ 1,275,000 | $ 1,275,000 | |
D3 | ||||||
D4 | Elliott *R* | $ 900,000 | UFA | LY | ||
D5 | O'Brien *L* | $ 1,100,000 | ||||
D6 | Hunwick *L* | $ 1,600,000 | ||||
D7 | ||||||
Defensemen (4): | $ 7,550,000 | |||||
AHL | Cap Hit | FA | LY | |||
Siemens *L* | $ 1,419,167 | Newton *L* | $ 900,000 | |||
Barrie *R* | $ 900,000 | Holos *R* | $ 785,000 | |||
Gaunce *L* | $ 845,833 | Liffiton *L* | $ 525,000 | |||
Chouinard *L* | $ 566,666 | |||||
Departed | LY | |||||
Richmond | $ 525,000 | Lahti (SM-ligga) | ||||
Goalies | ||||||
Signed | Cap Hit | |||||
G1 | Varlamov | $ 2,833,333 | ||||
G2 | Giguere | $ 1,250,000 | ||||
Goalies (2): | $ 4,083,333 | |||||
AHL | Cap Hit | FA | LY | |||
Pickard | $ 870,000 | Cann | $ 875,000 | |||
Aittokallio | $ 683,333 | Desjardins | $ 650,000 | |||
Patterson | $ 627,500 | |||||
Millan | $ 627,500 | |||||
Departed | LY | |||||
Forwards (6): | $ 18,575,000 | |||||
Defensemen (4): | $ 7,550,000 | |||||
Goalies (2): | $ 4,083,333 | |||||
Total (12): | $ 30,208,333 | |||||
Estimated Cap: | $ 70,300,000 | |||||
Cap Room: | $ 40,091,667 | |||||
Per Player: | $ 4,009,167 | |||||
Estimated Floor: | $ 54,300,000 | |||||
To Floor (10): | $ 24,091,667 | |||||
Per Player: | $ 2,409,167 |
Loading comments...