/cdn.vox-cdn.com/uploads/chorus_image/image/8717471/20120326_tjg_aw4_936.0.jpg)
After putting these numbers together, I kind of feel like I've been given a clean open-ice hit by Brad Stuart, or perhaps a gentlemanly shove by Rob Blake. Erk.
Here's the plan - just sit everyone but O'Brien and Elliott. They've got this.
GP | G | A | PTS | PPG | vs ALL | +/- | PIM | PP | GW | ATOI | |
Hejduk | 52 | 17 | 23 | 40 | 0.77 | - 0.03 | + 9 | 18 | 6 | 3 | 19:01 |
Stastny | 21 | 5 | 11 | 16 | 0.76 | - 0.10 | - 10 | 12 | 2 | 1 | 19:32 |
Duchene | 12 | 3 | 4 | 7 | 0.58 | - 0.12 | - 5 | 8 | 1 | 0 | 18:36 |
Downie | 6 | 1 | 2 | 3 | 0.50 | - 0.00 | - 1 | 8 | 0 | 0 | 12:32 |
OReilly | 12 | 1 | 4 | 5 | 0.42 | - 0.04 | + 2 | 0 | 1 | 0 | 16:36 |
Landeskog | 5 | 0 | 2 | 2 | 0.40 | - 0.21 | 0 | 2 | 0 | 0 | 18:01 |
Parenteau | 3 | 1 | 0 | 1 | 0.33 | - 0.37 | 0 | 2 | 0 | 0 | 15:44 |
Kobasew | 20 | 3 | 0 | 3 | 0.15 | - 0.22 | - 7 | 15 | 2 | 0 | 11:52 |
McLeod | 16 | 1 | 1 | 2 | 0.13 | - 0.07 | 0 | 41 | 0 | 1 | 11:06 |
Jones | 10 | 0 | 1 | 1 | 0.10 | - 0.38 | - 7 | 2 | 0 | 0 | 14:32 |
Palushaj | 1 | 0 | 0 | 0 | 0.00 | - 0.19 | - 1 | 0 | 0 | 0 | 3:19 |
Bordeleau | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 0 | 0 | 6:27 |
McGinn | 2 | 0 | 0 | 0 | 0.00 | - 0.31 | - 4 | 0 | 0 | 0 | 15:04 |
Olver | 3 | 0 | 0 | 0 | 0.00 | - 0.31 | 0 | 2 | 0 | 0 | 13:07 |
Mitchell | 3 | 0 | 0 | 0 | 0.00 | - 0.34 | - 3 | 2 | 0 | 0 | 15:01 |
GP | G | A | PTS | PPG | vs ALL | +/- | PIM | PP | GW | ATOI | |
Elliott | 2 | 1 | 1 | 2 | 1.00 | + 0.70 | + 1 | 0 | 0 | 0 | 18:10 |
OBrien | 20 | 1 | 5 | 6 | 0.30 | + 0.12 | - 2 | 45 | 0 | 0 | 15:56 |
Johnson | 18 | 2 | 3 | 5 | 0.28 | - 0.14 | - 8 | 10 | 1 | 0 | 22:57 |
Wilson | 8 | 0 | 2 | 2 | 0.25 | - 0.06 | - 3 | 0 | 0 | 0 | 19:57 |
Hejda | 23 | 0 | 5 | 5 | 0.22 | - 0.01 | - 3 | 18 | 0 | 0 | 21:01 |
Zanon | 24 | 1 | 3 | 4 | 0.17 | + 0.04 | - 6 | 10 | 0 | 1 | 18:51 |
OByrne | 9 | 1 | 0 | 1 | 0.11 | - 0.02 | - 5 | 27 | 0 | 0 | 17:15 |
Barrie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0:00 |
Hunwick | 6 | 0 | 0 | 0 | 0.00 | - 0.24 | + 1 | 0 | 0 | 0 | 18:29 |
GP | W | L | T/O | GAA | SV% | vs ALL | SO | GA | SA | SV | PIM | |
Giguere | 36 | 15 | 17 | 2 | 2.79 | 0.907 | - 0.006 | 5 | 96 | 1027 | 931 | 2 |
Varlamov | 5 | 2 | 3 | 0 | 3.65 | 0.886 | - 0.028 | 0 | 16 | 140 | 124 | 0 |
Loading comments...