clock menu more-arrow no yes mobile

Filed under:

Appendix A: 2014 NHL Team Stats

Paul Bereswill

Team Standings

as of Saturday, March 1.

RK Team Div GP W L OT P ROW GF GA DIFF
1 ANAHEIM P 61 42 14 5 89 40 197 147 50
2 CHICAGO C 62 36 12 14 86 31 213 166 47
3 ST. LOUIS C 59 39 14 6 84 32 196 137 59
4 PITTSBURGH M 60 40 16 4 84 36 192 149 43
5 SAN JOSE P 61 38 17 6 82 29 184 149 35
6 COLORADO C 60 38 17 5 81 35 182 161 21
7 BOSTON A 59 37 17 5 79 36 182 134 48
8 MONTRÉAL A 62 34 21 7 75 30 159 152 7
9 LOS ANGELES P 62 34 22 6 74 28 150 133 17
10 TAMPA BAY A 60 34 21 5 73 28 174 150 24
11 MINNESOTA C 61 33 21 7 73 26 150 148 2
12 TORONTO A 62 32 22 8 72 23 185 191 -6
13 NY RANGERS M 61 33 25 3 69 29 159 151 8
14 DETROIT A 60 28 20 12 68 24 159 165 -6
15 PHILADELPHIA M 61 31 24 6 68 28 169 176 -7
16 WASHINGTON M 61 29 23 9 67 21 180 181 -1
17 DALLAS C 60 28 22 10 66 25 170 169 1
18 VANCOUVER P 62 28 24 10 66 25 148 162 -14
19 WINNIPEG C 62 30 26 6 66 24 174 178 -4
20 COLUMBUS M 60 30 25 5 65 26 178 169 9
21 PHOENIX P 60 27 22 11 65 23 167 176 -9
22 NEW JERSEY M 61 26 22 13 65 26 146 149 -3
23 OTTAWA A 60 26 23 11 63 23 170 197 -27
24 NASHVILLE C 61 26 25 10 62 25 150 185 -35
25 CAROLINA M 60 26 25 9 61 25 148 168 -20
26 NY ISLANDERS M 62 23 31 8 54 17 170 210 -40
27 CALGARY P 60 23 30 7 53 19 139 182 -43
28 FLORIDA A 60 22 31 7 51 15 146 194 -48
29 EDMONTON P 62 20 34 8 48 18 154 204 -50
30 BUFFALO A 60 18 34 8 44 12 122 180 -58

NHL Team Composition:

Nhl_player_type_medium

Nhl_player_points_by_type_medium

Nhl_points_per_player_medium

Combined Composition with Team Scoring Rank:

2014 NHL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19+ Total %
Total Players 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 29 26 27 562 100%
Draft 17 19 17 9 17 13 12 14 10 11 9 10 12 10 8 8 8 6 4 214 38%
Trade 7 7 9 15 8 8 13 10 11 12 8 11 10 6 8 10 7 9 5 174 31%
UFA 5 4 3 4 5 8 3 5 7 5 7 6 5 9 9 8 6 7 11 117 21%
Undrafted 1 0 1 2 0 1 2 1 1 2 6 1 1 3 5 1 4 2 2 36 6%
Waivers 0 0 0 0 0 0 0 0 1 0 0 2 2 2 0 3 4 1 5 20 4%
Average Pts 52 45 39 36 33 30 27 24 21 19 17 15 13 11 10 9 7 6 4 22
Sum of Pts 1548 1350 1184 1089 983 888 813 727 637 580 510 439 393 343 300 267 200 144 102 12497

2014_nhl_raw_medium

2014_nhl_trend_medium

Top Teams (Rank #1-7)

Team Composition:

#1 Anaheim Total Perc. Points Pt. % Pts/Player Goalie
Draft 7 35% 232 47% 33
Trade 8 40% 177 36% 22
UFA 4 20% 80 16% 20
Undrafted 1 5% 0 0% 0 Hiller
Waivers 0 0% 0 0% 0
20 489

#2 Chicago Total Perc. Points Pt. % Pts/Player Goalie
Draft 11 55% 349 63% 35 Crawford
Trade 5 25% 131 24% 26
UFA 3 15% 61 11% 20
Undrafted 1 5% 12 2% 12
Waivers 0 0% 0 0% 0
20 553

#3 St. Louis Total Perc. Points Pt. % Pts/Player Goalie
Draft 10 50% 265 52% 27
Trade 7 35% 174 34% 29 Halak
UFA 3 15% 68 13% 23
Undrafted 0 0% 0 0% 0
Waivers 0 0% 0 0% 0
20 507

#4 Pittsburgh Total Perc. Points Pt. % Pts/Player Goalie
Draft 8 40% 213 44% 30 Fleury
Trade 6 30% 222 46% 37
UFA 5 25% 37 8% 7
Undrafted 0 0% 0 0% 0
Waivers 1 5% 8 2% 8
20 480

#5 San Jose Total Perc. Points Pt. % Pts/Player Goalie
Draft 10 48% 281 59% 28
Trade 7 33% 151 32% 22
UFA 2 10% 14 3% 14 Niemi
Undrafted 2 10% 30 6% 15
Waivers 0 0% 0 0% 0
21 476

#6 Colorado Total Perc. Points Pt. % Pts/Player Goalie
Draft 6 30% 262 56% 44
Trade 5 25% 78 17% 20 Varlamov
UFA 7 35% 112 24% 16
Undrafted 1 5% 9 2% 9
Waivers 1 5% 6 1% 6
20 467

#7 Boston Total Perc. Points Pt. % Pts/Player Goalie
Draft 6 30% 186 39% 37 Rask
Trade 10 50% 175 37% 18
UFA 3 15% 77 16% 26
Undrafted 1 5% 34 7% 34
Waivers 0 0% 0 0% 0
20 472

Team Scoring Leaders:

#1 ANA Top 1 Top 3 Top 5 Top 10
Draft 1 2 3 4
Trade 0 1 2 4
UFA 0 0 0 2
Undrafted 0 0 0 0
Waivers 0 0 0 0

#2 CHI Top 1 Top 3 Top 5 Top 10
Draft 1 2 3 7
Trade 0 1 1 2
UFA 0 0 1 1
Undrafted 0 0 0 0
Waivers 0 0 0 0

#3 STL Top 1 Top 3 Top 5 Top 10
Draft 0 2 4 5
Trade 1 1 1 4
UFA 0 0 0 1
Undrafted 0 0 0 0
Waivers 0 0 0 0

#4 PIT Top 1 Top 3 Top 5 Top 10
Draft 1 2 2 4
Trade 0 1 3 6
UFA 0 0 0 0
Undrafted 0 0 0 0
Waivers 0 0 0 0

#5 SJS Top 1 Top 3 Top 5 Top 10
Draft 0 2 4 7
Trade 1 1 1 3
UFA 0 0 0 0
Undrafted 0 0 0 0
Waivers 0 0 0 0

#6 COL Top 1 Top 3 Top 5 Top 10
Draft 1 3 5 6
Trade 0 0 0 2
UFA 0 0 0 2
Undrafted 0 0 0 0
Waivers 0 0 0 0

#7 BOS Top 1 Top 3 Top 5 Top 10
Draft 1 1 3 4
Trade 0 1 1 3
UFA 0 1 1 2
Undrafted 0 0 0 1
Waivers 0 0 0 0

Combined Composition with Team Scoring Rank:

Top Teams (#1-7) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19+ Total %
Total 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 134 100%
Draft 5 5 4 4 6 2 3 3 3 2 3 3 3 2 1 0 3 1 2 55 41%
Trade 2 2 2 2 1 2 3 3 3 4 2 2 2 3 1 5 3 2 2 46 34%
UFA 0 0 1 1 0 3 0 1 1 1 1 2 2 2 2 1 1 4 3 26 19%
Undrafted 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 0 0 0 0 5 4%
Waivers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1%

Top_teams_raw_medium

Top_teams_trend_medium

Probable Playoff Teams (Rank #8-14)

Team Composition:

#8 Montreal Total Perc. Points Pt. % Pts/Player Goalie
Draft 9 43% 226 55% 28 Price
Trade 4 19% 59 14% 15
UFA 6 29% 78 19% 13
Undrafted 2 10% 46 11% 23
Waivers 0 0 0 0 0
21 409

#9 LA Kings Total Perc. Points Pt. % Pts/Player Goalie
Draft 11 52% 201 53% 20 Quick
Trade 8 38% 154 41% 19
UFA 2 10% 23 6% 12
Undrafted 0 0% 0 0% 0
Waivers 0 0% 0 0% 0
21 378

#10 Tampa Bay Total Perc. Points Pt. % Pts/Player Goalie
Draft 7 35% 162 41% 23
Trade 5 25% 32 8% 8 Bishop
UFA 4 20% 137 34% 34
Undrafted 3 15% 57 14% 19
Waivers 1 5% 12 3% 12
20 400

#11 Minnesota Total Perc. Points Pt. % Pts/Player Goalie
Draft 6 30% 101 26% 20 Harding
Trade 5 25% 133 34% 27
UFA 7 35% 130 33% 19
Undrafted 2 10% 25 6% 13
Waivers 0 0% 0 0% 0
20 389

#12 Toronto Total Perc. Points Pt. % Pts/Player Goalie
Draft 4 21% 91 21% 23
Trade 9 47% 238 56% 30 Bernier
UFA 5 26% 62 15% 12
Undrafted 1 5% 35 8% 35
Waivers 0 0% 0 0% 0
19 426

#13 NY Rangers Total Perc. Points Pt. % Pts/Player Goalie
Draft 7 37% 141 34% 24 Lundqvist
Trade 6 32% 123 30% 21
UFA 4 21% 86 21% 22
Undrafted 2 11% 60 15% 30
Waivers 0 0% 0 0% 0
19 410

#14 Detroit Total Perc. Points Pt. % Pts/Player Goalie
Draft 12 60% 270 73% 25 Howard
Trade 1 5% 9 2% 9
UFA 3 15% 57 15% 19
Undrafted 3 15% 22 6% 7
Waivers 1 5% 11 3% 11
20 369

Team Scoring Leaders:

#8 MTL Top 1 Top 3 Top 5 Top 10
Draft 1 3 4 6
Trade 0 0 0 1
UFA 0 0 0 2
Undrafted 0 0 1 1
Waivers 0 0 0 0

#9 LAK Top 1 Top 3 Top 5 Top 10
Draft 1 1 2 6
Trade 0 2 3 4
UFA 0 0 0 0
Undrafted 0 0 0 0
Waivers 0 0 0 0

#10 TBL Top 1 Top 3 Top 5 Top 10
Draft 0 1 2 5
Trade 0 0 0 1
UFA 1 2 2 3
Undrafted 0 0 1 1
Waivers 0 0 0 0

#11 MIN Top 1 Top 3 Top 5 Top 10
Draft 0 1 1 2
Trade 1 1 2 4
UFA 0 1 2 3
Undrafted 0 0 0 1
Waivers 0 0 0 0

#12 TOR Top 1 Top 3 Top 5 Top 10
Draft 0 1 1 3
Trade 1 2 3 5
UFA 0 0 1 1
Undrafted 0 0 0 1
Waivers 0 0 0 0

#13 NYR Top 1 Top 3 Top 5 Top 10
Draft 0 1 2 4
Trade 0 0 1 3
UFA 0 1 1 2
Undrafted 1 1 1 1
Waivers 0 0 0 0

#14 DET Top 1 Top 3 Top 5 Top 10
Draft 1 2 4 8
Trade 0 0 0 0
UFA 0 1 1 1
Undrafted 0 0 0 1
Waivers 0 0 0 0

Combined Composition with Team Scoring Rank:

Probable (#8-14) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19+ Total %
Total 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 8 133 100%
Draft 3 2 5 1 5 5 2 4 4 3 1 2 2 4 1 2 2 3 0 51 38%
Trade 2 2 1 3 1 1 4 1 1 2 3 3 3 0 2 2 2 2 1 36 27%
UFA 1 3 1 1 1 0 1 2 1 1 1 1 1 3 3 3 2 0 5 31 23%
Undrafted 1 0 0 2 0 1 0 0 1 1 2 0 0 0 1 0 1 1 2 13 10%
Waviers 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 2%

Probable_teams_raw_medium

Probable_teams_trend_medium

Bubble Teams (Rank #15-25)

#15 Philadelphia Total Perc. Points Pt. % Pts/Player Goalie
Draft 3 16% 90 21% 30
Trade 12 63% 271 62% 25 Mason
UFA 1 5% 25 6% 25
Undrafted 2 11% 47 11% 24
Waivers 1 5% 5 1% 5
19 438

#16 Washington Total Perc. Points Pt. % Pts/Player Goalie
Draft 8 40% 246 54% 35 Holtby
Trade 4 20% 94 21% 24
UFA 4 20% 92 20% 23
Undrafted 3 15% 20 4% 7
Waivers 1 5% 2 0% 2
20 454

#17 Dallas Total Perc. Points Pt. % Pts/Player Goalie
Draft 3 17% 94 22% 31
Trade 8 44% 202 48% 29 Lehtonen
UFA 3 17% 60 14% 20
Undrafted 4 22% 68 16% 17
Waivers 0 0% 0 0% 0
18 424

#18 Vancouver Total Perc. Points Pt. % Pts/Player Goalie
Draft 6 30% 168 44% 28
Trade 5 25% 69 18% 17 Luongo
UFA 5 25% 94 25% 19
Undrafted 1 5% 14 4% 14
Waivers 3 15% 35 9% 12
20 380

#19 Winnipeg Total Perc. Points Pt. % Pts/Player Goalie
Draft 7 32% 166 37% 28 Pavelec
Trade 8 36% 218 48% 27
UFA 3 14% 45 10% 15
Undrafted 0 0% 0 0% 0
Waivers 4 18% 22 5% 6
22 451

#20 Columbus Total Perc. Points Pt. % Pts/Player Goalie
Draft 6 32% 146 34% 24
Trade 11 58% 267 61% 27 Bobrovsky
UFA 1 5% 13 3% 13
Undrafted 0 0% 0 0% 0
Waivers 1 5% 9 2% 9
19 435

#21 Phoenix Total Perc. Points Pt. % Pts/Player Goalie
Draft 6 30% 194 45% 32
Trade 5 25% 120 28% 24
UFA 7 35% 106 24% 18 Smith
Undrafted 1 5% 8 2% 8
Waivers 1 5% 6 1% 6
20 434

#22 New Jersey Total Perc. Points Pt. % Pts/Player Goalie
Draft 6 32% 136 38% 23
Trade 4 21% 46 13% 15 Schneider
UFA 6 32% 136 38% 23
Undrafted 2 11% 34 9% 17
Waivers 1 5% 7 2% 7
19 359

#23 Ottawa Total Perc. Points Pt. % Pts/Player Goalie
Draft 11 61% 226 54% 21
Trade 6 33% 152 36% 30 Anderson
UFA 1 6% 42 10% 42
Undrafted 0 0% 0 0% 0
Waivers 0 0% 0 0% 0
18 420

#24 Nashville Total Perc. Points Pt. % Pts/Player Goalie
Draft 12 57% 283 71% 24
Trade 2 10% 46 12% 23
UFA 5 24% 60 15% 15 Hutton
Undrafted 1 5% 5 1% 5
Waivers 1 5% 3 1% 3
21 397

#25 Carolina Total Perc. Points Pt. % Pts/Player Goalie*
Draft 7 37% 148 40% 21
Trade 5 26% 112 30% 22
UFA 7 37% 108 29% 15
Undrafted 0 0% 0 0% 0
Waivers 0 0% 0 0% 0
19 368

*Carolina is using a 3-man rotation in net.  None of the goalies approached the 50% games played limit, so none were tallied in the data.

Team Scoring Leaders:

#15 PHI Top 1 Top 3 Top 5 Top 10
Draft 1 1 1 2
Trade 0 2 4 6
UFA 0 0 0 1
Undrafted 0 0 0 1
Waivers 0 0 0 0

#16 WSH Top 1 Top 3 Top 5 Top 10
Draft 1 3 3 5
Trade 0 0 0 3
UFA 0 0 2 2
Undrafted 0 0 0 0
Waivers 0 0 0 0

#17 DAL Top 1 Top 3 Top 5 Top 10
Draft 0 2 2 2
Trade 1 1 3 5
UFA 0 0 0 2
Undrafted 0 0 0 1
Waivers 0 0 0 0

#18 VAN Top 1 Top 3 Top 5 Top 10
Draft 1 3 3 5
Trade 0 0 1 2
UFA 0 0 1 3
Undrafted 0 0 0 0
Waivers 0 0 0 0

#19 WPG Top 1 Top 3 Top 5 Top 10
Draft 0 1 2 4
Trade 1 2 3 5
UFA 0 0 0 1
Undrafted 0 0 0 0
Waivers 0 0 0 0

#20 CBJ Top 1 Top 3 Top 5 Top 10
Draft 1 1 2 2
Trade 0 2 3 8
UFA 0 0 0 0
Undrafted 0 0 0 0
Waivers 0 0 0 0

#21 PHX Top 1 Top 3 Top 5 Top 10
Draft 0 1 2 5
Trade 0 1 2 3
UFA 1 1 1 2
Undrafted 0 0 0 0
Waivers 0 0 0 0

#22 NJD Top 1 Top 3 Top 5 Top 10
Draft 0 2 3 4
Trade 0 0 1 1
UFA 1 1 1 4
Undrafted 0 0 0 1
Waivers 0 0 0 0

#23 OTT Top 1 Top 3 Top 5 Top 10
Draft 1 2 2 4
Trade 0 1 2 5
UFA 0 0 1 1
Undrafted 0 0 0 0
Waivers 0 0 0 0

#24 NSH Top 1 Top 3 Top 5 Top 10
Draft 1 3 4 8
Trade 0 0 1 1
UFA 0 0 0 1
Undrafted 0 0 0 0
Waivers 0 0 0 0

#25 CAR Top 1 Top 3 Top 5 Top 10
Draft 1 2 2 3
Trade 0 1 2 5
UFA 0 0 1 2
Undrafted 0 0 0 0
Waivers 0 0 0 0

Combined Composition with Team Scoring Rank:

Bubble (#15-25) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total %
Total Players 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 9 11 207 100%
Draft 7 8 6 2 3 4 5 3 2 4 5 3 5 2 3 6 3 1 2 74 36%
Trade 2 3 5 7 5 3 4 6 5 4 1 4 3 2 4 1 1 2 2 64 31%
UFA 2 0 0 2 3 4 1 1 4 2 3 3 1 3 4 2 1 3 2 41 20%
Undrafted 0 0 0 0 0 0 1 1 0 1 2 0 1 3 0 1 3 1 0 14 7%
Waivers 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 3 2 5 14 7%

Bubble_team_raw_medium

Bubble_team_trend_medium

Basement Teams (Rank #26-30)

#26 NY Islanders Total Perc. Points Pt. % Pts/Player Goalie
Draft 11 55% 284 71% 26
Trade 3 15% 74 18% 25
UFA 3 15% 19 5% 6
Undrafted 0 0% 0 0% 0
Waivers 3 15% 24 6% 12 Nabokov
20 401

#27 Calgary Total Perc. Points Pt. % Pts/Player Goalie
Draft 4 21% 86 26% 22
Trade 13 68% 172 52% 14 Ramo
UFA 1 5% 43 13% 43
Undrafted 1 5% 29 9% 29
Waivers 0 0% 0 0% 0
19 330

#28 Florida Total Perc. Points Pt. % Pts/Player Goalie
Draft 5 26% 91 28% 18
Trade 5 26% 59 18% 12
UFA 9 47% 172 53% 22 Thomas
Undrafted 0 0% 0 0% 0
Waivers 0 0% 0 0% 0
19 322

#29 Edmonton Total Perc. Points Pt. % Pts/Player Goalie
Draft 8 42% 230 59% 33 Dubynk
Trade 3 16% 67 17% 22
UFA 4 21% 57 15% 14
Undrafted 2 11% 24 6% 12
Waivers 2 11% 10 3% 5
19 388

#30 Buffalo Total Perc. Points Pt. % Pts/Player Goalie
Draft 8 47% 120 44% 17 Miller
Trade 5 29% 98 36% 20
UFA 3 18% 42 15% 14
Undrafted 1 6% 11 4% 11
Waivers 0 0% 0 0% 0
17 271

Team Scoring Leaders:

#26 NYI Top 1 Top 3 Top 5 Top 10
Draft 1 3 4 7
Trade 0 0 1 2
UFA 0 0 0 0
Undrafted 0 0 0 0
Waivers 0 0 0 1

#27 CGY Top 1 Top 3 Top 5 Top 10
Draft 0 1 2 3
Trade 0 0 1 5
UFA 1 1 1 1
Undrafted 0 1 1 1
Waivers 0 0 0 0

#28 FLA Top 1 Top 3 Top 5 Top 10
Draft 0 1 1 3
Trade 0 0 1 1
UFA 1 2 3 6
Undrafted 0 0 0 0
Waivers 0 0 0 0

#29 EDM Top 1 Top 3 Top 5 Top 10
Draft 1 2 4 6
Trade 0 1 1 2
UFA 0 0 0 2
Undrafted 0 0 0 0
Waivers 0 0 0 0

#30 BUF Top 1 Top 3 Top 5 Top 10
Draft 0 1 2 5
Trade 1 1 2 4
UFA 0 1 1 1
Undrafted 0 0 0 0
Waivers 0 0 0 0

Combined Composition with Team Scoring Rank:

Basement (#26-30) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18+ Total %
Total Players 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 89 100%
Draft 2 4 2 2 3 2 2 4 1 2 0 2 2 2 3 0 0 1 34 38%
Trade 1 0 1 3 1 2 2 0 2 2 2 2 2 1 1 1 2 3 28 31%
UFA 2 1 1 0 1 1 1 1 1 1 2 0 1 1 0 3 1 1 19 21%
Undrafted 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4 4%
Waivers 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 4 4%

Basement_team_raw_medium

Basement_team_trend_medium