**All stats are from playoffs only.
Team Composition:
'06 Carolina | Total | Perc. | Points | Pt. % | Pts/Player | Goalie |
Draft | 4 | 21% | 39 | 19% | 13 | Ward |
Trade | 9 | 47% | 88 | 44% | 10 | |
UFA | 5 | 26% | 74 | 37% | 15 | |
Undrafted | 1 | 5% | 1 | 0% | 1 | |
Waivers | 0 | 0% | 0 | 0% | 0 | |
19 | 202 |
'07 Anaheim | Total | Perc. | Points | Pt. % | Pts/Player | Goalie |
Draft | 2 | 10% | 32 | 21% | 16 | |
Trade | 8 | 40% | 60 | 40% | 9 | Giguere |
UFA | 5 | 25% | 27 | 18% | 5 | |
Undrafted | 4 | 20% | 28 | 19% | 7 | |
Waivers | 1 | 5% | 3 | 2% | 3 | |
20 | 150 |
'08 Detroit | Total | Perc. | Points | Pt. % | Pts/Player | Goalie |
Draft | 10 | 48% | 141 | 75% | 14 | |
Trade | 4 | 19% | 12 | 6% | 3 | |
UFA | 6 | 29% | 33 | 18% | 7 | Osgood |
Undrafted | 0 | 0% | 0 | 0% | 0 | |
Waivers | 1 | 5% | 2 | 1% | 2 | |
21 | 188 |
'09 Pittsburgh | Total | Perc. | Points | Pt. % | Pts/Player | Goalie |
Draft | 9 | 47% | 120 | 59% | 15 | Fleury |
Trade | 4 | 21% | 31 | 15% | 8 | |
UFA | 5 | 26% | 48 | 24% | 10 | |
Undrafted | 0 | 0% | 0 | 0% | 0 | |
Waivers | 1 | 5% | 5 | 2% | 5 | |
19 | 204 |
'10 Chicago | Total | Perc. | Points | Pt. % | Pts/Player | Goalie |
Draft | 9 | 45% | 133 | 63% | 15 | |
Trade | 4 | 20% | 45 | 21% | 11 | |
UFA | 5 | 25% | 34 | 16% | 7 | |
Undrafted | 2 | 10% | 0 | 0% | 0 | Niemi |
Waivers | 0 | 0% | 0 | 0% | 0 | |
20 | 212 |
'11 Boston | Total | Perc. | Points | Pt. % | Pts/Player | Goalie |
Draft | 5 | 25% | 81 | 37% | 16 | |
Trade | 11 | 55% | 111 | 51% | 10 | |
UFA | 4 | 20% | 27 | 12% | 9 | Thomas |
Undrafted | 0 | 0% | 0 | 0% | 0 | |
Waivers | 0 | 0% | 0 | 0% | 0 | |
20 | 219 |
'12 LA Kings | Total | Perc. | Points | Pt. % | Pts/Player | Goalie |
Draft | 9 | 47% | 81 | 53% | 10 | Quick |
Trade | 8 | 42% | 68 | 44% | 9 | |
UFA | 2 | 11% | 4 | 3% | 2 | |
Undrafted | 0 | 0% | 0 | 0% | 0 | |
Waivers | 0 | 0% | 0 | 0% | 0 | |
19 | 153 |
'13 Chicago | Total | Perc. | Points | Pt. % | Pts/Player | Goalie |
Draft | 11 | 58% | 98 | 58% | 10 | Crawford |
Trade | 6 | 32% | 50 | 30% | 8 | |
UFA | 2 | 11% | 20 | 12% | 10 | |
Undrafted | 0 | 0% | 0 | 0% | 0 | |
Waivers | 0 | 0% | 0 | 0% | 0 | |
19 | 168 |
Team Scoring Leaders:
'06 CAR | Top 1 | Top 3 | Top 5 | Top 10 |
Draft | 1 | 1 | 1 | 1 |
Trade | 0 | 1 | 2 | 5 |
UFA | 0 | 1 | 2 | 4 |
Undrafted | 0 | 0 | 0 | 0 |
Waiver | 0 | 0 | 0 | 0 |
'07 ANA | Top 1 | Top 3 | Top 5 | Top 10 |
Draft | 1 | 2 | 2 | 2 |
Trade | 0 | 0 | 1 | 5 |
UFA | 0 | 1 | 1 | 2 |
Undrafted | 0 | 0 | 1 | 1 |
Waiver | 0 | 0 | 0 | 0 |
'08 DET | Top 1 | Top 3 | Top 5 | Top 10 |
Draft | 1 | 3 | 5 | 8 |
Trade | 0 | 0 | 0 | 0 |
UFA | 0 | 0 | 0 | 2 |
Undrafted | 0 | 0 | 0 | 0 |
Waiver | 0 | 0 | 0 | 0 |
'09 PIT | Top 1 | Top 3 | Top 5 | Top 10 |
Draft | 1 | 2 | 2 | 6 |
Trade | 0 | 1 | 1 | 2 |
UFA | 0 | 0 | 2 | 2 |
Undrafted | 0 | 0 | 0 | 0 |
Waiver | 0 | 0 | 0 | 0 |
'10 CHI | Top 1 | Top 3 | Top 5 | Top 10 |
Draft | 1 | 2 | 4 | 7 |
Trade | 0 | 1 | 1 | 2 |
UFA | 0 | 0 | 0 | 1 |
Undrafted | 0 | 0 | 0 | 0 |
Waiver | 0 | 0 | 0 | 0 |
'11 BOS | Top 1 | Top 3 | Top 5 | Top 10 |
Draft | 1 | 3 | 3 | 4 |
Trade | 0 | 0 | 1 | 5 |
UFA | 0 | 0 | 1 | 1 |
Undrafted | 0 | 0 | 0 | 0 |
Waiver | 0 | 0 | 0 | 0 |
'12 LAK | Top 1 | Top 3 | Top 5 | Top 10 |
Draft | 1 | 3 | 3 | 5 |
Trade | 0 | 0 | 2 | 5 |
UFA | 0 | 0 | 0 | 0 |
Undrafted | 0 | 0 | 0 | 0 |
Waiver | 0 | 0 | 0 | 0 |
'13 CHI | Top 1 | Top 3 | Top 5 | Top 10 |
Draft | 1 | 2 | 3 | 5 |
Trade | 0 | 1 | 1 | 4 |
UFA | 0 | 0 | 1 | 1 |
Undrafted | 0 | 0 | 0 | 0 |
Waiver | 0 | 0 | 0 | 0 |
Combined Composition with Team Scoring Rank:
Stanley Cup | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19+ | Total | % |
Total Players | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 9 | 149 | 100% |
Draft | 8 | 7 | 3 | 2 | 3 | 2 | 1 | 4 | 5 | 3 | 3 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 55 | 37% |
Trade | 0 | 0 | 4 | 4 | 1 | 5 | 5 | 2 | 2 | 5 | 3 | 3 | 2 | 2 | 1 | 3 | 4 | 3 | 4 | 53 | 36% |
UFA | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 32 | 21% |
Undrafted | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 5% |
Waivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1% |