/cdn.vox-cdn.com/uploads/chorus_image/image/35015173/20140527_ajl_bb5_021.JPG.0.jpg)
There have been rumors for some time about the Avalanche wanting to trade PA Parenteau. Today, they did. Parenteau and a fifth round pick are headed to the Montreal Candiens; coming back is Danny Briere.
Briere spent much of his career with the Philadelphia Flyers, but also spent time with the Coyotes and Sabres before finally landing in Montreal. He is on the second year of a two-year, $8 million contract with a cap hit of $4M. It's essentially the same deal as PA, but it ends one year sooner.
There are mixed responses to this trade. Most people believe Montreal got the better end of this deal, and seeing that the fifth rounder was thrown in, I have to say they're right. However, in Briere's favor is 10 post-season appearances, worth 116 points ((53 g, 63 a). While Parenteau still has youth on his side, Briere has playoff experience, something the Avs could have used last season. “Daniel is a veteran who brings experience to our hockey club. We’re looking forward to him joining our team,” said Avalanche Executive Vice President Joe Sakic.
Briere is also a clutch player who will go to the dirty areas of the ice to get the job done. This is a quality the Avs mentioned in many interviews as wanting.
Let's face it, folks. PA was as good as gone. His relationship with the Avs soured at some point, and it was just a matter of time and dance partner. They found it with the Canadiens. Now it's just wait-and-see to determine if it was worth it.
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1992-1993 | Abitibi Regents | QMAAA | 42 | 24 | 30 | 54 | 28 | | | Playoffs | 3 | 0 | 3 | 3 | 8 |
1993-1994 | Gatineau L'Intrépide | QMAAA | 44 | 56 | 47 | 103 | 56 | | | ||||||
Canada U18 | WJC-18 | 5 | 2 | 3 | 5 | 4 | | | |||||||
1994-1995 | Drummondville Voltigeurs | QMJHL | 72 | 51 | 72 | 123 | 54 | | | Playoffs | 4 | 2 | 3 | 5 | 2 |
1995-1996 | Drummondville Voltigeurs | QMJHL | 67 | 67 | 96 | 163 | 84 | | | Playoffs | 6 | 6 | 12 | 18 | 8 |
1996-1997 | Drummondville Voltigeurs | QMJHL | 59 | 52 | 78 | 130 | 94 | | | Playoffs | 8 | 7 | 7 | 14 | 14 |
Canada U20 | WJC-20 | 7 | 2 | 4 | 6 | 4 | | | |||||||
1997-1998 | Arizona Coyotes | NHL | 5 | 1 | 0 | 1 | 2 | | | ||||||
Springfield Falcons | AHL | 68 | 36 | 56 | 92 | 42 | | | Playoffs | 4 | 1 | 2 | 3 | 4 | |
1998-1999 | Arizona Coyotes | NHL | 64 | 8 | 14 | 22 | 30 | | | ||||||
Las Vegas Thunder | IHL | 1 | 1 | 1 | 2 | 0 | | | |||||||
Springfield Falcons | AHL | 13 | 2 | 6 | 8 | 20 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
1999-2000 | Arizona Coyotes | NHL | 13 | 1 | 1 | 2 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Springfield Falcons | AHL | 58 | 29 | 42 | 71 | 56 | | | |||||||
2000-2001 | Arizona Coyotes | NHL | 30 | 11 | 4 | 15 | 12 | | | ||||||
Springfield Falcons | AHL | 30 | 21 | 25 | 46 | 30 | | | |||||||
2001-2002 | Arizona Coyotes | NHL | 78 | 32 | 28 | 60 | 52 | | | Playoffs | 5 | 2 | 1 | 3 | 2 |
2002-2003 | Arizona Coyotes | NHL | 68 | 17 | 29 | 46 | 50 | | | ||||||
Buffalo Sabres | NHL | 14 | 7 | 5 | 12 | 12 | | | |||||||
Canada | WC | 9 | 4 | 5 | 9 | 6 | | | |||||||
2003-2004 | Buffalo Sabres | NHL | 82 | 28 | 37 | 65 | 70 | | | ||||||
Canada | WC | 9 | 2 | 6 | 8 | 2 | | | |||||||
2004-2005 | Bern | NLA | 36 | 17 | 29 | 46 | 26 | | | Playoffs | 11 | 1 | 6 | 7 | 2 |
2005-2006 | Buffalo Sabres | NHL | 48 | 25 | 33 | 58 | 48 | | | Playoffs | 18 | 8 | 11 | 19 | 12 |
2006-2007 | Buffalo Sabres | NHL | 81 | 32 | 63 | 95 | 89 | | | Playoffs | 16 | 3 | 12 | 15 | 16 |
2007-2008 | Philadelphia Flyers | NHL | 79 | 31 | 41 | 72 | 68 | | | Playoffs | 17 | 9 | 7 | 16 | 20 |
2008-2009 | Philadelphia Flyers | NHL | 29 | 11 | 14 | 25 | 26 | | | Playoffs | 6 | 1 | 3 | 4 | 8 |
Philadelphia Phantoms | AHL | 3 | 1 | 4 | 5 | 2 | | | |||||||
2009-2010 | Philadelphia Flyers | NHL | 75 | 26 | 27 | 53 | 71 | | | Playoffs | 23 | 12 | 18 | 30 | 18 |
2010-2011 | Philadelphia Flyers | NHL | 77 | 34 | 34 | 68 | 87 | | | Playoffs | 11 | 7 | 2 | 9 | 14 |
2011-2012 | Philadelphia Flyers | NHL | 70 | 16 | 33 | 49 | 69 | | | Playoffs | 11 | 8 | 5 | 13 | 4 |
2012-2013 | Eisbären Berlin | DEL | 21 | 10 | 24 | 34 | 24 | | | ||||||
Eisbären Berlin | ET | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Philadelphia Flyers | NHL | 34 | 6 | 10 | 16 | 10 | | | |||||||
2013-2014 | Montréal Canadiens | NHL | 69 | 13 | 12 | 25 | 30 | | | Playoffs | 16 | 3 | 4 | 7 | 4 |
For a view from the other side, check out Habs Eyes on the Prize.