An offer sheet isn’t the only way to screw over the Senators. Two of their best players are slated to be UFAs after the year, and one of them really likes Colorado. Matt Duchene, if you’re listening, come on home and bring Mark Stone with you! Not only that, it would be helpful if you guys didn’t play all that well for the rest of the year so your contracts are cheaper and your current team has the best possible odds at the #1 overall pick. Are you cool with all that? Sure you say? Great! Here is what you have to look forward to.
2019/2020
Extensions: Rantanen is priority #1 here. The guy is becoming a monster and is an absolute cornerstone for the team going forward. 8 years at $7.5 million AAV currently looks like a bargain, but I’m assuming it gets the job done.
Zadorov is another huge priority in my opinion. The fact that he is playing on the third pairing so far this year may be beneficial for the team when they attempt to sign him. Does 5 years at $3.85 million AAV work? I’m not sure, but this is the F#%k You Ottawa, Ravage the Sens, Multiple Cups, No Freaking Way Can We Afford This Unless Kyle Dubas Style Math Actually Works Edition so I’m gonna say yes!
Varlamov presents an additional issue. What do you do here? Adise from one bad period where he was absolutely hung out to dry by his team, the guy has been unreal. However, there is also his injury history and a potential tandem of the future in Grubauer and Francouz. Originally, I was in favor of moving on from Varly, but he is making it tough to do so. Is he willing to take a pay cut to stay? In this edition, of course he is! Three years at $5 million AAV gets it done.
Kerfoot and Kamenev will also need extensions, but I don’t think this should be too difficult. The thing to remember is that a huge raise will be due to a certain draft pick in 2022, so it makes sense to build in some flexibility around that time. As such, both get 3 years.
Free Agents: Our friend Dutchy is happy to oblige and brings his skill, along with Stone’s, to the Mile High City. I’m assuming both get $7.5 million AAV here (Duchene for 5 years and Stone for 7 years), but I’d be happy to negotiate downwards. F#%k you Ottawa!
Trades: Edmonton’s front office is dumb, and this makes them an ideal dance partner. They get a good one in this instance with Barrie (Compher and Mook Barberino included as well), but they need to send back Kelfbom and a first rounder in return. Klefbom’s contract is very attractive, and adding him to the mix gives the Avs arguably the best and deepest back end in hockey. Colorado can afford to make this move, and it sets them up for both the short and long term. Barrie has a lot of fun and puts up a shitload of points with McDavid, so good vibes all around!
Draft: Avs pick #1 overall and somewhere in the 20s. Jack Hughes (f#%k you Ottawa) and Nolan Foote, welcome to Colorado!
Prospects: Kaut, Makar, and Timmins make the jump, and (unless Sakic can unload him), old lump of Cole gets paid $4.25 million for eating hot dogs. Here is where that brings us.
Salary Cap | 82,282,500 | |||||||
Line/Pairing | Player | Position | Cap Hit | Shoots | Contract Through | Extensions | RFA/UFA | Notes |
1 | MacKinnon | C, RW | 6,300,000 | Right | 2022/2023 | 2022/2023 | UFA | |
1 | Landeskog | LW | 5,571,429 | Left | 2020/2021 | 2020/2021 | UFA | |
1 | Rantanen | RW | 7,500,000 | Left | 2018/2019 | 2027/2028 | UFA | Extended 8 years |
2 | Hughes | C | 1,000,000 | Left | 2021/2022 | 2021/2022 | RFA | |
2 | Duchene | C | 7,500,000 | Left | 2023/2024 | 2023/2024 | UFA | Signed for 5 years |
2 | Stone | RW | 7,500,000 | Right | 2025/2026 | 2025/2026 | UFA | Signed for 7 years |
3 | Jost | C, LW, RW | 885,833 | Left | 2019/2020 | 2019/2020 | RFA | |
3 | Kerfoot | C, RW | 2,000,000 | Left | 2018/2019 | 2021/2022 | UFA | Extended 3 years |
3 | Kaut | RW | 925,000 | Right | 2021/2022 | 2021/2022 | RFA | Replaces Bourque |
4 | Soderberg | C, LW | 4,750,000 | Left | 2019/2020 | 2019/2020 | UFA | |
4 | Kamenev | C | 1,250,000 | Left | 2018/2019 | 2021/2022 | RFA | Extended 3 years |
4 | Calvert | LW | 2,800,000 | Left | 2020/2021 | 2020/2021 | UFA | |
N/A | Nieto | LW, RW | 1,975,000 | Left | 2019/2020 | 2019/2020 | UFA | |
N/A | Greer | C | 1,050,000 | Left | 2021/2022 | 2021/2022 | RFA | |
1 | Girard | LD | 728,333 | Left | 2019/2020 | 2019/2020 | RFA | |
1 | Johnson | RD | 6,000,000 | Right | 2022/2023 | 2022/2023 | UFA | |
2 | Zadorov | LD | 3,850,000 | Left | 2018/2019 | 2023/2024 | UFA | Extended 5 years |
2 | Makar | RD | 1,000,000 | Right | 2021/2022 | 2021/2022 | RFA | |
3 | Klefbom | LD | 4,167,000 | Left | 2022/2023 | 2022/2023 | UFA | Acquired in trade |
3 | Timmins | RD | 925,000 | Left | 2020/2021 | 2020/2021 | RFA | Replaces Nemeth |
N/A | Cole | LD | 4,250,000 | Left | 2020/2021 | 2020/2021 | UFA | |
1 | Varlamov | G | 5,000,000 | N/A | 2018/2019 | 2021/2022 | UFA | Extended 3 years |
2 | Grubauer | G | 3,333,333 | N/A | 2021/2022 | 2021/2022 | UFA |
Total Cost | 80,260,928 |
Dead Money | 1,500,000 |
Cap Space | 521,572 |
Landeskog | MacKinnon | Rantanen |
Duchene | Hughes | Stone |
Kerfoot | Jost | Kaut |
Kamenev | Soderberg | Calvert |
Girard | Johnson | |
Zadorov | Makar | |
Klefbom | Timmins | |
Varlamov | ||
Grubauer |
2020/2021
The heavy lifting in the trade/FA/draft is done. The Avs are coming off of their first Cup victory in quite some time, and things are looking good. However, there is some work to do with respect to Girard, Jost, the expansion draft, and the bottom six.
Extensions: Starting with Girard, I would hope they already have him locked up at this point. Both sides know this kid isn’t going anywhere, and Sakic gets out in front of things offering 7 years at $5.5 million AAV. Jost proves to be better than his slow start but only earns a bridge deal at this time (3 years at $2.8 million AAV).
Expansion Draft: The acquisition of Klefbom makes things tricky. Girard, Johnson, Zadorov, and Klefbom will all need protection, and only three of them can be covered. I’m assuming Klefbom is left exposed, but a deal that allows Seattle to take Kerfoot and a prospect/pick is reached so that the defense remains intact.
Prospects: Soderberg and Nieto are allowed to go elsewhere and are replaced by Foote and Greer. Bowers slides into the spot vacated by Kerfoot, and the Avs keep on rolling.
Salary Cap | 85,162,388 | |||||||
Line/Pairing | Player | Position | Cap Hit | Shoots | Contract Through | Extensions | RFA/UFA | Notes |
1 | MacKinnon | C, RW | 6,300,000 | Right | 2022/2023 | 2022/2023 | UFA | |
1 | Landeskog | LW | 5,571,429 | Left | 2020/2021 | 2020/2021 | UFA | |
1 | Rantanen | RW | 7,500,000 | Left | 2027/2027 | 2027/2028 | UFA | |
2 | Hughes | C | 1,000,000 | Left | 2021/2022 | 2021/2022 | RFA | |
2 | Duchene | C | 7,500,000 | Left | 2023/2024 | 2023/2024 | UFA | |
2 | Stone | RW | 7,500,000 | Right | 2025/2026 | 2025/2026 | UFA | |
3 | Jost | C, LW, RW | 2,800,000 | Left | 2019/2020 | 2022/2023 | RFA | Extended 3 years |
3 | Foote | LW | 1,000,000 | Left | 2022/2023 | 2022/2023 | RFA | Replaces Soderberg |
3 | Kaut | RW | 925,000 | Right | 2021/2022 | 2021/2022 | RFA | |
4 | Kamenev | C | 1,450,000 | Left | 2021/2021 | 2021/2022 | RFA | |
4 | Bowers | C, LW | 950,000 | Left | 2021/2022 | 2021/2022 | RFA | Replaces Kerfoot |
4 | Greer | LW | 1,050,000 | Left | 2021/2022 | 2021/2022 | UFA | |
N/A | Calvert | LW | 2,800,000 | Left | 2020/2021 | 2020/2021 | UFA | |
N/A | O'Connor | C | 925,000 | Left | 2019/2020 | 2022/2023 | UFA | Extended 3 years |
1 | Girard | LD | 5,500,000 | Left | 2019/2020 | 2026/2027 | UFA | Extended 7 years |
1 | Johnson | RD | 6,000,000 | Right | 2022/2023 | 2022/2023 | UFA | |
2 | Zadorov | LD | 3,850,000 | Left | 2023/2023 | 2023/2024 | RFA | |
2 | Makar | RD | 1,000,000 | Right | 2021/2022 | 2021/2022 | RFA | |
3 | Klefbom | LD | 4,167,000 | Left | 2022/2023 | 2022/2023 | UFA | |
3 | Timmins | RD | 925,000 | Left | 2020/2021 | 2020/2021 | RFA | |
N/A | Cole | LD | 4,250,000 | Left | 2020/2021 | 2020/2021 | UFA | |
1 | Varlamov | G | 5,000,000 | N/A | 2021/2021 | 2021/2022 | UFA | |
2 | Grubauer | G | 3,333,333 | N/A | 2021/2022 | 2021/2022 | UFA |
Total Cost | 81,296,762 |
Dead Money | |
Cap Space | 3,865,626 |
Landeskog | MacKinnon | Rantanen |
Duchene | Hughes | Stone |
Foote | Jost | Kaut |
Bowers | Kamenev | Greer |
Girard | Johnson | |
Zadorov | Makar | |
Klefbom | Timmins | |
Varlamov | ||
Grubauer |
2021/2022
Coming off back-to-back Cup victories, there is actually very little to do this offseason.
Extensions: Landeskog gets 6 more years at $7 million AAV (thanks Captain!), and Timmins gets 5 years at $2.75 million AAV.
Cole and Calvert are now gone, but they have long been displaced by the youth movement anyway. Cap space starts to grow as a result of time and Cole being gone, but every bit of that (and more) will be needed soon.
Salary Cap | 88,143,071 | |||||||
Line/Pairing | Player | Position | Cap Hit | Shoots | Contract Through | Extensions | RFA/UFA | Notes |
1 | MacKinnon | C, RW | 6,300,000 | Right | 2022/2023 | 2022/2023 | UFA | |
1 | Landeskog | LW | 7,000,000 | Left | 2020/2021 | 2026/2027 | UFA | Extended 6 years |
1 | Rantanen | RW | 7,500,000 | Left | 2027/2027 | 2027/2028 | UFA | |
2 | Hughes | C | 1,000,000 | Left | 2021/2022 | 2021/2022 | RFA | |
2 | Duchene | C | 7,500,000 | Left | 2023/2024 | 2023/2024 | UFA | |
2 | Stone | RW | 7,500,000 | Right | 2025/2026 | 2025/2026 | UFA | |
3 | Jost | C, LW, RW | 2,800,000 | Left | 2022/2022 | 2022/2023 | RFA | |
3 | Foote | LW | 1,000,000 | Left | 2022/2023 | 2022/2023 | RFA | |
3 | Kaut | RW | 925,000 | Right | 2021/2022 | 2021/2022 | RFA | |
4 | Kamenev | C | 1,450,000 | Left | 2021/2021 | 2021/2022 | RFA | |
4 | Bowers | C, LW | 950,000 | Left | 2021/2022 | 2021/2022 | RFA | |
4 | Greer | LW | 1,050,000 | Left | 2021/2022 | 2021/2022 | UFA | |
N/A | O'Connor | C | 925,000 | Left | 2022/2022 | 2022/2023 | UFA | |
N/A | Prospect/FA | ??? | 950,000 | ??? | 2022/2022 | 2022/2023 | UFA | |
1 | Girard | LD | 5,500,000 | Left | 2026/2026 | 2026/2027 | UFA | |
1 | Johnson | RD | 6,000,000 | Right | 2022/2023 | 2022/2023 | UFA | |
2 | Zadorov | LD | 3,850,000 | Left | 2023/2023 | 2023/2024 | RFA | |
2 | Makar | RD | 1,000,000 | Right | 2021/2022 | 2021/2022 | RFA | |
3 | Klefbom | LD | 4,167,000 | Left | 2022/2023 | 2022/2023 | UFA | |
3 | Timmins | RD | 2,750,000 | Left | 2020/2021 | 2025/2026 | RFA | Extended 5 years |
N/A | Prospect/FA | ??? | 950,000 | ??? | 2022/2023 | 2022/2023 | UFA | |
1 | Varlamov | G | 5,000,000 | N/A | 2021/2021 | 2021/2022 | UFA | |
2 | Grubauer | G | 3,333,333 | N/A | 2021/2022 | 2021/2022 | UFA |
Total Cost | 79,400,333 |
Dead Money | |
Cap Space | 8,742,738 |
Landeskog | MacKinnon | Rantanen |
Duchene | Hughes | Stone |
Foote | Jost | Kaut |
Bowers | Kamenev | Greer |
Girard | Johnson | |
Zadorov | Makar | |
Klefbom | Timmins | |
Varlamov | ||
Grubauer |
2022/2023
Three in a row and already having entered dynasty status, the Avs look to keep it going by extending two of the brightest young stars in the game.
Extensions: Hughes gets 8 years at $9.5 million AAV (shut up and let me dream), while Makar gets 6 years at $6 million AAV. Bowers, Kaut, Kamenev, Greer, and Grubauer will also need extensions, but only the net minder commands a big contract ($5.25 million AAV for 5 years).
Salary Cap | 91,228,079 | |||||||
Line/Pairing | Player | Position | Cap Hit | Shoots | Contract Through | Extensions | RFA/UFA | Notes |
1 | MacKinnon | C, RW | 6,300,000 | Right | 2022/2023 | 2022/2023 | UFA | |
1 | Landeskog | LW | 7,000,000 | Left | 2026/2026 | 2026/2027 | UFA | |
1 | Rantanen | RW | 7,500,000 | Left | 2027/2027 | 2027/2028 | UFA | |
2 | Hughes | C | 9,500,000 | Left | 2021/2022 | 2029/2030 | RFA | Extended 8 years |
2 | Duchene | C | 7,500,000 | Left | 2023/2024 | 2023/2024 | UFA | |
2 | Stone | RW | 7,500,000 | Right | 2025/2026 | 2025/2026 | UFA | |
3 | Jost | C, LW, RW | 2,800,000 | Left | 2022/2022 | 2022/2023 | RFA | |
3 | Foote | LW | 1,000,000 | Left | 2022/2023 | 2022/2023 | RFA | |
3 | Kaut | RW | 1,850,000 | Right | 2021/2022 | 2024/2025 | RFA | Extended 3 years |
4 | Kamenev | C | 1,850,000 | Left | 2021/2021 | 2024/2025 | RFA | Extended 3 years |
4 | Bowers | C, LW | 1,250,000 | Left | 2021/2022 | 2024/2025 | RFA | Extended 3 years |
4 | Greer | LW | 1,200,000 | Left | 2021/2022 | 2024/2025 | UFA | Extended 3 years |
N/A | O'Connor | C | 925,000 | Left | 2022/2022 | 2022/2023 | UFA | |
N/A | Prospect/FA | ??? | 950,000 | ??? | 2022/2022 | 2022/2023 | UFA | |
1 | Girard | LD | 5,500,000 | Left | 2026/2026 | 2026/2027 | UFA | |
1 | Johnson | RD | 6,000,000 | Right | 2022/2023 | 2022/2023 | UFA | |
2 | Zadorov | LD | 3,850,000 | Left | 2023/2023 | 2023/2024 | RFA | |
2 | Makar | RD | 6,000,000 | Right | 2021/2022 | 2027/2028 | RFA | Extended 6 years |
3 | Prospect/FA | LD | 1,200,000 | Left | 2025/2026 | 2025/2026 | UFA | Replaces Klefbom |
3 | Timmins | RD | 2,750,000 | Left | 2025/2025 | 2025/2026 | RFA | |
N/A | Prospect/FA | ??? | 950,000 | ??? | 2022/2023 | 2022/2023 | UFA | |
1 | Grubauer | G | 5,250,000 | N/A | 2021/2022 | 2026/2027 | UFA | Extended 5 years |
2 | Backup | G | 1,200,000 | N/A | 2024/2025 | 2024/2026 | UFA | Replaces Varly |
Total Cost | 89,825,000 |
Dead Money | |
Cap Space | 1,403,079 |
Landeskog | MacKinnon | Rantanen |
Duchene | Hughes | Stone |
Foote | Jost | Kaut |
Bowers | Kamenev | Greer |
Girard | Johnson | |
Zadorov | Makar | |
Prospect/FA | Timmins | |
Grubauer | ||
Backup |
2023/2024
Unheard of in the modern era, it’s now four Cups in a row.
Extensions: MacKinnon finally gets his raise and settles for $10 million AAV for 8 more years. Jost gets a bump to $4 million AAV for 4 more years, and Foote gets a bridge deal.
Losses: The team can no longer afford EJ though and must turn to youth. With a solid top 4 remaining, and hopefully a good prospect pool to go along with it, the drive for five begins!
Salary Cap | 91,228,079 | |||||||
Line/Pairing | Player | Position | Cap Hit | Shoots | Contract Through | Extensions | RFA/UFA | Notes |
1 | MacKinnon | C, RW | 10,000,000 | Right | 2022/2023 | 2030/2031 | UFA | Extended 8 years |
1 | Landeskog | LW | 7,000,000 | Left | 2026/2026 | 2026/2027 | UFA | |
1 | Rantanen | RW | 7,500,000 | Left | 2027/2027 | 2027/2028 | UFA | |
2 | Hughes | C | 9,500,000 | Left | 2029/2030 | 2029/2030 | RFA | |
2 | Duchene | C | 7,500,000 | Left | 2023/2024 | 2023/2024 | UFA | |
2 | Stone | RW | 7,500,000 | Right | 2025/2026 | 2025/2026 | UFA | |
3 | Jost | C, LW, RW | 4,000,000 | Left | 2022/2022 | 2026/2027 | UFA | Extended 4 years |
3 | Foote | LW | 1,850,000 | Left | 2022/2023 | 2025/2026 | RFA | Extended 3 years |
3 | Kaut | RW | 1,850,000 | Right | 2024/2025 | 2024/2025 | RFA | |
4 | Kamenev | C | 1,850,000 | Left | 2024/2025 | 2024/2025 | RFA | |
4 | Bowers | C, LW | 1,250,000 | Left | 2024/2025 | 2024/2025 | RFA | |
4 | Greer | LW | 1,200,000 | Left | 2024/2025 | 2024/2025 | UFA | |
N/A | O'Connor | C | 975,000 | Left | 2022/2022 | 2024/2025 | UFA | |
N/A | Prospect/FA | ??? | 975,000 | ??? | 2022/2022 | 2024/2025 | UFA | |
1 | Girard | LD | 5,500,000 | Left | 2026/2026 | 2026/2027 | UFA | |
1 | Timmins | RD | 2,750,000 | Left | 2025/2025 | 2025/2026 | RFA | |
2 | Zadorov | LD | 3,850,000 | Left | 2023/2023 | 2023/2024 | RFA | |
2 | Makar | RD | 6,000,000 | Right | 2027/2027 | 2027/2028 | RFA | |
3 | Prospect/FA | LD | 1,200,000 | Left | 2025/2026 | 2025/2026 | UFA | |
3 | Prospect/FA | LD | 1,200,000 | Left | 2025/2026 | 2025/2026 | UFA | |
N/A | Prospect/FA | ??? | 1,000,000 | ??? | 2024/2025 | 2024/2025 | UFA | |
1 | Grubauer | G | 5,250,000 | N/A | 2026/2026 | 2026/2027 | UFA | |
2 | Backup | G | 1,200,000 | N/A | 2024/2025 | 2024/2026 | UFA |
Total Cost | 90,900,000 |
Dead Money | |
Cap Space | 328,079 |
Landeskog | MacKinnon | Rantanen |
Duchene | Hughes | Stone |
Foote | Jost | Kaut |
Bowers | Kamenev | Greer |
Girard | Timmins | |
Zadorov | Makar | |
Prospect/FA | Prospect/FA | |
Grubauer | ||
Backup |
This is probably Duchene’s last season, as cap space is drying up quickly. It’s been a great story though, and winning 5 Cups in a row isn’t half bad. Zadorov will be signed, and the top four will remain for a few more years. Someone should be able to step in for Duchene and not miss much with the other talent on that line, so the Avs are still strong. F#%k you Ottawa, and thanks!