Holy crap, what a draft! Byram and Newhook to add to MacKinnon, Rantanen, Landeskog, Makar, Girard, etc. is making things look really good for the future. Who knows if it all works out like it should, but we can certainly get excited. It's not all peaches and cream though. The Avs are still without a great second line. They do have cap space though, so let's look into how to use it.
It would be easy to go crazy and spend to the cap on long-term contracts for guys like Lee, Panarin, etc. but it will eventually lead to some tough decisions (e.g. losing Landeskog or Barrie). Perhaps losing Barrie is worth it for a guy like Panarin, but I'm not sure it would be for, say, Lee and Nyquist. There might be an alternative that helps in the short run while not sacrificing the long run though. That alternatives name is Pavelski.
One thing to like about a Nyquist/Pavelski combination is that the two have skill sets that would seem to gel. Another thing is that neither should command long-term contracts, which provides for flexibility in the future. Finally, putting these two veterans with a guy like Jost could help the youngster with his confidence and development. If such additions can help bridge the gap between now and the Newhook/2020 first round pick era, perhaps this is a really smart direction to go. Let's take a look.
2019/2020
Aside from the two aforementioned free agents, the Avs have a ton of work to do on their own free agents. I'm assuming all UFAs go elsewhere and all RFAs with the exception of Andrighetto stay. Feel free to debate the numbers, but this should hopefully be in the ballpark.
One thing to note is that Pavelski is supposedly looking for term. I thought about three years, but it doesn't work if the team keeps Barrie. Thus, I ended up offering a monster AAV for two years. This might be hard for him to say no to. All this requires moving Cole though, which may be tough at this point. I doubt they do this, but aside from not extending Zadorov it's the only way it all works. I'd rather keep Z, so kiss Cole goodbye (or get Brad Marchand to do it) in this post.
I'm also still advocating for Puljujarvi. If a guy like Nieto could be the centerpiece going the other direction, I think this is a shot that's well worth taking. Edmonton messed up with Puljujarvi, and I think it's conceivable that a change of scenery and the right situation benefit this kid immensely. Some have argued that the Avs can't provide the right situation, but I disagree. A line with Kerfoot, Compher, and Puljujarvi could be a productive line but wouldn't be expected to score as though they're a second line. As such, the pressure is off and there is time to acclimate. If it works, great. If not, there is very little harm done. I'm thinking this one just might work.
Here is the cap situation and the lineup.
Salary Cap | 81,500,000 | ||||||
Line/Pairing | Player | Position | Cap Hit | Shoots | Contract Through | Extensions | Notes |
1 | MacKinnon | C | 6,300,000 | Right | 2022/2023 | 2022/2023 | |
1 | Landeskog | LW | 5,571,429 | Left | 2020/2021 | 2020/2021 | |
1 | Rantanen | RW | 9,000,000 | Left | 2018/2019 | 2024/2025 | Extended 6 years |
2 | Jost | C, LW, RW | 885,833 | Left | 2019/2020 | 2019/2020 | |
2 | Nyquist | LW | 6,250,000 | Left | 2022/2023 | 2022/2023 | Signed as free agent (4 years) |
2 | Pavelski | RW | 9,250,000 | Right | 2021/2022 | 2021/2022 | Signed as free agent (2 years) |
3 | Compher | C, LW | 2,650,000 | Right | 2018/2019 | 2021/2022 | Extended 3 years |
3 | Kerfoot | C, LW | 3,250,000 | Left | 2018/2019 | 2022/2023 | Extended 4 years |
3 | Puljujarvi | RW | 1,000,000 | Right | 2019/2020 | 2019/2020 | Acquired in trade |
4 | Soderberg | C, LW | 4,750,000 | Left | 2019/2020 | 2019/2020 | |
4 | Calvert | LW, RW | 2,850,000 | Left | 2018/2019 | 2020/2021 | |
4 | Kamenev | C, LW | 925,000 | Left | 2021/2022 | 2021/2022 | |
N/A | ??? | ??? | 925,000 | ??? | 2021/2022 | 2021/2022 | Extended 2 years |
N/A | O'Connor | RW | 925,000 | Right | 2019/2020 | 2019/2020 | |
1 | Girard | LD | 728,333 | Left | 2019/2020 | 2019/2020 | |
1 | Makar | RD | 925,000 | Right | 2020/2021 | 2020/2021 | |
2 | Zadorov | LD | 4,000,000 | Left | 2018/2019 | 2022/2023 | Extended 4 years |
2 | Barrie | RD | 5,500,000 | Right | 2019/2020 | 2019/2020 | |
3 | Graves | LD | 900,000 | Left | 2018/2019 | 2021/2022 | Extended 2 years |
3 | Johnson | RD | 6,000,000 | Right | 2022/2023 | 2022/2023 | |
N/A | Barberio | LD | 1,450,000 | Left | 2019/2020 | 2019/2020 | |
1 | Grubauer | G | 3,333,333 | N/A | 2020/2021 | 2020/2021 | |
2 | Francouz | G | 950,000 | N/A | 2018/2019 | 2019/2020 |
Total Cost | 78,318,928 |
Dead Money | 1,500,000 |
Cap Space | 1,681,072 |
Landeskog | MacKinnon | Rantanen |
Nyquist | Jost | Pavelski |
Kerfoot | Compher | Puljujarvi |
Kamenev | Soderberg | Calvert |
Girard | Makar |
Zadorov | Barrie |
Graves | Johnson |
Grubauer |
Francouz |
2020/2021
I moved away from a steady percentage increase in the cap this time around, as it looks like things may be tight for at least the next couple of years. Hopefully it opens up a little bit eventually. If it doesn't, the types of contracts guys like Hayes are getting are simply unsustainable. You can see the percentage increase at the top of the lineup next to the cap number. It's not much this year, but things still work.
There are no new free agent acquisitions this year, but there are a few big extensions in Barrie, Girard, and Jost, and a few more minor ones as well. Byram also makes the jump, as do Bowers and Kaut (the latter is eligible for the ELC slide again this year, which is nice from a cap perspective). I think it's likely Bowers and Kaut aren't quite ready for the NHL in the coming season, and the acquisitions in the prior year mean there is less reason the rush them. Hopefully another year in the AHL helps both refine their game.
Here is the cap situation and the lineup:
Salary Cap | 83,500,000 | increase 2.45% | |||||
Line/Pairing | Player | Position | Cap Hit | Shoots | Contract Through | Extensions | Notes |
1 | MacKinnon | C | 6,300,000 | Right | 2022/2023 | 2022/2023 | |
1 | Landeskog | LW | 5,571,429 | Left | 2020/2021 | 2020/2021 | |
1 | Rantanen | RW | 9,000,000 | Left | 2024/2025 | 2024/2025 | |
2 | Jost | C, LW, RW | 3,500,000 | Left | 2019/2020 | 2022/2023 | Extended 3 years |
2 | Nyquist | LW | 6,250,000 | Left | 2022/2023 | 2022/2023 | |
2 | Pavelski | RW | 9,250,000 | Right | 2021/2022 | 2021/2022 | |
3 | Compher | C, LW | 2,650,000 | Right | 2021/2022 | 2021/2022 | |
3 | Kerfoot | C, LW | 3,250,000 | Left | 2022/2023 | 2022/2023 | |
3 | Puljujarvi | RW | 1,400,000 | Right | 2021/2022 | 2021/2022 | Extended 2 years |
4 | Bowers | C | 925,000 | Left | 2021/2022 | 2021/2022 | Replaces Soderberg |
4 | Kamenev | C/LW | 925,000 | Left | 2021/2022 | 2021/2022 | |
4 | Kaut | LW, RW | 925,000 | Right | 2022/2023 | 2022/2023 | Replaces Calvert |
N/A | ??? | ??? | 925,000 | ??? | 2021/2022 | 2021/2022 | |
N/A | O'Connor | RW | 925,000 | Right | 2019/2020 | 2021/2022 | Extended 2 years |
1 | Girard | LD | 4,750,000 | Left | 2019/2020 | 2025/2026 | Extended 6 years |
1 | Makar | RD | 925,000 | Right | 2020/2021 | 2020/2021 | |
2 | Zadorov | LD | 4,000,000 | Left | 2022/2023 | 2022/2023 | |
2 | Barrie | RD | 8,500,000 | Right | 2019/2020 | 2025/2026 | Extended 6 years |
3 | Byram | LD | 925,000 | Left | 2022/2023 | 2022/2023 | Replaces Barberio |
3 | Johnson | RD | 6,000,000 | Right | 2022/2023 | 2022/2023 | |
N/A | Graves | LD | 900,000 | Left | 2021/2022 | 2021/2022 | |
1 | Grubauer | G | 3,333,333 | N/A | 2020/2021 | 2020/2021 | |
2 | Francouz | G | 1,450,000 | N/A | 2019/2020 | 2022/2023 | Extended 3 years |
Total Cost | 82,579,762 |
Dead Money | 0 |
Cap Space | 920,238 |
Landeskog | MacKinnon | Rantanen |
Nyquist | Jost | Pavelski |
Kerfoot | Compher | Puljujarvi |
Bowers | Kamenev | Kaut |
Girard | Makar |
Zadorov | Barrie |
Byram | Johnson |
Grubauer |
Francouz |
2021/2022
Hopefully, in addition to paying him a bundle, the Avs were able to give Pavelski the Ray Bourque treatment. His time with the team is up though, and it's time to usher in the Newhook era! I have really high hopes for this kid and can't wait to see him. A couple years in the NCAA will be good for him though. Hopefully the patience is rewarded.
One thing I like about Nyquist is that he can play the left or right pretty comfortable. He was on the left when Pavelski was around, but now he moves over to make room for Newhook.
Other notable actions include extensions for Landeskog, Makar, and Grubauer. The elephant in the room though is the expansion draft, which I am summing up like this:
- Protected forwards: MacKinnon, Landeskog, Rantanen, Jost, Compher, Kerfoot, Puljujarvi
- Protected defensemen: Girard, Makar, Barrie (Johnson waives NMC)
- Exempt list: Newhook, Kaut, Bowers, Byram, Timmins
- Protected Goalie: Grubauer
- Exposed: Nyquist, Zadorov, Johnson, Kamenev, and Francouz
- Lost: Johnson
This is likely wishful thinking, but I am assuming Johnson relishes the opportunity to get back to a top 4 role and is eager to join Seattle. If not, he may need to be traded. At worst, Zadorov is lost, which will eventually happen anyway, so no big deal. I'm assuming Nyquist is exposed and less desirable due to age, but Compher could be that guy too. Look at the title of the post though. This is really the only reason I went with exposing Nyquist.
Anyway, here is how things look after all is said and done. Note that Timmins finally arrives.
Salary Cap | 87,500,000 | increase 4.79% | |||||
Line/Pairing | Player | Position | Cap Hit | Shoots | Contract Through | Extensions | Notes |
1 | MacKinnon | C | 6,300,000 | Right | 2022/2023 | 2022/2023 | |
1 | Landeskog | LW | 8,800,000 | Left | 2020/2021 | 2026/2027 | Extended 6 years |
1 | Rantanen | RW | 9,000,000 | Left | 2024/2025 | 2024/2025 | |
2 | Jost | C, LW, RW | 3,500,000 | Left | 2022/2023 | 2022/2023 | |
2 | Newhook | C/LW | 925,000 | Left | 2023/2024 | 2023/2024 | Replaces Pavelski |
2 | Nyquist | LW | 6,250,000 | Left | 2022/2023 | 2022/2023 | |
3 | Compher | C, LW | 2,650,000 | Right | 2021/2022 | 2021/2022 | |
3 | Kerfoot | C, LW | 3,250,000 | Left | 2022/2023 | 2022/2023 | |
3 | Puljujarvi | RW | 1,400,000 | Right | 2021/2022 | 2021/2022 | |
4 | Bowers | C | 925,000 | Left | 2021/2022 | 2021/2022 | |
4 | Kamenev | C/LW | 925,000 | Left | 2021/2022 | 2021/2022 | |
4 | Kaut | LW, RW | 925,000 | Right | 2022/2023 | 2022/2023 | |
N/A | ??? | ??? | 925,000 | ??? | 2021/2022 | 2021/2022 | |
N/A | O'Connor | RW | 925,000 | Right | 2021/2022 | 2021/2022 | |
1 | Girard | LD | 4,750,000 | Left | 2025/2026 | 2025/2026 | |
1 | Makar | RD | 8,750,000 | Right | 2020/2021 | 2028/2029 | Extended 8 years |
2 | Byram | LD | 925,000 | Left | 2022/2023 | 2022/2023 | |
2 | Barrie | RD | 8,500,000 | Right | 2025/2026 | 2025/2026 | |
3 | Zadorov | LD | 4,000,000 | Left | 2022/2023 | 2022/2023 | |
3 | Timmins | RD | 1,100,000 | Right | 2023/2024 | 2023/2024 | Replaces EJ |
N/A | Graves | LD | 900,000 | Left | 2021/2022 | 2021/2022 | |
1 | Grubauer | G | 7,000,000 | N/A | 2020/2021 | 2024/2025 | Extended 4 years |
2 | Francouz | G | 1,450,000 | N/A | 2022/2023 | 2022/2023 |
Total Cost | 84,075,000 |
Dead Money | 0 |
Cap Space | 3,425,000 |
Landeskog | MacKinnon | Rantanen |
Newhook | Jost | Nyquist |
Kerfoot | Compher | Puljujarvi |
Bowers | Kamenev | Kaut |
Girard | Makar |
Byram | Barrie |
Zadorov | Timmins |
Grubauer |
Francouz |
2022/2023
A handful of extensions but no major shakeups. No need to say much more
Salary Cap | 91,000,000 | increase 4.00% | |||||
Line/Pairing | Player | Position | Cap Hit | Shoots | Contract Through | Extensions | Notes |
1 | MacKinnon | C | 6,300,000 | Right | 2022/2023 | 2022/2023 | |
1 | Landeskog | LW | 8,800,000 | Left | 2026/2027 | 2026/2027 | |
1 | Rantanen | RW | 9,000,000 | Left | 2024/2025 | 2024/2025 | |
2 | Jost | C, LW, RW | 3,500,000 | Left | 2022/2023 | 2022/2023 | |
2 | Newhook | C/LW | 925,000 | Left | 2023/2024 | 2023/2024 | |
2 | Nyquist | LW | 6,250,000 | Left | 2022/2023 | 2022/2023 | |
3 | Compher | C, LW | 3,400,000 | Right | 2021/2022 | 2024/2025 | Extended three years |
3 | Kerfoot | C, LW | 3,250,000 | Left | 2022/2023 | 2022/2023 | |
3 | Puljujarvi | RW | 3,500,000 | Right | 2021/2022 | 2024/2025 | Extended three years |
4 | Bowers | C | 1,750,000 | Left | 2021/2022 | 2024/2025 | Extended three years |
4 | Kamenev | C/LW | 1,750,000 | Left | 2021/2022 | 2024/2025 | Extended three years |
4 | Kaut | LW, RW | 925,000 | Right | 2022/2023 | 2022/2023 | |
N/A | ??? | ??? | 925,000 | ??? | 2021/2022 | 2023/2024 | Extended two years |
N/A | ??? | ??? | 925,000 | ??? | 2021/2022 | 2023/2024 | Extended two years |
1 | Girard | LD | 4,750,000 | Left | 2025/2026 | 2025/2026 | |
1 | Makar | RD | 8,750,000 | Right | 2028/2029 | 2028/2029 | |
2 | Byram | LD | 925,000 | Left | 2022/2023 | 2022/2023 | |
2 | Barrie | RD | 8,500,000 | Right | 2025/2026 | 2025/2026 | |
3 | Zadorov | LD | 4,000,000 | Left | 2022/2023 | 2022/2023 | |
3 | Timmins | RD | 1,100,000 | Right | 2023/2024 | 2023/2024 | |
N/A | Graves | LD | 900,000 | Left | 2021/2022 | 2023/2024 | Extended two years |
1 | Grubauer | G | 7,000,000 | N/A | 2024/2025 | 2024/2025 | |
2 | Francouz | G | 1,450,000 | N/A | 2022/2023 | 2022/2023 |
Total Cost | 88,575,000 |
Dead Money | 0 |
Cap Space | 2,425,000 |
Landeskog | MacKinnon | Rantanen |
Newhook | Jost | Nyquist |
Kerfoot | Compher | Puljujarvi |
Bowers | Kamenev | Kaut |
Girard | Makar |
Byram | Barrie |
Zadorov | Timmins |
Grubauer |
Francouz |
2023/2024
Here is where it could potentially fall apart. I have Zadorov and Nyquist coming off the books here, which helps a lot, but it might not be enough with MacKinnon, Byram, Jost, and a couple others in line for raises. I worked it out in such a way that things are fine, but in reality it's likely that someone like Kerfoot, Compher, or Puljujarvi is lost. Either way, Newhook will need a raise the year after this, so the team is starting to feel a bit of a squeeze. It's manageable though.
One thing to note is that next year's draft looks to be a really good one. If the team can somehow grab an extra first, they should do it. If not, at least try to hold onto the one they have. It's way too early, but I'm penciling in a guy projected to go in the latter half of the first round. I haven't done much research here, so go easy on me. It's nice to have a name though.
One last look at things:
Salary Cap | 95,000,000 | increase 4.40% | |||||
Line/Pairing | Player | Position | Cap Hit | Shoots | Contract Through | Extensions | Notes |
1 | MacKinnon | C | 12,000,000 | Right | 2022/2023 | 2030/2031 | Extended 8 years |
1 | Landeskog | LW | 8,800,000 | Left | 2026/2027 | 2026/2027 | |
1 | Rantanen | RW | 9,000,000 | Left | 2024/2025 | 2024/2025 | |
2 | Jost | C, LW, RW | 6,250,000 | Left | 2022/2023 | 2028/2029 | Extended 6 years |
2 | Newhook | C/LW | 925,000 | Left | 2023/2024 | 2023/2024 | |
2 | Jarvis | RW | 925,000 | Right | 2025/2026 | 2025/2026 | Replaces Nyquist |
3 | Compher | C, LW | 3,400,000 | Right | 2024/2025 | 2024/2025 | |
3 | Kerfoot | C, LW | 3,500,000 | Left | 2022/2023 | 2026/2027 | Extended 4 years |
3 | Puljujarvi | RW | 3,500,000 | Right | 2024/2025 | 2024/2025 | |
4 | Bowers | C | 1,750,000 | Left | 2024/2025 | 2024/2025 | |
4 | Kamenev | C/LW | 1,750,000 | Left | 2024/2025 | 2024/2025 | |
4 | Kaut | LW, RW | 1,750,000 | Right | 2022/2023 | 2025/2026 | Extended 3 years |
N/A | ??? | ??? | 925,000 | ??? | 2023/2024 | 2023/2024 | |
N/A | ??? | ??? | 925,000 | ??? | 2023/2024 | 2023/2024 | |
1 | Girard | LD | 4,750,000 | Left | 2025/2026 | 2025/2026 | |
1 | Makar | RD | 8,750,000 | Right | 2028/2029 | 2028/2029 | |
2 | Byram | LD | 6,750,000 | Left | 2022/2023 | 2027/2028 | Extended 5 years |
2 | Barrie | RD | 8,500,000 | Right | 2025/2026 | 2025/2026 | |
3 | Graves | LD | 900,000 | Left | 2023/2024 | 2023/2024 | |
3 | Timmins | RD | 1,100,000 | Right | 2023/2024 | 2023/2024 | |
N/A | ??? | ??? | 900,000 | Left | 2023/2024 | 2023/2024 | |
1 | Grubauer | G | 7,000,000 | N/A | 2024/2025 | 2024/2025 | |
2 | ??? | G | 925,000 | N/A | 2024/2025 | 2024/2025 | Replaces Francouz |
Total Cost | 94,975,000 |
Dead Money | 0 |
Cap Space | 25,000 |
Landeskog | MacKinnon | Rantanen |
Newhook | Jost | Jarvis |
Kerfoot | Compher | Puljujarvi |
Bowers | Kamenev | Kaut |
Girard | Makar |
Byram | Barrie |
Graves | Timmins |
Grubauer |
??? |
Conclusion
Basically this one is arguing in favor of short term help and a Barrie extension. There are obviously lots of other possibilities, but I must say that this one fits pretty neatly in the salary cap world and also seems to gel with the direction the team is taking. I doubt they go crazy on a 2-year Pavelski deal. Maybe Sakic loves my posts though and considers me an unpaid consultant, so we'll see. Lol. Thanks for reading.